|
1880 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
W
Waldo, Minie | 46 | F | | M | Prussia | Prussia | Prussia | Keeping House | Mar | Pneumonia | Fort Wayne |
Walhows, Rose | 5 | F | | S | IN | MI | IN | | Apr | Whooping Cough | Fort Wayne |
Wallick. Lucinda | 57 | F | | M | OH | | | | Sep | Paralysis | Lafayette |
Walters, Emma I. | 20 | F | | S | OH | OH | OH | | May | Consumption | Springfield |
Walton, Alice | 3 mo. | F | | S | IN | NY | IL | | Jan | Cholera | Fort Wayne |
Walton, Torekie | 1 | F | | S | IN | NY | IL | | Dec | Cholera | Fort Wayne |
Waltson, Ida | 11 | F | | S | MI | NY | NY | | Dec | Diptheria | Scipio |
Waltson, William | 4 | M | | S | MI | NY | NY | | Dec | Scald | Scipio |
Warcup, Sarah | 77 | F | | M | England | England | England | Keeping House | Jul | Paralysis | Perry |
Wars, Nicholas | 31 | M | | M | IN | | OH | Laborer | Sep | Consumption | Wayne |
Wass, Sarah | 22 | F | | W | Prussia | Prussia | Prussia | Keeping House | Feb | Mis-carriage | Fort Wayne |
Wass, Sarah E. | 21 | F | | M | IN | NJ | PA | Keeping House | Feb | Child Birth | Monroeville |
Waterman, Infant | | M | | S | IN | OH | OH | | Mar | Still Birth | Monroeville |
Weaver, Charles | 65 | M | | M | Saxony | Saxony | Saxony | Laborer | Mar | Dropsy | Adams |
Weaver, William | 4 mo. | M | | S | IN | Prussia | OH | | Feb | Poison | Fort Wayne |
Webb, James | 59 | M | | M | OH | | | Laborer | Mar | Pneumonia | Maumee |
Webber, Margaret | 23 | F | | M | PA | PA | PA | Keeping House | Aug | Palsy | Milan |
Webster, Charles B. | 5 | M | | S | IN | NY | OH | | June | Dropsy | Monroe |
Webster, Mary A. | 8 mo. | F | | S | IN | NY | OH | | May | Whooping Cough | Monroe |
Weer, Windfield | 1 day | M | | S | IN | IN | IN | | Jan | Spasms | Milan |
Wefel, Sophia | 8 | F | | S | IN | Prussia | IN | | Dec | Typhoid Fever | Fort Wayne |
Weisell, Elizabeth | 62 | F | | M | PA | MD | MD | Keeping House | Jun | Disease of Bowels | Eel River |
Welch, Geo | 47 | M | | M | NY | Prussia | England | Engineer | Aug | Typhoid Fever | Fort Wayne |
Welker, Daniel | 65 | M | | M | Germany | Germany | Germany | Tailor | Jun | Lung Fever | Fort Wayne |
Welling, Ignatius | 76 | M | | W | Prussia | Prussia | Prussia | Farmer | Aug | Remitting Fever | Adams |
Wellman, Infant | | F | | S | IN | Prussia | Prussia | | Sep | Still Birth | Fort Wayne |
Wetcelf, William | 1 day | M | | S | IN | OH | IN | | Nov | Spasms | Fort Wayne |
Whitmore, Sela | 57 | F | | W | VA | VA | VA | at sons | Oct | Lung Fever | Madison |
Wickman, Henry | 1 | M | | S | IN | Germany | IN | | Nov | Diptheria | Madison |
Wiers, Infant | | M | | S | IN | IN | IN | | Jan | Spasms | Springfield |
Wilbur, Mary A. | 39 | F | | M | IN | OH | Oh | Keeping House | Apr | Abcess of Stomach | Milan |
Wilcon, Nellie | 4 | F | | S | IN | | | | Nov | Typhoid | Eel River |
Wilcox, --- | 5 | F | | S | IN | | | | Jul | Scarlet Fever | Perry |
Wilkens, Christian | 59 | M | | M | Prussia | Prussia | Prussia | Butcher | Jun | Gall Stone | Fort Wayne |
Wilkenson, Henry | 36 | M | | M | OH | OH | OH | Justice of the Peace | Mar | Consumption | Fort Wayne |
Wilkinson, Mary | 1 mo. | F | | S | IN | NY | Scotland | | Nov | Throat Disease | Fort Wayne |
Wilkinson, Thomas | 80 | M | | M | OH | PA | PA | Farmer | Jul | Pneumonia | Perry |
Williamson, Eva | 1 | F | | S | IN | | | | Jul | Whooping Cough | Springfield/Scipio |
Willson, Katie M. | 7 mo. | F | | S | IN | PA | IN | | Oct | Erysipelas | Fort Wayne |
Willson, Mary | 57 | F | | M | PA | | | Keeping House | Dec | Unknown | Monroeville |
Winters, Christian | 63 | M | | M | Germany | Germany | Germany | Farmer | Apr | Unknown | Pleasant |
Wolfe, Elizabeth | 19 | F | | S | IN | Rhineberg | Wurtenberg | Domestic Servant | Jul | Puerperal fever | Adams |
Wolfe, son of Elizabeth | 3 mo | M | | S | IN | IN | IN | | Aug | Cholera | Adams |
Wood, William | 77 | M | | M | England | England | England | | Jun | Typhoid Fever | Fort Wayne |
Woodruff, Samuel | 58 | M | | M | NY | VA | VA | Carpenter | Jun | Fell from a roof | Fort Wayne |
Worker, Mary | 54 | F | | M | IN | | | | Aug | Consumption | Marion |
Wright, Edna M. | 1 | F | | S | IN | IN | IN | | Sep | Dentition | Fort Wayne |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
|