|
1880 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
M
Maddox, Hester | 31 | F | | M | IN | OH | OH | Keeping House | May | Confined | Pleasant |
Maddox, Infant | | F | | S | IN | IN | IN | | Apr | Inaction | Pleasant |
Maire, Albert F. | 17 | M | | S | IN | France | France | Farm Laborer | Jan | Typhoid | Jefferson |
Malcolm, Infant | 5 day | F | | S | IN | England | England | | Feb | Enteritis | Perry |
Mangon, Anthony | 60 | M | | M | IN | | | Railroad | Sep | Pneumonia | Maumee |
Mapes, Annie B. | 2 | F | | S | IN | OH | IN | | May | Brain Fever | Milan |
Mapes, Ella | 2 | F | | S | IN | | | | May | Debility | Springfield/Scipio |
Mariam, Rebeca | 54 | F | | W | NY | NY | | Keeping House | Mar | Pneumonia | Marion |
Marian, Barnard | 19 | M | | S | IN | Hanover | Hanover | Farmer | Jun | Drowning | Adams |
Marshall, ---------- | 22 | F | | S | OH | France | OH | Keeping House | ? | Sun Stroke | Fort Wayne |
Martin, Amelia | 13 | F | | S | IN | France | Prussia | at home | May | Heart Disease | Perry |
Martin, Carrie | 2 | F | | S | IN | Prussia | PA | | Apr | Brain fever | Fort Wayne |
Martin, George | 24 | M | | S | IN | Alsac. | Prussia | Clerk in store | Jun | Consumption | Fort Wayne |
Martin, Henry | 6 day | M | | S | IN | Minden | Minden | | Dec | Spasms | Fort Wayne |
Mason, Charles R. | 57 | M | | M | IN | OH | OH | Farmer | Dec | Conjestive Apoplex | Wayne |
Mason, Frank | 17 | M | | S | IN | France | France | Farm Laborer | Feb | Pneumonia | Perry |
Matthias, Nathan | 24 | M | | S | IN | PA | PA | Farmer | Oct | Pneumonia | Lafayette |
May, Destemonia | 71 | F | | W | NY | CT | CT | Keeping House | Apr | Cancer | Springfield |
McBride, Abner | 32 | M | | W | IN | KY | VA | Boarding | May | Congestion of Brain | Eel River |
McBride, Jerrey | 11 mo. | M | | S | IN | VA | IN | | Aug | Diptheria | Eel River |
McCam, Bernard | 54 | M | | W | Ireland | Ireland | Ireland | Laborer | Jul | Pneumonia | Jefferson |
McCarty, Mary | 63 | F | | M | PA | ME | ME | Keeping House | Jan | Heart Disease | Eel River |
McCarty, Samuel | 34 | M | | M | OH | PA | OH | Farmer | Aug | Consumption | Eel River |
McClure, Ettie | 8 mo. | F | | S | IN | IN | OH | | Apr | Absess of Head | St. Joseph |
McComb, Mary A. | 6 | F | | S | IL | OH | OH | | Apr | Pneumonia | Perry |
McConoha, Isabelle | 36 | F | | M | PA | Ireland | Ireland | Keeping House | Mar | Fever | Madison |
McCormick, Infant | | M | | S | IN | IN | IN | | Nov | Still Birth | Cedar Creek |
McDonough, James B. | 46 | M | | M | OH | OH | OH | Tile Manfacture | Feb | Consumption | Monroeville |
McDowell, Archibold | 48 | M | | M | Canada | Scotland | Canada | Farmer | May | Lung Fever | Milan |
McDuffee, James | 72 | M | | M | VT | VT | VT | Physician | Jan | Nervous Exhaustion | Eel River |
McDuffee, James Jr. | 1 mo. | M | | S | IN | IN | IN | | Apr | Convulsions | Eel River |
McFarland, B.B. | 60 | M | | M | PA | PA | PA | Retired Farmer | May | Congestion of Lungs | Jefferson |
McFee, Mary A. | 18 | F | | S | IN | Ireland | Ireland | | Apr | Consumption | Fort Wayne |
McGinnis, Eliza | 1 mo. | F | | S | IN | IN | Ireland | | May | Inward Spasms | Fort Wayne |
McGinnis, Lillie | 11 mo. | F | | S | IN | IN | IN | | Jul | Brain Fever | Lafayette |
McNamara, child of Jno | | F | | S | IN | | | | Feb | Still Birth | Perry |
McNeely, ---- | | F | | S | IN | | | | Oct | Cancer of Breast | Wayne |
McTigue, Jas Jr. | 23 | M | | S | IN | Ireland | Ireland | Farmer | Feb | Gastritis | Lake |
McWhirter, Infant | | F | | S | IN | Ireland | Ireland | | Jan | Still Birth | Madison |
Mechlinger, L.E. | 3 | F | | S | IN | OH | | | May | Burned | Fort Wayne |
Meeks, Maggie | 5 | F | | S | IN | OH | IN | | Jan | Scarlet Fever | Monroe |
Meeks, Rhoda | 1 | F | | S | IN | OH | IN | | Jan | Scarlet Fever | Monroe |
Meeks, Thomas Sr. | 68 | M | | M | VA | VA | VA | Farmer | Dec | Pneumonia | Monroe |
Merrilet, Regeny | 34 | F | | M | OH | Bavaria | Switz | Keeping House | Dec | Typhoid | Jefferson |
Mettler, Catherine | 46 | F | | M | NY | Germany | Germany | Keeping House | Feb | Lung Fever | Washington |
Mettler, Susan | 48 | F | | M | IN | | | Keeping House | Feb | Consumption | Wayne |
Meyer, Fred | 20 | M | | S | IN | Prussia | Prussia | Cleck in store | Aug | Consumption | Fort Wayne |
Meyer, Julia | 14 | F | | S | IN | Hanover | IN | | Dec | Typhoid Fever | Fort Wayne |
Meyer, Kate | 50 | F | | M | Prussia | Prussia | Prussia | | Apr | Heart Disease | Fort Wayne |
Meyer, Maggie | 6 | F | | S | IN | Prussia | Prussia | | Jul | Meningitis | Fort Wayne |
Meyer, William | 28 | M | | M | Prussia | Prussia | Prussia | Boiler Maker | Dec | Typhoid Fever | Fort Wayne |
Meyers, Deidrick | 5 mo. | M | | S | IN | PA | IN | | Mar | Unknown | Fort Wayne |
Meyers, Dorothy | 27 | F | | S | IN | Hesse | Hesse Cassel | Milliner | Apr | Consumption | Fort Wayne |
Meyers, Gracie | 1 | F | | S | IN | | | | Jul | Dysentery | Pleasant |
Meyers, Susan | 22 | F | | M | IN | | | Keeping House | Sep | Pneumonia | Fort Wayne |
Miller, Charlotte | 92 | F | | W | Prussia | Prussia | Prussia | | Mar | Old Age | Fort Wayne |
Miller, Dores | 1 | F | | S | IN | IN | IN | | Apr | Croup | Eel River |
Miller, Eddie | 7 | M | | S | TN | IN | IN | | May | Cerebo spinal fever | Fort Wayne |
Miller, Geo. W. | 53 | M | | M | PA | PA | PA | Farmer | Jul | Cancer | Springfield |
Miller, Infant | | F | | S | IN | Hanover | IN | | Mar | Still Birth | Wayne |
Miller, Infant | 1 day | M | B | S | IN | OH | OH | | Jul | Still Birth | Fort Wayne |
Miller, James | 14 | M | | S | IN | PA | OH | | Jan | Pneumonia | Lake |
Miller, Sarah E. | 3 mo. | F | | S | IN | Prussia | IN | | Oct | Cerebro Spinal Fever | Monroe |
Miller, Thomas | 26 | M | | M | IN | PA | VA | Farmer | May | Liver Complaint | Washington |
Miller, William | 40 | M | | M | Germany | Germany | Germany | Huckster | Dec | Ruptured bladder | Adams |
Miller, William | 44 | M | | M | Prussia | Prussia | Prussia | Clerk Hardware Store | Jan | Congestion of Spine | Wayne |
Mills, Lula | 2 day | F | | S | IN | IN | OH | | Nov | Consumption | Fort Wayne |
Minick, Eva | 2mo. | F | | S | IN | OH | IN | | Aug | Whooping Cough | Springfield |
Mischendorf, Catherine | 75 | F | | W | Hanover | Hanover | Hanover | Keeping House | Mar | Cancer of Neck | Adams |
Mitchell, Alexander | 21 | M | | S | IN | Scotland | Scotland | Farmer | Jan | Typhoid Fever | Pleasant |
Mix, Fendley | 20 | M | | S | OH | OH | OH | Farmer | Jan | Lung Fever | Adams |
Moier, Franklin | 19 | M | | S | IN | | | Farmer | Feb | Typhoid Fever | Adams |
Mollow, Julia | 9 | F | | S | IN | NY | IN | | Aug | Typhoid Fever | Pleasant |
Morgan, Kate | 54 | F | | S | Ireland | Ireland | Ireland | | Apr | Partial Insanity | Fort Wayne |
Morris, William | 1 mo. | M | | S | IN | | | | Mar | Convulsions | Fort Wayne |
Mullen Charles O. | 56 | M | | M | PA | | | Laborer | Apr | Consumption | Fort Wayne |
Murphy, Margaret | 46 | F | | M | Ireland | Ireland | Ireland | Keeping House | Jan | Lung Fever | Fort Wayne |
Murray, Ken | 53 | M | | M | Scotland | Scotland | Scotland | Foundry Man | May | Heart Disease | Fort Wayne |
Myers, Catherine | 19 | F | | M | IN | Prussia | Prussia | Keeping House | Feb | Puerperal fever | Adams |
Myton, Robert M. | 68 | M | | M | OH | England | Ireland | Farmer | Mar | Pneumonia | Monroe |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
|