|
1880 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
L
Lahman, Fred | 67 | M | | M | Prussia | Prussia | Prussia | Laborer | Feb | Pneumonia | Fort Wayne |
Lahman, Wilhelmina | 66 | F | | M | Prussia | Prussia | Prussia | Keeping House | Mar | Consumption | Fort Wayne |
Lamblin, Wm | 2 mo. | M | | S | IN | France | OH | | Feb | Inflammation of bowels | Jackson |
Landfraff, John | 34 | M | | M | Hesse | Hesse | Hesse | Laborer | Apr | Typhoid Fever | Fort Wayne |
Lanegan, George T. | 21 | M | | S | IN | NY | IN | Brakeman Rail Road | Feb | Killed on Raid Road | Fort Wayne |
Lang, Hattie | 6 mo. | F | | S | IN | Germany | Switz | | Sep | Spasams | Wayne |
Lang, Henry | 22 | M | | S | IN | | | Engineer | Nov | Consumption | Fort Wayne |
Lannigan, Henry | 68 | M | | M | Ireland | Ireland | Ireland | Spoke Factory | Sep | Lung Fever | Fort Wayne |
Lauer, Henry | 20 | M | | S | IN | Prussia | Prussia | Clerk in store | Jul | Typhoid Fever | Fort Wayne |
Lavanway, Emma | 1 | F | | S | IN | IN | NY | | Jun | Brain Fever | Fort Wayne |
Lawrence, Jacob | 70 | M | | M | OH | | | Farmer | Apr | Pneumonia | Lafayette |
Lawrence, Martha | 24 | F | | M | IN | OH | | | Aug | Puerperal fever | Lafayette |
Lawyer, Stephen | 29 | M | | S | NY | France | France | Works Rail Road | Sep | Crushed by Cars | Monroe |
Lee Rachel | 47 | F | | M | PA | | CT | Keeping House | Mar | Paralysis | Fort Wayne |
Leek, Mary A. | 3 mo. | F | | S | IN | OH | OH | | Oct | Spasms | Fort Wayne |
Leffler, Sam C. | 72 | M | | M | PA | PA | PA | Laborer | May | Heart Disease | Fort Wayne |
Legrew, child of Aug | 11 mo | F | | S | IN | | | | Apr | Whooping Cough | Fort Wayne |
Lehman, Christian | 75 | M | | W | Prussia | Prussia | Prussia | Retired | Jun | Old Age | Fort Wayne |
Leonard, Henry | 46 | M | | M | Wurtenberg | Wurtenberg | Wurtenberg | Laborer | Jul | Inflammation of bowels | Fort Wayne |
Lieber, Maggie | 52 | F | | M | Prussia | Prussia | Prussia | | Jul | Typhoid Fever | Fort Wayne |
Lindenberg, Hellena | 37 | F | | M | Wind-Heim | Wind-Heim | Wind-Heim | Keeping House | Mar | Dropsy | Fort Wayne |
Lindenberg, Lizzie | 5 mo. | F | | S | IN | Wind-Heim | Wind-Heim | | Jul | Summer Complaint | Fort Wayne |
Linger, Gertrude | 41 | F | | M | Prussia | Prussia | Prussia | | Jan | Liver Disease | Fort Wayne |
Lingle, Andrew | 21 | M | | S | OH | PA | PA | Farm Laborer | Jul | Drowning | Wayne |
Link, Katie | 2 | F | | S | IN | Prussia | Hesse | | Jul | Lung Fever | Fort Wayne |
Lito, Mathias | 28 | M | | S | Prussia | Prussia | Prussia | Laborer | Jun | Drowning | Fort Wayne |
Logan, W. George | 23 | M | | S | IN | OH | OH | Farmer | Dec | Pneumonia | Lafayette |
Long, Elias | 66 | M | | W | PA | | | Stock Buyer | Nov | Pneumonia | Monroeville |
Loveall, Samuel | 67 | M | | W | MD | MD | MD | Farmer | Dec | Urine Poison | Adams |
Loveland, Elma | 7 mo. | M | | S | IN | OH | OH | | May | Measles | Scipio |
Luddington, Lila | 7 | F | | S | IL | IL | IL | | Aug | Congestion of Brain | Fort Wayne |
Luddington, May | 7 mo. | F | | S | IN | IL | IL | | Jul | Cholera | Adams |
Luther, Laura | 69 | F | | M | Unknown | MA | MA | | May | Unknown | Washington |
Lydolf, Louisa | 26 | F | | M | Prussia | Prussia | Prussia | Keeping House | Feb | Child Birth | Fort Wayne |
Lydolf, Louise | 5 mo. | F | | S | IN | OH | Prussia | | May | Meningitis | Adams |
Lyons, Samuel | 29 | M | | M | IN | OH | Oh | Farmer | Jan | Consumption | Cedar Creek |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
|