1880 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
P
Parks, Oliver | 19 | M | | S | IN | NY | NY | Farm Laborer | Mar | Typhoid Fever | Scipio |
Passow, Julius | 85 | M | | S | Prussia | Prussia | Prussia | | Dec | Old Age | Fort Wayne |
Paton, Mine B. | 3 | F | | S | IN | IN | | | Nov | Brain Fever | Fort Wayne |
Patterson, Frank | 10 | M | | S | IN | Canada | | | Oct | Typhoid Fever | Fort Wayne |
Paulson, Margaret | 3 | F | | S | IN | Holsten | Hanover | | Aug | Cholera | Adams |
Paulson, Mary | 1 day | F | | S | IN | Holsten | Hanover | | Nov | Inaction | Adams |
Pelkey, Fermer | 5 mo. | M | | S | IN | PA | IL | | Apr | Whooping Cough | Cedar Creek |
Pettit, Elbert A. | 9 | M | | S | IN | OH | NY | | Oct | Heart Disease | Aboite |
Pettit, Grandison | 49 | M | | M | OH | VA | OH | Farmer | Mar | Typhoid | Aboite |
Petzinger, Mary | 18 | F | | M | IN | France | France | | Jul | Child Birth | Fort Wayne |
Phillips, Charles | 2 day | M | | S | IN | Alsace | Ireland | | May | Inaction | Perry |
Phillips, Elizabeth | 55 | F | | M | IN | | | Keeping House | Apr | Consumption | Fort Wayne |
Phillips, Francis | 3 | F | | S | IN | IN | IN | | Jul | Dropsey of the Brain | Fort Wayne |
Pierr, Michel | 15 | M | | S | IN | France | Germany | Laborer | Apr | Inflammation of bowels | St. Joseph |
Platter, Christopher | 35 | M | | M | IN | OH | OH | Farmer | Jan | Dropsy | Milan |
Porter, John | 18 | M | | S | IN | IN | OH | Farmer | Jun | Typhoid | Aboite |
Porter, Sarah | 39 | F | | M | OH | PA | PA | Keeping House | Jun | Typhoid | Aboite |
Preston, Ann | 70 | F | | W | PA | PA | | Weaver | Jun | Brights Disease | Springfield |
Preston, Emma | 3 | F | | S | IN | IN | OH | | Mar | Croup | Perry |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
|