|
1880 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
K
Kabish, Carl | 4 mo. | M | | S | IN | Prussia | Prussia | | Jan | Bronchitis | Fort Wayne |
Kabish, Julius | 44 | M | | M | Prussia | Prussia | Prussia | Laborer | Oct | Lung Fever | Fort Wayne |
Kamp, Kattie | 46 | F | | M | Prussia | Prussia | Prussia | Keeping House | Apr | Paralysis | Fort Wayne |
Kanning, Henry | 57 | M | | M | Hanover | Hanover | Hanover | Farmer | Jun | Unknown | Adams |
Karn, Mary J. | 23 | F | | S | OH | PA | NY | at home | Feb | Consump-tion | Adams |
Kelly, Catherine | 44 | F | | M | Ireland | Ireland | Ireland | Keeping House | Oct | Consump-tion | Fort Wayne |
Kelly, Jerome | 20 | M | | S | PA | PA | PA | | Feb | Consump-tion | Fort Wayne |
Kelsey, G. May | 3 | F | | S | IN | | | | Apr | Consump-tion | Aboite |
Kenning, William | 54 | M | | M | Prussia | Prussia | Prussia | Grocery | Dec | Inflam-mation of lungs | Fort Wayne |
Kepple, Joseph | 72 | M | | M | PA | PA | PA | Farmer | May | Disease of Heart | Aboite |
Key, Catherine | 39 | F | | M | Canada | Canada | Canada | Keeping House | Feb | Child Birth | Fort Wayne |
Key, Infant | | F | | S | IN | Canada | England | | Feb | Still Birth | Fort Wayne |
Key, Infant | 12 day | F | | S | IN | Canada | England | | Feb | Malnutrition | Fort Wayne |
Keys, Carrie | 7 mo. | F | | S | IN | OH | IN | | Aug | Spinal Fever | Springfield |
Killian, Mary E. | 12 | F | | S | IN | OH | IN | | Dec | Scarlet Fever | Springfield |
Kirchoff, Christ | 66 | M | | M | Prussia | Prussia | Prussia | Farmer | Apr | Unknown | Pleasant |
Kizer, Infant | | M | | S | IN | Germany | Germany | | Mar | Still Birth | Madison |
Klaehn, John J. | 54 | M | | M | Prussia | Prussia | Prussia | Undertaker | Jan | Pulmonary Apoplexy | Fort Wayne |
Klein, Henry | 16 | M | | S | IN | Prussia | Prussia | | Jan | Poisoned Self | Fort Wayne |
Kleten, Peter | 74 | M | | W | Prussia | Prussia | Prussia | | Jun | Old Age | Fort Wayne |
Kline, Margaret | 58 | F | | S | Prussia | Prussia | Prussia | Keeping House | Oct | Typhoid Fever | Wayne |
Kling, Charles | ? | M | | S | OH | Wurtenberg | Prussia | Laborer | May | Lung Fever | Fort Wayne |
Knick, Laurence W. | 15 | M | | S | IN | IN | OH | | Aug | Teething | Monroeville |
Knisley, Mahala | 46 | F | | M | OH | Ireland | VA | Keeping House | Feb | Pneu- monia | Springfield |
Knouse, Eliza | 1 | F | | S | IN | OH | OH | | Oct | Scarlet Fever | Madison |
Koerdt, Kasper | 40 | M | | M | Prussia | Prussia | Prussia | Farmer | Jul | Bright's Disease | Pleasant |
Konamann, Martin | 10 mo. | M | | S | IN | IN | IN | | Jul | Lung Fever | Madison |
Korn, Clara | 5 mo. | F | | S | IN | Bavaria | IN | | Aug | Enteric fever | Fort Wayne |
Kramer, Albert | 10 day | M | | S | IN | OH | IN | | Feb | Convulsions | Fort Wayne |
Kramer, Wm | 1 | M | | S | IN | Prussia | | | May | Pneu- monia | Fort Wayne |
Krems, Lewis | 8 | M | | S | IN | OH | PA | ` | Apr | Kidney Disease | Maumee |
Kressler, Eva | 5 | F | | S | IN | PA | Europe | | Sep | Cholera | Milan |
Krocks, Mary Elizabeth | 10mo. | F | | S | IN | | | | Jul | Cholera | Madison |
Krostzsche, Lullu | 1 mo. | F | | S | IN | IN | Prussia | | Apr | Erysipelas | Fort Wayne |
Krumlauf, Infant | 3 day | F | | S | IN | OH | IN | | Apr | Convulsions | Perry |
Kryder, Eliza | 73 | F | | M | MD | | PA | Keeping House | Aug | Debility | Cedar Creek |
Kukuk, Joseph | 4 | M | | S | IN | Prussia | Prussia | | Feb | Scarlet Fever | Fort Wayne |
Kurtz, Catharine | 54 | F | | S | Wurtenberg | Wurtenberg | Wurtenberg | | Sep | Dropsy | Adams |
Kurtz, Clarence | 1 | M | | S | IN | Wurtenberg | IN | | Sep | Disease of Bowels | Milan |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
|