|
1880 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
C
Cameron, Harriet | 18 day | F | | S | IN | Scotland | IN | | Jul | Spasms | Adams |
Campbell, D. F. | 6 mo. | M | | S | IN | IN | IN | | May | Lung Fever | Eel River |
Capp, Andrew | 40 | M | | M | Prussia | Prussia | Prussia | | Sep | Consump-tion | Fort Wayne |
Carey, John | 9 | M | | S | IN | Ireland | Ireland | | Feb | Lung Fever | Fort Wayne |
Carmer, Barbara | 37 | F | | M | Germany | Germany | Germany | Keeping House | Aug | Heart Disease | Washington |
Carney, Thos | 47 | M | | M | Ireland | Ireland | Ireland | R. R. Laborer | Apr | Congestion of Lungs | Jefferson |
Carrel, L | | M | | S | IN | France | France | | May | Premature Birth | St. Joseph |
Cartwright, James E. | 1 | M | | S | IN | IN | IN | | Aug | Cholera | Wayne |
Catlin, Lucy | 84 | F | | W | VT | | | | Aug | Paralysis | Fort Wayne |
Cavanaugh, Jas L. | 2 | M | | S | IN | Ireland | NY | | Jul | Poisoned | Fort Wayne |
Cholvin, Catharine | 69 | F | | W | France | France | France | Keeping House | Dec | General Debility | Adams |
Clements, Virginia | 53 | F | | M | France | France | France | Keeping House | Feb | Consump-tion | Adams |
Click, Rachel | 34 | F | | M | OH | PA | OH | Keeping House | Jun | Consump-tion | Aboite |
Clifford, Phebe | 65 | F | | M | PA | PA | PA | Keeping House | Aug | Palsy | Aboite |
Clouse, Mary A. | 35 | M | | M | Prussia | Prussia | Prussia | Laborer | Mar | Pneu- monia | Fort Wayne |
Cohlman, Anna | 11 | F | | S | IN | Germany | Germany | | Dec | Consump-tion | Fort Wayne |
Cohlman, Conrad | 54 | M | | M | Germany | Germany | Germany | Laborer | Sep | Dropsey | Fort Wayne |
Coleman, John | 33 | M | | M | OH | | | Farmer | Oct | Chronic Diarrhea | St. Joseph |
Collins, Justus | 23 | M | B | S | IN | | | | Feb | Pneu- monia | Fort Wayne |
Comer, William S. | 15 | M | | S | IN | VA | IN | Farm Laborer | Dec | Scarlet Fever | Monroe |
Comfer, Alice | 29 | F | | M | IN | IN | IN | Keeping House | Mar | Lung Fever | Fort Wayne |
Comincabish, Mary | 23 | F | | M | IN | | | | Feb | Unknown | Fort Wayne |
Comincaersh, Mary | 24 | F | | M | PA | | | | Feb | | Fort Wayne |
Connors, Abraham | 57 | M | | M | PA | PA | PA | Shoe Maker | Feb | Pneu- monia | Fort Wayne |
Connors, Thomas | 19 | M | | S | IN | | | Laborer | Mar | Obstruction of Bowels | Washington |
Conrad, Menah | 4 mo. | F | | S | IN | OH | France | | Sep | Lung Fever | Cedar Creek |
Cook Roxey A. | 32 | F | | M | IN | VA | OH | Keeping House | May | Pneu- monia | Eel River |
Cook, Elizabeth H. | 40 | F | | M | IN | | | Farmer's wife | Mar | Exposure | St. Joseph |
Cosgrove, Edna | 1 day | F | | S | IN | IN | MI | | Oct | Mis-carriage | Fort Wayne |
Coverdale, Martha | 29 | F | | M | IN | MD | MD | Keeping House | Jul | Consump-tion | Lafayette |
Coverdale, W. George | 2mo. | M | | S | IN | OH | IN | | Sep | Dysentery | Lafayette |
Covington, Thomas | 77 | M | | M | MA | MA | MA | Farmer | May | Lung Fever | Aboite |
Craig, Oliver | 5 | M | | S | IN | England | England | | Jan | Whooping Cough | Fort Wayne |
Crary, Chas N. | 18 | M | | S | IN | | | | May | Pneu- monia | Aboite |
Craw, James | 1 | M | | S | IN | OH | IN | | Mar | Acute Bronchitis | Fort Wayne |
Crawford, Clista | 45 | F | | M | VT | VT | VT | Keeping House | Mar | Typhoid | Aboite |
Crotcher, Ellen | 23 | F | | M | OH | OH | OH | Keeping House | Nov | Brain Fever | Fort Wayne |
Croxton, Molley | 15 | F | | S | IN | OH | NY | | Jul | Diptheria | Aboite |
Croxton, Sadey | 17 | F | | S | IN | OH | NY | | Oct | Diptheria | Aboite |
Cushman, Phoebe | 73 | F | | W | VT | VT | VT | Keeping House | Feb | Apoplexy | Adams |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
|