|
1880 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
S
Sa -----, Annus | 58 | F | | M | England | England | England | Keeping House | Dec | Inflamation of bowels | Fort Wayne |
Sallor, Jeny | 75 | F | | M | IN | | | Farmer | Nov | Consumption | Washington |
Sapp, Francis | 8 | M | | S | IN | OH | OH | | Mar | Whooping Cough | Springfield |
Schlatter, Gertrude | 3 | F | | S | IN | France | OH | | Aug | Fever malana | Cedar Creek |
Schmidt, John | 61 | M | | W | Prussia | Prussia | Prussia | Laborer | Jan | Consumption | Wayne |
Schmucker, Jacob | 1 mo. | M | | S | IN | IN | OH | | Mar | Unknown | Milan |
Schneider, Mary | 1 day | F | | S | IN | Prussia | Prussia | | Apr | Conjestion of Brain | Fort Wayne |
Schnelker, Cecelia | 3mo. | F | | S | IN | Hanover | IN | | Aug | Cholera | Adams |
Schnyeter, Louis | 2 | M | | S | IN | Alsacc | Alsacc | | Jul | Unknown | Adams |
Schomp, Eliza | 72 | F | | M | NJ | NJ | NJ | | Jul | Congestive chills | Perry |
Schoonover, Tony | 2 | M | | S | IN | IN | IN | | Aug | Whooping Cough | Pleasant |
Schoppman, Louise | 8 | F | | S | IN | Germany | IN | | Aug | Sinking Chill | Fort Wayne |
Schott, George H. | 1 | M | | S | IN | France | Prussia | | Dec | Lung Fever | Fort Wayne |
Schrantz, E.A. | 49 | M | | M | PA | PA | PA | Farmer | May | Consumption | St. Joseph |
Schwacke, Helig | 2 mo. | F | | S | IN | Hanover | Prussia | | Aug | Whooping Cough | Fort Wayne |
Schwantz, Ellen | 41 | F | | M | Hanover | Hanover | Hanover | Keeping House | Aug | Pneumonia | Adams |
Schwartz, Edward | 48 | M | | M | Prussia | Prussia | Prussia | | May | Consumption | Fort Wayne |
Schwartz, John | 2 mo. | M | | S | IN | Prussia | IL | | Feb | Spasms | Fort Wayne |
Schwegman, Herman | 57 | M | | M | Hanover | Hanover | Hanover | Clerk in Grocery | Apr | Consumption | Fort Wayne |
Scott, Charley | 9 mo. | M | | S | IN | OH | IN | | Feb | Convulsions | Marion |
Sedgwick, John | 61 | M | | M | England | England | England | Miller | Mar | | Fort Wayne |
Self, Infant | 4 mo | M | | S | IN | OH | MA | | Apr | Convulsions | Fort Wayne |
Sevant, Caroline | 53 | F | | M | Prussia | Prussia | Prussia | Keeping House | May | Typhoid Fever | Wayne |
Shaetfe, William | 49 | M | | M | IN | | | Carpenter | Dec | Pneumonia | Maumee |
Shaffer, George | 62 | M | | M | Germany | Germany | Germany | Miller | Jan | Pneumonia | Springfield |
Shanon, child if Ida | | M | | S | IN | | | | Feb | Premature Birth | Cedar Creek |
Shatzer, Jeremiah | 55 | M | | S | PA | PA | PA | Tailor | Dec | Typhoid | Lafayette |
Shaw, Della | 14 day | F | | S | IN | OH | OH | | Nov | | Fort Wayne |
Shea, Dennis | 2 day | M | | S | IN | Ireland | IN | | Sep | Unknown | Fort Wayne |
Sheehy, John | 36 | M | | M | OH | Ireland | Ireland | Rail Road Employee | Jul | Knife stab | Fort Wayne |
Sheilds, Alpheus | 2 | M | | S | IN | OH | PA | | Mar | Croup | Monroeville |
Sheilds, George | 3 | M | | S | IN | OH | PA | | Nov | Scarlet Fever | Monroeville |
Sheiver, Frederick | 42 | M | | M | Hesse Darn | Hesse | Hesse | Stone Mason | Feb | Hanged himself | Fort Wayne |
Shi----, Infant | 20 day | M | | S | IN | | OH | | Apr | Unknown | Monroe |
Shiman, George | 5 mo. | M | | S | IN | Prussia | OH | | Mar | Inflammation of bowels | Fort Wayne |
Shoaff, Pressey | 70 | F | | M | OH | Scotland | NY | Keeping House | May | Congestion of Brain | Eel River |
Shopman, Mary | 8 | F | | S | IN | | | | Aug | Congestion of Brain | Madison |
Shorts, Charles L. | 10 mo. | M | | S | IN | OH | IN | | Aug | | Marion |
Siemans, Mrs. | 65 | F | | W | OH | CT | CT | | May | Nervious paralysis | Fort Wayne |
Simon, Elizabeth | 91 | F | | W | PA | PA | PA | | Dec | Paralysis | Perry |
Sink, John | 65 | M | | W | IN | Germany | Germany | Laborer | Apr | Consumption | Adams |
Sinn, John K. | 45 | M | | M | OH | OH | OH | Carpenter | Jan | Consumption | Fort Wayne |
Slack, Emit | 1 | M | | S | NY | PA | NY | | Feb | Pneumonia | Pleasant |
Slein, Sanson | 16 | M | | S | IN | | | Wood Chopper | Mar | Unknown | Maumee |
Smethers, Jackson | 31 | M | | S | IN | OH | OH | Laborer | May | Killed on Raid Road | Washington |
Smith, Clara | 9 mo. | F | | S | IN | IN | IN | | Apr | Whooping Cough | Adams |
Smith, Furman | 50 | M | | S | Germany | | | Laborer | Sep | Consumption | Wayne |
Smith, S.S. | 56 | M | | M | IN | | | Farmer | Jul | Poisoned | Lake |
Smith, Walter | 39 | M | | S | IN | | | | Nov | Unknown | Fort Wayne |
Smith, William | 36 | M | | M | Baden | Baden | Baden | Farmer | Feb | Consumption | Marion |
Soogs, Agnus | 21 | M | | S | IN | | | | Aug | Cancer | Fort Wayne |
Sordelet, Edeard | 1 mo. | M | | S | IN | France | IN | | Mar | Convulsions | Perry |
Sordelet, Jane | 30 | F | | M | IN | France | France | Keeping House | Mar | Pneumonia | Perry |
Soule, Cora A. | 31 | F | | M | IN | | | | Mar | Consumption | Wayne |
Spanley, John | 2 | M | | S | IN | Wurtenberg | Switz | | Mar | Meningitis | Fort Wayne |
Spanley, Lucrit | 7 mo. | M | | S | IN | Wurtenberg | Switz | | Mar | Throat Desease | Fort Wayne |
Spencer, Sarah | 77 | F | | W | VT | VT | VT | Keeping House | Jan | Pneumonia | Perry |
Spittler, William | 59 | M | | M | OH | PA | PA | Jump Mfg. | May | Paralysis of Lungs | Scipio |
Sprague, Mary F. | 34 | F | | M | IN | VA | VA | Keeping House | Oct | Abscess | Madison |
Sprague, Richard M | 15 day | M | | S | IN | OH | IN | | Oct | | Madison |
Spuller, Julie | 4 | F | | S | IN | IN | Prussia | | Dec | Scarlet Fever | Fort Wayne |
Squires, Henrietta | 3 mo. | F | | S | IN | OH | NY | | Aug | Enteritis | Perry |
Stagnin, Lewis | 52 | M | | S | Germany | | | | Jan | Unknown | Wayne |
Stancliff, James M. | 71 | M | | M | NY | CT | NY | Farmer | May | Dropsy | Wayne |
Stapelford, Charles | 22 | M | | M | IN | OH | IN | Brakeman Rail Road | ? | Rail Road Accident | Fort Wayne |
Stapleford, Charles R. | 23 | M | | S | OH | DE | OH | Rail Road | Mar | Ran over on Rail Road | Fort Wayne |
Stapleton, Prudence | 89 | F | | W | MD | England | MD | | May | Cancer of Face | Cedar Creek |
Steel, Susan A. | 27 | F | | M | OH | OH | Oh | Keeping House | May | Consumption | Milan |
Stellhorn, Infant | | F | | S | IN | IN | IN | | Sep | Strangled | Wayne |
Sterlin, child of Allan | | F | | S | IN | | | | Jan | Unknown | St. Joseph |
Sterlin, Magdalene | 51 | F | | M | OH | France | France | Keeping House | Feb | Brouchitis | Perry |
Sterling, Mary | 22 | F | | M | OH | Germany | Germany | Keeping House | Mar | Convulsions | St. Joseph |
Stettser, Adolp | 1 mo. | M | | S | IN | Prussia | Prussia | | Aug | Cholera | Fort Wayne |
Steup, Henry | 80 | M | | W | Hesse | Hesse | Hesse | Farmer | Mar | Old Age | Fort Wayne |
Stevens, Henry | 38 | M | | M | OH | | | House Carpenter | Jul | Erysipelas | Monroe |
Stevens, L | 17 | M | | S | IN | OH | OH | Farm Laborer | Mar | Lung Fever | Milan |
Stevens, Margaret | 17 | F | | S | OH | OH | OH | Keeping House | Apr | Unknown | Milan |
Stewart, Edwin | 22 | M | | S | OH | NY | NY | Rail Road Fireman | Jul | Fracture of the skull | Fort Wayne |
Strasburs, Infant | 1 day | F | | S | IN | Prussia | IN | | Apr | Still Birth | Fort Wayne |
Sullivan, James | 19 | M | | S | NY | Ireland | Ireland | Rail Road Switchman | Nov | Ran over on Rail Road | Fort Wayne |
Sullivan, John E. | 3 mo | M | | S | IN | OH | IN | | May | Consumption | Adams |
Sullivan, Maggie | 16 | F | | S | IN | | | | Jul | Consumption | Adams |
Swantz, Emma | 3 mo | F | | S | IN | Baden | Nassna | | Aug | Cholera | Adams |
Swartz, Catharine | 52 | F | | M | France | France | France | Keeping House | Sep | Fever malana | Cedar Creek |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
|