|
1880 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
B
Bahrdt, Sophia | 1 | F | | S | IN | H. Darmott | Prussia | | Jun | Consump-tion | Adams |
Bahrs, Laura | 5 mo. | F | | S | IN | NY | Switz | | Jul | Cholera | Fort Wayne |
Bailey, Ella | 19 | F | | S | IN | | | Keeping House | Jan | Consump-tion | Fort Wayne |
Bair, Elizabeth | 60 | F | | M | PA | PA | PA | Keeping House | Mar | Lung Disease | Cedar Creek |
Baird, Hattibel | 30 | F | | M | IN | NJ | OH | Keeping House | Mar | Colic | Cedar Creek |
Baker, Ellie | 20 | F | | S | OH | OH | OH | Keeping House | Apr | Sinking Chill | Milan |
Baker, Margaret | 27 | F | | M | OH | OH | PA | Keeping House | May | Confined | Milan |
Baker, Michael L. | 46 | M | | M | OH | MD | PA | Farmer | Jan | Pneu- monia | Monroe |
Bankert, Josephine | 26 | F | | M | IN | Baden | Baden | Keeping House | Dec | Inflam-mation of bowels | Fort Wayne |
Bante, Catharine | 1 day | F | | S | IN | Germany | Germany | | Jan | Convulsions | Fort Wayne |
Barker, Ellen | 80 | F | | W | NY | PA | PA | | Dec | Old Age | Fort Wayne |
Barnard, Marion | 19 | M | | S | IN | | | | Jul | Drowning | Milan |
Barrich, Phillip | 70 | M | | W | IN | | | Farmer | Jul | Paralysis | Marion |
Barril, Infant | | F | | S | IN | Germany | Germany | | Feb | Still Birth | St. Joseph |
Bartholomew, Grant | 15 | M | | S | IN | OH | IN | | May | Measles | Scipio |
Bauder, Adolph | 18 mo. | M | | S | IN | Prussia | Prussia | | Jan | Unknown | Fort Wayne |
Bauer, Maggie | 3 mo. | F | | S | IN | Switz | IN | | Jul | Conjestive Chills | Fort Wayne |
Beach, Infant | | M | | S | IN | MN | IN | | Feb | Still Birth | Fort Wayne |
Beach, Infant | | M | | S | IN | MN | IN | | Feb | Still Birth | Fort Wayne |
Beckard, Walter | 47 | M | | M | VT | | | Day Laborer | Feb | Lung Disease | Marion |
Becker, Christian | 59 | M | | M | Prussia | Prussia | Prussia | Stone Cutter | Apr | Congestion of Lungs | Fort Wayne |
Becknal, July | 18 | F | | S | IN | | | | May | Pneu- monia | Washington |
Beckwell, George | 1 | M | | S | IN | IN | IN | | Nov | Unknown | Fort Wayne |
Beier, Valentine | 51 | M | | M | Bavaria | Bavaria | Bavaria | House Carpenter | Sep | Fall from building | Wayne |
Bellinger, Mary | 43 | F | | M | Prussia | Prussia | Prussia | | Jul | Cancer of Womb | Fort Wayne |
Benjamin, Rosetta | 24 | F | | S | NY | NY | NY | | Sep | Malaria | Springfield |
Bennett, M.M. | 13 | M | | S | IN | OH | IN | | Jul | Abscess on side | Eel River |
Berg, Christifer | 71 | M | | M | Holland | Holland | Holland | Farmer | Aug | Prostatitis | Marion |
Berning, Philip | 10 mo. | M | | S | IN | IN | IN | | Nov | Unknown | Fort Wayne |
Berweilder, Mathias | 28 | M | | M | Prussia | Prussia | Prussia | Farmer | Apr | Lung Fever | Milan |
Betzler, George | 58 | M | | M | Wurtenberg | Wurtenberg | Wurtenberg | Cooper | Jan | Inflam-mation of bowels | Fort Wayne |
Beuchner, Edith | 2 | F | | S | IN | Germany | IN | | Dec | Dyptheria | Fort Wayne |
Bezser, William E. | 37 | M | | M | France | France | France | Watch Case Maker | Jan | Inflam-mation of stomach | Monroeville |
Biggs, Joseph | 18 | M | | S | IN | OH | OH | | May | Lung Fever | Adams |
Biggs, Margaret | 55 | F | | W | Wales | Wales | Wales | at home | Jan | Typhoid Fever | Adams |
Bigness, Davy | 18 | F | | S | IN | Germany | Germany | Keeping House | May | Lung Fever | Washington |
Binckley, Leslie B. | 4 mo. | M | | S | IN | IN | IN | | Dec | Unknown | Lake |
Bird, Ann | 60 | F | | W | IN | VA | MA | | Oct | Cancer of Breast | Fort Wayne |
Bird, Mary E. | 18 | F | | S | IN | Ireland | Ireland | Keeping House | Jun | Hemorrhage of lungs | Fort Wayne |
Bishop, Lizzie | 10 | F | | S | IN | | | | Nov | Malaria Fever | Springfield/Scipio |
Bitner, Sadie | | F | | S | IN | IN | OH | | Dec | Still Birth | Fort Wayne |
Blackburn, Jacob | 50 | M | | M | OH | KY | PA | Farmer | Mar | Angina Pectoris | Jefferson |
Blakery, Charles | 39 | M | | M | Saxony | Saxony | Saxony | Farmer | Feb | Rheumatic Disease | Perry |
Blauser, Rosa | 1 | F | | S | IN | OH | OH | | Nov | Croup | Lafayette |
Blee, Mary M. | 2 | F | | S | IN | PA | IN | | Aug | Conjestion of Brain | Fort Wayne |
Bobb, Henry | 72 | M | | M | Hessen | Hessen | Hessen | Laborer | Mar | General Debility | Adams |
Body, Henry | 39 | M | | W | IN | | | Farm Laborer | Apr | Consump-tion | Springfield |
Boger, Franklin | | M | | S | IN | OH | OH | | Aug | Still Birth | Scipio |
Boger, Infant | | F | | S | IN | OH | OH | | Jul | Accident | Scipio |
Boger, Lydia | 74 | F | | W | PA | PA | PA | Weaver | Dec | Cancer of Face | Springfield |
Bolden, Anthony | 60 | M | | M | Ireland | Ireland | Ireland | | Feb | Bronchitis | Fort Wayne |
Bolinger, John | 85 | M | | M | MD | MD | MD | Farmer | Nov | Old Age | Lafayette |
Boon, Martin | 1 | M | | S | IN | OH | MA | | Jul | Cholera | Wayne |
Bopp, Henry | 42 | M | | M | Wurtenberg | Wurtenberg | Wurtenberg | at home | Apr | Typhoid Fever | Fort Wayne |
Bopp, John | 35 | M | | S | Holland | Holland | Holland | Brick Yard | Mar | Apoplexy | Adams |
Borone, Hester J. | 2 | F | | S | MI | IN | IN | | Dec | Lung Fever | Madison |
Boston, Mary | 79 | F | | W | PA | PA | PA | Weaver | Jul | Old Age | Springfield |
Boswell, Isom | 64 | M | | M | IN | OH | PA | Farmer | May | Consump-tion | Maumee |
Bowling, Gustina | 13 | F | | S | IN | Prussia | Prussia | at home | Nov | Typhoid Fever | Fort Wayne |
Brackenridge, T.K. | 64 | M | | W | PA | PA | PA | | Aug | Diarrhea | Fort Wayne |
Braun, Louisa | 14 | F | | S | IN | Wurtenberg | Hesse | | Feb | Heart Disease | Fort Wayne |
Bricen, Thomas | 28 | M | | S | PA | PA | PA | Farmer | Apr | Meningitis | Eel River |
Bricker, Daisy | 4 | F | | S | IN | IN | IN | | Apr | Pneu- monia | Fort Wayne |
Brimmer, Christina | 76 | F | | S | NY | NY | RI | | Mar | Congestion of Brain | Perry |
Brimmer, Marie | 1 | F | | S | In | Switz | Switz | | Aug | Croup | Fort Wayne |
Brinkroeyer, infant | | F | | S | IN | IN | | | Nov | Still Birth | Fort Wayne |
Brinkroeyer, Mary Louisa | 58 | F | | M | Prussia | Prussia | | Keeping House | Jun | Consump-tion | Fort Wayne |
Brownsberger, Jno | 65 | M | | M | IN | | | Farmer | Jan | Asthma | Lake |
Brudi, Magdalena | 39 | F | | M | Baden | Baden | Baden | Keeping House | Dec | Typhoid | Adams |
Bruskiff, Jane | 41 | F | | M | IN | England | England | Keeping House | May | Paralysis | Fort Wayne |
Bruskiff, Jennie | 2 | F | | S | IN | England | IN | | Jul | Spasms | Fort Wayne |
Bubb, David | | M | | S | IN | PA | IN | | May | Still Birth | Marion |
Buckles, Charles | 2 mo. | M | | S | IN | Baden | OH | | Apr | Weakness | Fort Wayne |
Buckles, Rosa | 29 | F | | M | OH | Hanover | Hanover | Keeping House | May | Consump-tion | Fort Wayne |
Buhr, Charlotte | 2 day | F | | S | IN | IN | IN | | Apr | Spasms | Milan |
Buhr, Lorinda | 22 | F | | M | OH | OH | OH | Keeping House | Mar | Sinking Chill | St. Joseph |
Burning, Hannah | 9 mo. | F | | S | IN | IN | IN | | Dec | Consump-tion | St. Joseph |
Burweiller, Mathias | 29 | M | | M | Germany | Germany | Germany | Farmer | Apr | Consump-tion | Jefferson |
Busse, John | 4 | M | | S | IN | | | | Sep | Convulsions | Maumee |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
|