1880 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
J
Jackson, Anis | 58 | F | | W | England | England | England | Keeping House | Dec | Inflam-mation of bowels | Fort Wayne |
Jacobson, Mortie | 4 | M | | S | IN | Prussia | Prussia | | May | Typhoid Fever | Fort Wayne |
Jacobson, Mortimer | 4 | M | | S | IN | | | | May | Inflam-mation of brain | Fort Wayne |
Jacobson, Victor | 62 | M | | M | Prussia | Prussia | Prussia | Clothier | Jun | Conjestion of lungs | Fort Wayne |
Jarrett, Charles | 7 | M | | S | IN | OH | IN | | Feb | Inflam-mation of lungs | Fort Wayne |
Jeanelle, Ann | 93 | F | | W | France | France | France | Retired | Mar | Old Age | Jefferson |
Johns, John | 49 | M | | M | Ireland | Ireland | Ireland | Section hand | Mar | Consump-tion | Fort Wayne |
Johnson, Elias | 54 | M | | M | NY | PA | PA | ? Agency | Mar | Palsy | Fort Wayne |
Johnson, Jas | 34 | M | | M | IN | | | Farmer | Jul | Pneu- monia | Milan |
Johnston, Emma | 1 mo. | M | | S | IN | IN | OH | | Dec | Lung Fever | Eel River |
Jonson, Vanderell | 26 | M | | S | IN | OH | IN | Farmer | Mar | Unknown | Pleasant |
Jossie, J.M. | 61 | M | | M | Germany | Germany | Germany | Docker | Apr | Liver Complaint | Fort Wayne |
Jump, Catharine | 53 | F | | M | NY | NY | NY | Weaver | Sep | Consump-tion | Scipio |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
|