|
1880 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
H
Ha--ge, Sarah | 50 | F | | D | IN | | | | Jul | Consump-tion | Wayne |
Hall, child of Mark | | F | | S | IN | | | | Aug | Premature Birth | Milan |
Hall, child of Mark | | F | | S | IN | | | | Aug | Premature Birth | Milan |
Hamilton, Ellie | 2 | F | | S | IN | OH | OH | | Nov | Croup | Lafayette |
Hamilton, John | 60 | M | | M | Ireland | Ireland | Ireland | Baggage Man RR | Sep | Consump-tion | Fort Wayne |
Harber, John | 46 | M | | M | Hesse Cassel | Hesse Cassel | Hesse Cassel | Farmer | Oct | Accident | Pleasant |
Harden, Ida | 6 | F | | S | OH | OH | IN | | Sep | Inflamation of bowels | Scipio |
Harkenrider, Wm | 82 | M | | W | Prussia | Prussia | Prussia | Farmer | Sep | General Dropsy | Pleasant |
Harmeyer, Infant | | F | | S | IN | Saxony | OH | | Nov | Still Birth | Fort Wayne |
Harmyer, Infant | | M | | S | IN | IN | OH | | Jun | Premature Birth | Fort Wayne |
Harrod, Paul | 66 | M | | M | | | | Kept Store | Dec | Pneu- monia | Marion |
Harter, child of May | | M | | S | IN | | | | May | Still Birth | Eel River |
Hartle, Burton | 25 | M | | S | OH | OH | OH | Farm Laborer | Aug | Ulcer | Scipio |
Hartman, Geo. A. | 5 | M | | S | OH | OH | OH | | Feb | Scarlet Fever | Fort Wayne |
Hartnett, Benj | 1 | M | | S | IN | Ireland | Ireland | | Dec | | Fort Wayne |
Hartnett, Ellen | 16 | F | | S | OH | Ireland | Ireland | | Jan | Hemorrhage of lungs | Fort Wayne |
Hartsuff, Matilda | 36 | F | | M | NY | NY | NY | | Mar | Pleurisy | Fort Wayne |
Hatch, --- | 8 | F | | S | IN | | | | Sep | Whooping Cough | Eel River |
Hatfield, Maria | 18 | F | | S | IN | IN | IN | | Jun | Consump-tion | Springfield |
Hatfield, Matilda | 33 | F | | M | IN | | OH | Keeping House | Oct | Typhoid Fever | Milan |
Hawking, Emma | 22 | F | | S | IN | | | | Dec | Typhoid Fever | Fort Wayne |
Hawn, Charles | 9 mo. | M | | S | OH | OH | IN | | Oct | Consump-tion | Lafayette |
Hayes, Berdetta | | F | | S | IN | Ireland | OH | | Nov | Still Birth | Fort Wayne |
Health, Barbara | 26 | F | | S | IN | France | France | | Mar | Consump-tion | Fort Wayne |
Hedges, Wm.H. | 9 | M | | S | VA | VA | VA | | Aug | Typhoid Fever | Fort Wayne |
Heine, Amelia | 4 | F | | S | IN | Prussia | Prussia | at home | Feb | Cerebo spinal fever | Adams |
Heine, Elizabeth | 45 | F | | M | Prussia | Prussia | Prussia | Keeping House | Jun | Pneu- monia | Adams |
Heiny, Katharine | 1 day | F | | S | IN | NY | IN | | Aug | Marasmus | Fort Wayne |
Helling, Lottie | 1 day | F | | S | IN | Prussia | Prussia | | Mar | Spasms | Fort Wayne |
Henderson, Wm | 22 | M | | S | OH | Scotland | Scotland | Brakeman Rail Road | Oct | Killed on Rail Road | Fort Wayne |
Hendrix, Mary | 61 | F | | M | IN | | | Keeping House | Mar | Heart Disease | Fort Wayne |
Henry, Lang | 22 | M | | S | IN | | | Engineer | Nov | Consump-tion | Wayne |
Herber, Catharine | 45 | F | | W | Germany | Holland | Holland | Keeping House | Sep | Consump-tion | Marion |
Hesemeier, Henry | 2 | M | | S | IN | Prussia | Prussia | | May | Brain Fever | Fort Wayne |
Hess, Elizabeth | 28 | F | | M | IN | Germany | Germany | Keeping House | Dec | Typhoid Fever | Fort Wayne |
Hilgeman, Chas | 4 | M | | S | IN | IN | Prussia | | Apr | Dropsy | Fort Wayne |
Hilgerman, Charles | 4 | M | | S | IN | IN | PA | | Apr | Dropsy | Fort Wayne |
Hilliworth, Dellia | 2 mo. | F | | S | IN | OH | IN | | Jan | Whooping Cough | Adams |
Hindman, Crooks | 67 | M | | M | IN | | | Farmer | Apr | Pneu- monia | Pleasant |
Hines, Edith | 7 mo. | F | | S | IN | | | | Jul | Cholera | Fort Wayne |
Hitter, Hermina | 1 | F | | S | Sweden | Sweden | Sweden | | Oct | Lung Fever | Fort Wayne |
Hoagland, Wilson | 24 | M | | S | IN | OH | OH | Clerk in Dry Goods | May | Brights Disease | Fort Wayne |
Hobbs, infant | | M | | S | IN | VA | IN | | Nov | Still Birth | Jefferson |
Hogan, Robert | 11 day | M | | S | IN | Ireland | OH | | Apr | | Fort Wayne |
Hogan, Rosana | 7 | F | | S | IN | Ireland | Ireland | | Jun | Unknown | Fort Wayne |
Hokmeyer, Frederick | 53 | M | | M | Germany | Germany | Germany | Farmer | Feb | Pneu- monia | Madison |
Holzwart, Eberhart | 53 | M | | M | IN | | | Blacksmith | Jul | Cancer of Stomach | Wayne |
Honewarth, Eberhart | 52 | M | | M | Wurtenberg | Wurtenberg | Wurtenberg | Blacksmith | Jul | Cancer of Stomach | Fort Wayne |
Hood, Nellie | 15 | F | | S | IN | PA | IN | Student | Jun | Scarlet Fever | Springfield |
Hood, William D. | 21 | M | | S | PA | PA | PA | Student | Aug | Obstruction of bowels | Fort Wayne |
Hoover, James | 59 | M | | M | KY | KY | KY | Farmer | Aug | Pneu- monia | Maumee |
Horning, John | 2 | M | | S | IN | Germany | | | Oct | Diptheria | Fort Wayne |
Hosey, James | 30 | M | | M | OH | OH | OH | Laborer | May | Pneu- monia | Maumee |
Hosler, child of Andrew | 3hrs. | F | | S | IN | | | | Jul | Cyanosis | Cedar Creek |
Houser, Thersa | 77 | F | | W | Baden | Baden | Baden | Keeping House | Dec | Malaria Fever | Fort Wayne |
Hudson, Mary | 31 | F | | M | IN | OH | NY | Keeping House | Jan | Lung Fever | Washington |
Hull, Alfia | 45 | F | | W | OH | England | OH | Keeping House | May | Lung Fever | Eel River |
Hull, K. Rufice | 54 | M | | M | VA | VA | VA | Vetinary Suergon | Dec | Rheumatism of Heart | Eel River |
Hursh, Jacob | 54 | M | | M | OH | PA | PA | Farmer | Jul | Unknown | Perry |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illeg./Unk. • Back to Records • Previous • Next
|