1870 Manufacturing Census Index, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
W
Name of Manufacturer | Type of Business or Product | Township or City | Page |
Walkie & Co. | | baker & confectioner | Fort Wayne Ward 3 | 2 |
Wallace | Frederick | boxes | Fort Wayne Ward 3 | 1 |
Walsh | Patrik | blacksmith | Fort Wayne | 7 |
Waum | George | blacksmith | Springfield | 1 |
Waum | William | wagon shop | Springfield | 1 |
Weaver | James | blacksmith | Springfield | 1 |
Weber | Erwin | tinner | Fort Wayne | 4 |
Weekly Press | | printers & bookbinders | Fort Wayne Ward 3 | 4 |
Wheeler | Nelson | cabinet maker | Fort Wayne Ward 4 | 1 |
Whipker | Charles | house carpenter | Madison | 1 |
Whipkey | Peter | boots & shoes | Monroe | 1 |
Whitaker | Alexander | house painter | Fort Wayne Ward 4 | 1 |
Wiemann | W. | confectionery | Fort Wayne | 3 |
Wiler, J. & Webster, G. | lumber mill | Monroe | 1 |
Williams | John H. | wagons & buggies | Fort Wayne Ward 4 | 2 |
Wilson | John | sawmill | Madison | 1 |
Wilson, Shuckman & Muhler | | tinware | Fort Wayne | 7 |
Wise | P. J. | box manufacturing | Fort Wayne Ward 7 | 2 |
Wolff | Henry | boots & shoes | Fort Wayne | 10 |
Woodward | W. E. | merchant tailor | Fort Wayne Ward 3 | 3 |
Woulff | Patrik | boots & shoes | Fort Wayne | 2 |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
|