1870 Manufacturing Census Index, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
H
Name of Manufacturer | Type of Business or Product | Township or City | Page |
Harlin | John | wagon shop | Perry | 1 |
Harper | James & Co. | hat manufacturing | Fort Wayne Ward 3 | 4 |
Harter | Joseph | blacksmith | Fort Wayne Ward 4 | 1 |
Hartman | Herrman | brewery | Fort Wayne | 1 |
Hartmyer | Frederick | confectioner | Fort Wayne Ward 3 | 2 |
Hartong & Schrader | | merchant tailors | Fort Wayne Ward 3 | 2 |
Haswell | J. | cooper | Perry | 1 |
Hattersley | A. | brass foundry | Fort Wayne | 5 |
Haugh | John & Co. | sawmill | Madison | 1 |
Hayden | David | cooper | Marion | 2 |
Heingartner | M. | merchant tailor | Fort Wayne | 4 |
Heining | Adam | shoe shop | Eel River | 1 |
Helmkie | Edward | boot & shoe | Fort Wayne Ward 3 | 1 |
Hemphill | James | staves & heading | Monroe | 1 |
Henderson & Timbrook | | sawmill | Springfield | 1 |
Hermsdoerfer & Spiegel | | boots & shoes | Fort Wayne | 6 |
Hess | Jacob | blacksmith | Marion | 2 |
Hill & Sites | | sawmill | Lafayette | 1 |
Hill | J. E. Jr. & Co. | gristmill | Washington | 2 |
Hoagland & Co. | | city mill | Fort Wayne | 8 |
Hoffman | S. | house carpenter | Marion | 1 |
Holipeter | Jacob | sawmill | Springfield | 1 |
Holipeter | Jacob | shingle factory | Springfield | 1 |
Holipeter | Mathias | shingle factory | Cedar Creek | 2 |
Holman | F. | sawmill | Washington | 2 |
Holmes | George | house carpenter | Marion | 1 |
Holt | A. H. | sawmill | Lake | 1 |
Holt | Orn | sawmill | Lake | 1 |
Hood | G. & Brother | wagon maker | Eel River | 1 |
Horning | John George | brewer | Fort Wayne Ward 3 | 2 |
Hosler | Joseph | carpenter | Eel River | 1 |
Houser & Bookwalter | | window shades | Fort Wayne | 8 |
Howard | James | blacksmith | Perry | 2 |
Humphrey & Case | | linseed oil manufacturing | Fort Wayne Ward 3 | 5 |
Hurd | O. D. | saah doors | Fort Wayne | 7 |
Hustis & Hamilton | | confectionery | Fort Wayne | 6 |
Hutsel | Wesley | carpenter | Eel River | 1 |
Hyde | Henry | shingle | Scipio | 1 |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
|