1870 Manufacturing Census Index, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
B
Name of Manufacturer | Type of Business or Product | Township or City | Page |
Bachilder | Geo. | cooper | Fort Wayne Ward 5 | 1 |
Baker | Fred | blacksmith | Fort Wayne | 2 |
Baker | J. & K. | sawmill | Fort Wayne | 7 |
Baker | John | wagon | Fort Wayne | 9 |
Baker | K. & Bro. | pianos | Fort Wayne | 8 |
Barber | Christian | sawmill | St. Joseph | 1 |
Bass | J. H. | blacksmith shop | Fort Wayne Ward 7 | 1 |
Bass | J. H. | boiler shop | Fort Wayne Ward 7 | 1 |
Bass | J. H. | iron foundry | Fort Wayne Ward 7 | 1 |
Bass | J. H. | machine shop | Fort Wayne Ward 7 | 1 |
Bass | J. H. | pattern shop | Fort Wayne Ward 7 | 1 |
Bauar | H. | boot & shoe maker | Fort Wayne Ward 7 | 2 |
Baumann | J. | boot maker | Fort Wayne Ward 6 | 1 |
Baxter | James | blacksmith | Eel River | 1 |
Beamer | George | carriage & wagon shop | Fort Wayne | 1 |
Beard | J. A. | confectionery | Fort Wayne | 4 |
Beaver | A. C. & Co. | planing mill | Fort Wayne Ward 6 | 1 |
Beaver | D. L. | flour mill | Washington | 2 |
Beaver | D. L. | sawmill | Washington | 2 |
Bechtel & Jacoby | | carpenter shop | Cedar Creek | 2 |
Bechtold | Lewis | broom | Fort Wayne | 10 |
Beens | Elizabeth | lumber | Monroe | 1 |
Biddle & Bro. | | carriages | Fort Wayne | 5 |
Black | Joseph | hoop skirts | Fort Wayne | 6 |
Blackburn, J. & Bebe, B. | lumber | Jefferson | 1 |
Blackstone | Isaac | carriages | Lake | 1 |
Blaze | Lewis | baker | Fort Wayne Ward 3 | 5 |
Boseker | Christian | carpenter, contractor | Fort Wayne Ward 3 | 1 |
Bostik & Son | | merchant tailor | Fort Wayne | 4 |
Bowers | H. C. & D. B. | lumber | Jefferson | 1 |
Bowser | J. C. & Co. | agriculture implements | Fort Wayne Ward 3 | 5 |
Bowser | J. C. & Co. | iron foundry | Fort Wayne Ward 3 | 5 |
Bowser | J. C. & Co. | machine shop | Fort Wayne Ward 3 | 5 |
Brackenridge & Taylor | | wagon & carriage spokes | Fort Wayne Ward 9 | 1 |
Brandriff & Roberts | | tinware | Fort Wayne | 8 |
Brauchle & Co. | | tannery | Fort Wayne | 8 |
Brocking & Buneck | | boots & shoes | Fort Wayne | 2 |
Brossards | George | blacksmith | Fort Wayne Ward 4 | 1 |
Brown | George | blacksmith | Cedar Creek | 2 |
Brown | John | blacksmith | Fort Wayne | 1 |
Buhler | Jacob | wagon maker | Adams | 1 |
Busse | William | saw mill | Fort Wayne Ward 4 | 1 |
Butler | John & Co. | potash | Fort Wayne Ward 3 | 5 |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
|