1870 Manufacturing Census Index, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
F
Name of Manufacturer | Type of Business or Product | Township or City | Page |
Falkner & Ladig | | sawmill | Lake | 1 |
Farmer | and son | sawmill | Eel River | 1 |
Faylor | Andrew | wagon maker | Pleasant | 1 |
Federspiel | Balsar | blacksmith | Adams | 1 |
Ferguson | John | sawmill | Pleasant | 1 |
Fitch, A. & Maples, L. S. | staves & heading | Jefferson | 1 |
Fitch | Nathaniel | sawmill | Perry | 2 |
Fitch | Nathaniel | shingle mill | Perry | 2 |
Fleddermann | John | clothing | Fort Wayne | 3 |
Fort Wayne Gas Co. | | gas | Fort Wayne | 12 |
Fortread | Louis | boots & shoes | Fort Wayne Ward 3 | 3 |
Foster | Andrew | clothing manufacturing | Fort Wayne Ward 3 | 4 |
Fox | George | confectionery | Fort Wayne | 3 |
Frank | Wm. | house carpenter | Madison | 1 |
Freeman | Bard & Barnet | papermill | St. Joseph | 1 |
Freemann | Berd, & Barnett | papermill | Fort Wayne | 8 |
French | Charles | carpenter & house builder | Fort Wayne | 11 |
French | Hanna | woolen mill | Fort Wayne | 7 |
Frumoth | J. | boot & shoe maker | Fort Wayne Ward 7 | 2 |
Fry & Benlar | | carriages & sleighs | Fort Wayne Ward 3 | 4 |
Fry | Jacob & Co. | tannery | Fort Wayne Ward 5 | 1 |
Fry | John | house carpenter | Lafayette | 1 |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
|