1870 Manufacturing Census Index, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
M
Name of Manufacturer | Type of Business or Product | Township or City | Page |
Mannix | T. | boots & shoes | Fort Wayne | 8 |
Manok & Koester | | tanners | Fort Wayne Ward 3 | 5 |
Markley & Schrader | | boots & shoes | Fort Wayne Ward 3 | 4 |
Matte | Fred | cooper | Fort Wayne | 7 |
McCulloch & Rickey | | tinware | Fort Wayne | 6 |
McKinley | Wm. | carpenter | Perry | 1 |
McLaughlin | Neil | manufacturing steam boilers | Fort Wayne Ward 3 | 1 |
McWhoiter | H. | blacksmith | Madison | 1 |
Meads | Thomas & Co. | sawmill | Adams | 1 |
Merz | Peter | carpenter & house builder | Fort Wayne | 10 |
Messing & Hess | | wagon | Fort Wayne | 7 |
Meyer & Piepenbrink | | boots & shoes | Fort Wayne | 4 |
Meyer | Henry | blacksmith | Fort Wayne | 7 |
Meyers | Jesse | wagon maker | Marion | 2 |
Michael | J. | boot & shoemaker | Lafayette | 1 |
Miller & Berge | | horse collar makers | Fort Wayne Ward 3 | 5 |
Miller | J. M. | furniture | Fort Wayne | 5 |
Miller | Jacob | blacksmith | Marion | 1 |
Miser & Hine | | sawmill | Lake | 1 |
Mitchel | Alex | blacksmith | Pleasant | 1 |
Moderwell & Fowler | | shirts & underwear | Fort Wayne Ward 3 | 3 |
Mohr | John | boots & shoes | Fort Wayne | 5 |
Monahan, D. & Beugnot, A. F. | staves, headings, & lumber | Monroe | 2 |
Monesmith | Henry | sawmill | Marion | 2 |
Monnot, L. F. & Lesh, J. | lumber | Jefferson | 1 |
Moore | Michael | boots & shoes | Monroe | 1 |
Morris | Benjamin | carpenter | Perry | 1 |
Murray & Baker | | blacksmith shop | Fort Wayne Ward 7 | 1 |
Murray & Baker | | boiler shop | Fort Wayne Ward 7 | 1 |
Murray & Baker | | iron foundry | Fort Wayne Ward 7 | 1 |
Murray & Baker | | machine shop | Fort Wayne Ward 7 | 1 |
Murray & Baker | | pattern shop | Fort Wayne Ward 7 | 1 |
Myers | Nelson | tinner shop | Cedar Creek | 1 |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
|