1870 Manufacturing Census Index, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
S
Name of Manufacturer | Type of Business or Product | Township or City | Page |
Sallot & McLachlan | | sashing | Fort Wayne | 1 |
Sander Leeser & Co. | | boots & shoes | Fort Wayne | 4 |
Saringhousen | John | printing office | Fort Wayne | 8 |
Sawle | Joseph | sawmill | Lafayette | 1 |
Saxton | Flora | bonnets & hats | Fort Wayne | 3 |
Schafer | William G. | carpenter & builder | Fort Wayne Ward 4 | 1 |
Schnelker & Bengs | | stave manufacturing | Fort Wayne Ward 5 | 1 |
Schwanz | Mathias | house carpenter | New Haven | 1 |
Schwartz & Co. | | harness & saddle | Fort Wayne | 3 |
Scomp | David | sawmill | Perry | 1 |
Shank | Louis | willow ware | Fort Wayne | 5 |
Shaup | Daniel | wagonmaker | Lafayette | 1 |
Shelhorn | John | currier | Cedar Creek | 1 |
Shelhorn | John | tanner | Cedar Creek | 1 |
Shepansky | William | cap & mitton | Fort Wayne | 2 |
Shets | W. & Co. | brewers | Fort Wayne Ward 9 | 1 |
Shiefer | Christ. | boots & shoes | Fort Wayne | 1 |
Shorden | Catherine | bonnets, hats & dressmaking | Fort Wayne | 4 |
Showers, Goddard, Ashley & Co. | | carding machine | Cedar Creek | 1 |
Showers, Goddard, Ashley & Co. | | gristmill | Cedar Creek | 1 |
Shulz | Peter | boots & shoes | Fort Wayne | 5 |
Shulz | William | boots & shoes | Fort Wayne Ward 3 | 1 |
Shwieters | Herman | bakery | Fort Wayne | 9 |
Simmerman | E. | stave factory | Cedar Creek | 1 |
Smith | Wm. | tailor | Fort Wayne | 4 |
Smitley | Enos | house carpenter | Marion | 2 |
Snelker & Beugnot & Co. | | stave factory | New Haven | 1 |
Soest | Louis | wagon maker | Marion | 1 |
Soest | Wm. & Co. | sawmill | Marion | 1 |
Sorg | Peter | house carpenter | Marion | 1 |
Stanbly | M. | blacksmith | Lake | 1 |
Stanley & Bieber | carriages | buggies & sleighs | Fort Wayne Ward 4 | 2 |
Stein | Charles | wigs | Fort Wayne | 10 |
Stein | Peter | boots & shoes | Fort Wayne | 10 |
Stellhorn | H. | bakery | Fort Wayne | 8 |
Stemmler | P. | tailor | Fort Wayne | 4 |
Steno | David | blacksmith | Lafayette | 1 |
Stevens | Thos. | carriage | Fort Wayne | 1 |
Stevick | Wm. | blacksmith | Cedar Creek | 2 |
Sthair & Ashley | | blacksmith | Fort Wayne | 1 |
Stoner | John | gristmill | Perry | 2 |
Stoner, Miller & Co. | | gristmill | Cedar Creek | 2 |
Stoner, Miller & Co. | | sawmill | Cedar Creek | 2 |
Studer & Miss Frank | | dress & cloak maker | Fort Wayne | 6 |
Sutermaster & Becker | | stone & marble manufacturing | Fort Wayne Ward 4 | 1 |
Sweet | Winfield | cooper | Marion | 2 |
Swift | Alpheus | flour mill | Monroe | 1 |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
|