1880 Manufacturing Census Index, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
S
Name of Manufacturer | Type of Business or Product | Township or City | Page |
Schiefer | C. & Son | boots and shoes | Fort Wayne E.D. 118 | 7 |
Schieffer | Chas. W. | blacksmith | Fort Wayne E.D. 118 | 2 |
Schneiders | M. G. | boots and shoes | Fort Wayne E.D. 118 | 8 |
Schnelker | H. F. & Co. | lumber and saw mills | Adams E.D. 110 | 18 |
Schnitker | A. R. | harness shop | Adams E.D. 110 | 16 |
Shaff | C. W. | blacksmithing | Lake E.D. 105 | 10 |
Sharpie | Jno. | harness and saddlery | Fort Wayne E.D. 118 | 5 |
Shauls Daniel & Co. | | flour and grist mill | Monroe E.D. 112 | 27 |
Shoaff | Saml. H. | harness and saddlery | Fort Wayne E.D. 118 | 7 |
Shopman | D. | flour and grist mill | Madison E.D. 113 | 30 |
Shurick & Olds | | lumber and saw mill | Fort Wayne E.D. 118 | 9 |
Shurick & Olds | | staves and heading | Fort Wayne E.D. 118 | 6 |
Simpson | H. T. | furniture manufacturing | Fort Wayne E.D. 118 | 5 |
Small | John | brickyard | Marion E.D. 114 | 32 |
Snider & Grice | | slaughtering and meat packing | Springfield E.D. 104 | 9 |
Sovine & Fiegel | | carriage and wagon manufacturing | Fort Wayne E.D. 118 | 5 |
Staats Zeitung & Co. | | newspaper publishing | Fort Wayne E.D. 118 | 3 |
Staihr | H. | wheel manufacturing | Fort Wayne E.D. 118 | 2 |
Stanley & Beeber | | wagon and carriage maker | Fort Wayne E.D. 118 | 5 |
Stark | Joseph | slaughtering and meat packing | Adams E.D. 110 | 20 |
Stellhorn | Henry | lumber and saw mill | Wayne E.D. 117 | 42 |
Stephens | H. & Co. | cooperage | Fort Wayne E.D. 118 | 3 |
Stevick & Co. | | lumber and sawmill | Cedar Creek E.D. 103 | 3 |
Stitzel | J. M. | cigar making | Adams E.D. 110 | 16 |
Stophe | John | carriage and wagon wheels | Springfield E.D. 104 | 5 |
Stopher Pattee & Murphy | | lumber and saw mills | Springfield E.D. 104 | 7 |
Stopher | Pattee & Murphy | cooperage | Springfield E.D. 104 | 5 |
Swank | Thomas | lumber and saw mill | Pleasant E.D. 115 | 35 |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
|