1880 Manufacturing Census Index, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
F
Name of Manufacturer | Type of Business or Product | Township or City | Page |
Falls | D. M. | tallow manufacturing | Adams E.D. 110 | 16 |
Fansler | Isaiah | lumber and saw mills | Springfield E.D. 104 | 7 |
Farrel | James N. | lumber and saw mill | Pleasant E.D. 115 | 35 |
Federspiel & Bro. | | blacksmiths | Adams E.D. 110 | 16 |
Federspiel | Joseph | blacksmith | Adams E.D. 110 | 16 |
Ferguson | John | lumber and saw mill | Pleasant E.D. 115 | 35 |
Fisher & Hargrave | | brickyards and tile works | Adams E.D. 110 | 18 |
Fisher | Isaac | slaughtering and meat packing | Wayne E.D. 117 | 44 |
Fitch & Co. | | lumber and saw mill | Jefferson E.D. 111 | 22 |
Fliegner | F. | Fort Wayne Furniture Company | Fort Wayne E.D. 118 | 3 |
Fogerty | Edward | blacksmithing | Fort Wayne E.D. 118 | 1 |
Fort Wayne Gas Company | | gas | Fort Wayne E.D. 118 | 2 |
Fort Wayne Organ Co. | | reed organs | Wayne E.D. 117 | 40 |
Fort Wayne Painting Co. | | house and sign painting | Fort Wayne E.D. 118 | 7 |
Fort Wayne Steel Plow Works | | agriculture implements | Fort Wayne E.D. 118 | 10 |
Fort Wayne, Muncie & Cincinnati Railroad Co. | | (crossed out) | Fort Wayne E.D. 118 | 6 |
Fortride | Louis | boots and shoes | Fort Wayne E.D. 118 | 7 |
Foster | T. J. | newspaper publishing | Fort Wayne E.D. 118 | 3 |
Fowler | Geo. S. | shirt factory | Fort Wayne E.D. 118 | 3 |
Fredenectt | Mack | boots and shoes | Adams E.D. 110 | 16 |
Frederick | Mack | boots and shoes | Adams E.D. 110 | 17 |
Freeman | Joseph | brickyard and tile works | Wayne E.D. 117 | 42 |
French | Chas. | building and carpenter | Fort Wayne E.D. 118 | 7 |
Fry & Co. | | lumber and saw mill | Madison E.D. 113 | 29 |
Fry | Henry W. | slaughtering and meat packing | Wayne E.D. 117 | 44 |
Fry | Jacob | leather tanner | Wayne E.D. 117 | 45 |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
|