1880 Manufacturing Census Index, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
B
Name of Manufacturer | Type of Business or Product | Township or City | Page |
Baker | Jno. | carriage and wagon maker | Fort Wayne E.D. 118 | 1 |
Baker | K. | lumber and saw mill | Fort Wayne E.D. 118 | 13 |
Bass Foundry & Machine Works | | machinery | Fort Wayne E.D. 118 | 4 |
Baxter & Hood | | lumber and sawmill | Eel River E.D. 101 | 1 |
Behler | John | wagon maker | Adams E.D. 110 | 16 |
Benner | Geo. | wagon maker | Fort Wayne E.D. 118 | 4 |
Berger | E. H. | harness and saddler | Fort Wayne E.D. 118 | 2 |
Bickhart & Mitchel | | lumber and saw mills | Springfield E.D. 104 | 7 |
Biddmiller | Charles | blacksmithing | Adams E.D. 110 | 16 |
Blaaze | Louis | bread bakery | Fort Wayne E.D. 118 | 3 |
Blackburn | Jacob | lumber and saw mill | Jefferson E.D. 111 | 22 |
Blystone | Oliver | agriculture implements | Lake E.D. 105 | 11 |
Boseker & White | | hubs and spokes | Adams E.D. 110 | 16 |
Bosseman & Beckman | | lumber and saw mill | Madison E.D. 113 | 29 |
Bosseman | Wm. H. | lumber and saw mill | Madison E.D. 113 | 29 |
Bowers | H. C. | lumber and saw mill | Jefferson E.D. 111 | 22 |
Bowman & Metz | | carpet weaving | Adams E.D. 110 | 16 |
Brickhart | I. | planed lumber | Springfield E.D. 104 | 5 |
Brooks | John | slaughtering and meat packing | Adams E.D. 110 | 20 |
Broson | William | slaughtering and meat packing | Adams E.D. 110 | 20 |
Brossard | Geo. | blacksmith and wagon maker | Fort Wayne E.D. 118 | 1 |
Brown | George | blacksmithing | Springfield E.D. 104 | 5 |
Brudi | J. & Co. | flour and grist mill | Adams E.D. 110 | 19 |
Buchfink & Co. | | lumber and saw mill | Lafayette E.D. 116 | 38 |
Burberick | David | paint shop | Adams E.D. 110 | 16 |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
|