|
1870 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
H
Hackus, Andrew | 6 mo. | M | S | IN | Feb | | Lung Disease | Fort Wayne |
Hakie, Ida | 1 | F | S | IN | Aug | | Convulsions | Fort Wayne |
Hall, Infant | 1 mo. | F | S | IN | Jun | | Debility | Cedar Creek |
Hanna, Horace | 31 | M | M | IN | Dec | | Heart Disease | Fort Wayne |
Hanna, William W. | | M | | IN | Sep | | Inflamation of Bowels | Fort Wayne |
Harber, Barbara | 5 | F | S | Prussia | Jun | | Scarlatina | Fort Wayne |
Harber, Peter | 1 | M | S | IN | Jul | | Inflamation of Brain | Fort Wayne |
Harmer, Emile | 16 | F | S | IL | Nov | Seamstress | | Fort Wayne |
Harper, Eugene | 11 mo. | M | S | IN | Apr | | Spinal Affection | New Haven |
Hartman, George R. | 69 | M | M | Holland | May | Real Estate | Diabetus | Fort Wayne |
Hasler, Joseph P. | 54 | M | M | PA | Oct | Carpenter | Typhoid Fever | Fort Wayne |
Hasler, Mini | 2 mo. | F | S | IN | Oct | | Cholera | Fort Wayne |
Havert, Infant | | M | S | IN | Jun | | Still Born | Jefferson |
Hedekin, Francis | 80 | F | W | Hanover | Nov | | Old Age | Springfield |
Heine, Catharine | 1 | F | S | IN | Apr | | Flux | Fort Wayne |
Heit, Conrad A. | 20 | M | S | NY | Oct | | Brain Fever | Fort Wayne |
Hennemann, Caroline | 1 mo. | F | S | IN | Jul | | Inflammation | Fort Wayne |
Henry, Amber Jane | 1 mo. | F | S | IN | Jun | | Spinal Fever | Perry |
Hergenrader, Marcus | 34 | M | M | Hesse | Sep | Brick Mason | Fall from building | Fort Wayne |
Hilker, Lizzie | 1 mo. | F | S | IN | Jul | | Cholera | Fort Wayne |
Hilla, Frederick | 7 | M | S | IN | Feb | | Cholera | Adams |
Hilla, Julia | 2 | F | S | IN | Feb | | Spinal Affection | Adams |
Hindman, Joseph | 10 mo. | M | S | IN | Sep | | Cholera | Eel River |
Hippenhamer, William | 51 | M | M | PA | Oct | Farmer | Typhoid Fever | Perry |
Hoevel, Harry | 1 | M | S | IN | May | | Inflammation of bowels | Monroe |
Hoffer, Rosa | 24 | F | M | | May | | Child Birth | Fort Wayne |
Hoffer, Sophia | 4 | F | S | IN | May | | Falling | Fort Wayne |
Holbroke, Elizabeth | 5 | F | S | IN | Mar | | Scarlet Fever | Fort Wayne |
Holbroke, Frederick | 3 | M | S | IN | Mar | | Scarlet Fever | Fort Wayne |
Holbroke, Louis | 1 | M | S | IN | Mar | | Scarlet Fever | Fort Wayne |
Holipeter, Abraham | 39 | M | M | PA | | Carpenter | Fever | Cedar Creek |
Hollinger, Elizabeth | 50 | F | M | PA | Sep | Keeping house | | Fort Wayne |
Holte, Christenn | 6 | M | S | IN | Oct | | Fever | Cedar Creek |
Hood, James | 1 mo. | M | S | IN | Jun | | Spasma | Fort Wayne |
Horne, Sarah | 48 | F | M | Ireland | Oct | Keeping house | Typhoid Fever | Eel River |
Hoslet, Clara | 10 mo. | F | S | IN | Aug | | Flux | Perry |
Hubbs, Charles | 1 day | M | S | IN | Jul | | Unknown | Maumee |
Hubbs, William | 8 day | M | S | IN | Jul | | Unknown | Maumee |
Humberd, Ida | 1 mo. | F | S | IN | Jan | | Debilty | Eel River |
Humberd, Iola | 1 | F | S | IN | Dec | | Lung Fever | Eel River |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
|