1870 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
D
Dage, Clinton F. | 3 | M | S | OH | Jan | | Lung Fever | Monroe |
Dalman, George B. | 7 | M | S | IN | Dec | | Typhoid Fever | Wayne |
Darke, William | 37 | M | M | England | Apr | Loco. Engineer | Explostion of Engine | Fort Wayne |
Davis, Lydia | 59 | F | M | PA | Jan | Keeping house | Fever | Springfield |
Davis, Rebecca | 34 | F | M | OH | May | | Inflammation of brain | Lake |
Deatsman, Mary | 1 mo. | F | S | IN | Jul | | Whooping Cough | Scipio |
Dehofen, William | 2 | M | S | IN | Sep | | Scarlet Fever | Fort Wayne |
Deidrick, Ellsworth | 3 | M | S | IN | Mar | | Lung Fever | Springfield |
DeLong, Mary | 22 | F | S | IN | Feb | Keeping house | Consumption | Perry |
Dennis, John | 24 | M | M | MD | Nov | Farmer | Fall | Lafayette |
Diblie, Laurie | 76 | F | W | NY | Jun | | Dropsy of heart | Fort Wayne |
Dierstein, Ida | 3 mo. | F | S | IN | Apr | | Spasms | Fort Wayne |
Dietmann, Anthony | 2 mo. | M | S | IN | May | | Convulsions | Fort Wayne |
Dietmann, Louise | 21 | F | M | IN | Mar | Keeping house | Child Birth | Fort Wayne |
Dolloff, Hannah | 23 | F | M | Germany | Nov | | Consumption | Lake |
Donnyhue, Nancy | 58 | F | | IN | Oct | | Dropsey | Fort Wayne |
Doriet, Jesse E. | 1 | M | S | IN | Oct | | Cholera | Fort Wayne |
Dosler, Caroline | 36 | F | M | PA | Jan | Keeping house | Fever | St. Joseph |
Dugle, Cora | 8 | F | S | IN | Apr | | Inflamation | Cedar Creek |
Duly, Elizabeth | 62 | F | M | PA | Aug | Keeping house | Consumption | Perry |
Dunfee, Frank W. | 2 | M | S | IN | Jul | | Cholera | Aboite |
Durgan, James B. | 3 mo. | M | S | IN | Jun | | Water on brain | Fort Wayne |
Durkies, Mary | 1 | F | S | IN | Jan | | Convulsions | Fort Wayne |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
|