|
1870 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
C
Calbacher, Frank | 7 mo. | M | S | IN | | | Convulsions | Fort Wayne |
Carman, Caleb | 4 mo. | M | S | IN | Feb | | Convulsions | Fort Wayne |
Carr, Benjamin | 22 | M | M | NJ | Mar | Carpenter | | Aboite |
Carr, George | 8 mo. | M | S | IN | Aug | | Unknown | Wayne |
Carter, Linus | | M | S | OH | Jul | | Homicide | Fort Wayne |
Cartwright, Conrad | 1 | M | S | IN | Jul | | Unknown | Fort Wayne |
Cartwright, Jessie M. | 1 | F | S | IN | Jul | | Scarlet Fever | Fort Wayne |
Chilicote, Sofronia | 3 | F | S | IN | Oct | | Diptheria | St. Joseph |
Chopering, Lena | 38 | F | W | OH | Jul | | Inflamation of Bowels | Fort Wayne |
Clark, James | 39 | M | M | OH | Apr | Fireman | Engine explosion | Fort Wayne |
Cline, Henry | 76 | M | M | PA | Jun | Farmer | Paralysis | St. Joseph |
Cole, Albert | 4 mo. | M | S | IN | Mar | | Lung Fever | Fort Wayne |
Cole, Louis | 10 | M | S | IN | Mar | | Scarlet Fever | Madison |
Collar, Susan | 89 | F | W | MA | Mar | Boarding | Consumption | Perry |
Collins, Bridget | 1 | F | S | IN | Dec | | Cholera | Fort Wayne |
Colman, Harry | 4 mo. | M | S | IN | Jun | | Convulsions | Lake |
Cone, Eliza | 1 | F | S | MI | Sep | | Inflammation of bowels | Perry |
Congdon, Lillie E. | 7 | F | S | IN | | | Inflamation of Brain | Aboite |
Conrad, Francis M. | 2 | F | S | IN | Mar | | Scarlet Fever | Monroe |
Cook, Lila | 10 mo. | F | S | IN | Feb | | Scrofula | Fort Wayne |
Coonrod, Magdelena | 21 | F | M | IL | Apr | Keeping house | | Cedar Creek |
Corneiche, Frank | 20 | M | S | OH | Sep | | Typhoid Fever | Wayne |
Cour, Frances | 4 | F | S | IN | Jan | | Unknown | St. Joseph |
Cour, Melona | 2 | F | S | IN | Jan | | Croup | St. Joseph |
Cour, Philaci | 42 | F | M | IN | Aug | Keeping house | Conjestive chills | Washington |
Cramer, Elizabeth | 1 | F | S | IN | Aug | | Scarlet Fever | Fort Wayne |
Cramer, Henry | 1 | M | S | IN | Jul | | Flux | Fort Wayne |
Crick, Infant | | F | S | IN | Jan | | Still Born | Monroe |
Crick, Infant | | M | S | IN | Jan | | Still Born | Monroe |
Cummins, Martha | 25 | F | M | OH | Jan | Keeping house | Consumption | Springfield |
Cunie, Frank | 70 | M | M | France | Mar | Farmer | Lung Fever | Jefferson |
Cunningham, Susan | 1 mo. | F | S | IN | Dec | | Convulsions | Wayne |
Cushing, James | 27 | M | S | IN | Nov | | Inflamation of Lungs | Fort Wayne |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
|