1850 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
W
Walker, Jerred L. | 2 | M | S | Wisconsin | Aug | | Cholera | 4 | Wayne |
Wall, Mary W. | 5 mo | F | S | Indiana | Sep | | Croup | 16 | Wayne |
Warny, Frances X. | 28 | M | S | France | Aug | Laborer | Cholera | 1 | Wayne |
Watson, Rebecca | 2 | F | S | Indiana | Oct | | Inf. Of Brain | 10 | Cedar Creek |
Wears, Fred | 3 | M | S | Indiana | Aug | | Cholera | 1 | Wayne |
Webb, Catharine | 36 | F | M | Penn | May | | Fever | 22 | Aboite |
Wefel, Andrew | 6 | M | S | Indiana | Aug | | Cholera | 1 | Wayne |
Wefel, Henry | 13 | M | S | Indiana | Aug | | Cholera | 1 | Wayne |
Wefel, Martin | 10 | M | S | Indiana | Aug | | Cholera | 1 | Wayne |
Wefel, Mary | 3 | F | S | Indiana | Aug | | Cholera | 1 | Wayne |
Weisman, Sophia | 40 | F | W | Germany | Jul | | Cholera | 3 | Wayne |
(W)ero, Nicholas | 36 | M | M | France | Oct | Laborer | Fever | 10 | St. Joseph |
Wilson, Ruth | 64 | F | W | Penn | May | | Cancer | Chronic | Lafayette |
Winderberger, Charles | 6 mo. | M | S | Indiana | Aug | | Summer Complaint | 5 | Washington |
Winstein, Hendrick | 1 | M | S | Indiana | Jan | | Inflammation | 20 | Wayne |
Witte, Anthony | 4 | M | S | Indiana | Aug | | Cholera | 1 | Wayne |
Witte, Henry | 6 | M | S | Indiana | Aug | | Cholera | 1 | Wayne |
Woodward, Agnes | ? | F | M | New York | Aug | | Fever | 10 | Perry |
Woodward, Zenas | 25 | M | S | New York | Jul | Laborer | Fever | 9 | Perry |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
|