1850 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
S
Saunders, Ann S. | 29 | F | M | S. Carolina | Sep | | Consumption | 8 mo. | Wayne |
Savage, Emeline | 1 | F | S | Indiana | Aug | | Whooping Cough | 20 | Monroe |
Schover, May E. | 7 | F | S | Indiana | Aug | | Cholera | 1 | Wayne |
Seiguald, Fred | 8 mo. | M | S | Indiana | Jul | | Summer Complaint | 14 | Wayne |
Semick, Benhart | 62 | M | W | Germany | Jul | Physician | Palsy | Chronic | Wayne |
Shaffer, Jabez | 56 | M | M | Maryland | Nov | Farmer | Rheumatism | 7 years | Madison |
Shearer, Louis | 6 mo. | M | S | Indiana | Aug | | Croup | 10 | Wayne |
Shem, Madgalen | 44 | F | M | Germany | May | | Child Bed | 1 | Marion |
Shut, Lewis C. | 1 mo. | M | S | Indiana | Jul | | Whooping Cough | 8 | Springfield |
Sipes, Henry H. | 4 | M | S | Indiana | Apr | | Accident | | Marion |
Sithens, Mary L. | 1 | F | S | Unknown | Aug | | Inflammation | 10 | Pleasant |
Slagel, Merritt | 2 | M | S | Indiana | Jan | | Scarlet Fever | 3 | Lake |
Small, Elizabeth | 2 | F | S | Indiana | Oct | | Whooping Cough | 21 | Jefferson |
Small, Mary Jane | 1 | F | S | Indiana | May | | Croup | 9 | Marion |
Soles, John | 8 mo | M | S | Indiana | Sep | | Hives | 2 | Wayne |
Stuck, Benjamin | 1 | M | S | Ohio | Aug | | Cholera | 3 | Wayne |
Sutzing, James P. | 7 | M | S | Germany | Oct | | Fever | 10 | Eel River |
Swain, Susan | 49 | F | W | Penn | Aug | | Consumption | 3 years | Wayne |
Sweet, Joseph P. | 2 | M | S | Indiana | Mar | | Putrid Fever | 8 | Lake |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
|