1850 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
B
Babcock, Harriet | 2 | F | S | Indiana | Sep | | Cholera | 1 | Wayne |
Bail, Susan | 7 mo. | F | S | Indiana | Aug | | Fits | 14 | Wayne |
Baker, John | 83 | M | W | N. Carolina | Jun | | Old Age | | Cedar Creek |
Barnes, Daniel | 2 | M | S | Indiana | Jun | | Whooping Cough | 14 | Monroe |
Beecher, Louis | 43 | M | M | Conn | Aug | Physician | Inflammation | 6 | Wayne |
Bell, James M. | 1 | M | S | Ohio | Sep | | Dysentery | 10 | Jefferson |
Benthol, Hanna | 47 | F | M | New Jersey | Dec | | Lung Fever | 7 | Wayne |
Beppo, Jean B. | 7 | M | S | France | Oct | | Fever | 12 | St. Joseph |
Berger, Heman | 30 | M | M | Germany | Aug | Carpenter | Cholera | 2 | Wayne |
Berron, Joseph | 54 | M | M | France | Aug | Laborer | Cholera | 1 | Wayne |
Berron, Mary Ann | 55 | F | M | France | Aug | | Cholera | 1 | Wayne |
Blessing, John J. | 55 | M | M | Germany | Sep | Farmer | Fever | 8 | Washington |
Borive, Anina | 7 mo. | F | S | Switz | Jan | | Fever | 30 | Wayne |
Bour, John | 6 | M | S | Germany | Jul | | Cholera | 1 | Wayne |
Brady, Patrick | 57 | M | S | Ireland | Sep | Laborer | Fever | 30 | Wayne |
Breckenridge, Helen | 27 | F | M | Indiana | Mar | | Child Birth | 21 | Wayne |
Brevon, Christian | 3 | M | S | Indiana | Nov | | Whooping Cough | 20 | Perry |
Brown, Sarah | 67 | F | W | Mass. | May | | Consumption | 2 years | Wayne |
Bunnell, Betsy A. | 41 | F | M | New York | Jul | | Cholera | 2 | Wayne |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z • Back to Records • Previous • Next
|