1860 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illegible • Back to Records • Previous • Next
M
Maier, Delilah | 3/12 | f | | IN | Sep | | ? | 2d | Wayne |
Mason, Joseph | 59 | m | m | Scotland | Feb | farmer | Lung Fever | 3w | Perry |
McClanahn, Thos | 29 | m | m | VA | Jun | Cooper | Consumption | | Aboite |
McClullock, Josephine | 7 | f | | IN | Feb | | Lung Fever | 3 | Jefferson |
McCormick, William | 38 | m | m | PA | Apr | farmer | Complaint | 1y | Lake |
McDonald, Alexander | 3/12 | m | | IN | Mar | | | 7d | Lake |
McDowell, Wm | 5 | m | | IN | Jan | | Croup | 5 | Lafayette |
McElfarick, Susan M. | 28 | f | m | MD | Apr | | inf of bowels | 9d | Wayne |
McLain, Rachel | 9/12 | f | | IN | Aug | | Cholera | 25d | Wayne |
McMahon, Thos. W. | 1 | m | | IN | Aug | | Sorofula | 12d | Pleasant |
Michinni, Frank | 20 | m | | France | Nov | R.R.lab | runover by train | 1d | Wayne |
Millard, Mary E. | 4/12 | f | | IN | Jul | | coleria | 4e | Wayne |
Miller, Christian | 59 | m | m | Ger | Nov | farmer | Comsumption | 3m | St. Joseph |
Miller, Richard | 12 | m | | IN | Feb | | Lung Fever | 8 days | Adams |
Miller, Samuel A. | 1 | m | | IN | May | | Brain Fever | 10d | Unknown |
Mills, Elizabeth | 67 | f | | MA | Mar | | Consumption | 14d | Unknown |
Muldoon, Charles | 45 | m | m | Ireland | May | | Consumption | 12d | Marion |
Murphy, James | 4 | m | | MA | Dec | | Measles | 14d | Wayne |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illegible • Back to Records • Previous • Next
|