1860 Mortality Schedule, Allen County, Indiana
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illegible • Back to Records • Previous • Next
C
Cane, Emily | 52 | f | m | NY | Aug | | Consumption | 1y | Perry |
Cannada, Olive | 14 | f | f | IN | Mar | | Typhoid Fever | 21d | Wayne |
Carbaught, Mary L. | 1m | f | | IN | Aug | | Whooping Cough | 14d | Unknown |
Cassady, Samuel | 50 | m | m | ? | Apr | | | 6 hrs | Cedar Creek |
Chappo, Francis | 26 | m | | France | Jul | painter | Dropsyof heart | 1d | Wayne |
Chilcoate, Ruth | 44 | f | m | OH | May | | Conges brain | 36h | St. Joseph |
Chitenden, Harriett | 19 | f | | NY | Jul | | Hemorage of lung | 7d | Wayne |
Clayton, George W. | 6 | m | | IN | Aug | | Inf of Bowels | 3 day | Cedar Creek |
Cl--echads ?, John | 1m | m | | IN | Jan | | Sores mouth & throat | 15d | Unknown |
Cody, Mary G. | 33 | f | m | Ireland | Jul | | Lung fever | 6d | Wayne |
Coles, Elizabeth H. | 46 | f | m | NY | Jan | | Lung fever | 4d | Washington |
Compton, David | 2 | m | | IN | Jan | | Scarlet Fever | 13 days | Adams |
Compton, Frederick | 28 | m | m | OH | Jan | Farmer | Lung Fever | 8 | Adams |
Conett, Isaac W. | 2m | m | | IN | Oct | | Consumption | 21d | Unknown |
Corcoran, John | 1 | m | | IN | Jun | | Measles | 7d | Wayne |
Cramer, Christ | 14 | f | m | Ger | Mar | | Consumption | 21d | Wayne |
Crawford, Sarah | 34 | f | m | OH | May | | Inf. Of Brain | 4 | Lafayette |
A B C D
E F G H
I J K L
M N O P
Q R S T
U V W X
Y Z Illegible • Back to Records • Previous • Next
|