|
Lindenwood Cemetery, 1979-1992, 2006-2013
Gl
Gladney, Elesiyah M. | 10 Dec 2009
18 Dec 2009 | 10 Dec 2009
Fort Wayne, IN | Still birth
Fort Wayne, IN | Sec. Babyland Extended Four, Unit Space 254
| Glant, Eleanor I. | 26 Dec 2011
30 Dec 2011 | 4 Jun 1924
Fort Wayne, IN | 87 years
Fort Wayne, IN | Sec. Hillside, Lot 19, Unit C-2
| Glant, Ronald D. | 20 Jun 1992
23 Jun 1992 | 15 Sep 1921
| 70y 9m 5d
Fort Wayne, IN | Sec. Hillside, Lot 19
| Glant, Stephen P. | 15 Jun 1988
| 13 Oct 1943
Goshen, IN | 44y 8m 2d
Ligonier, IN |
Cremated - remains to Orr Funeral Home, Ligonier, IN | Glaspie, John L. | 25 Apr 2009
2 May 2009 | 2 Dec 1948
New Madrid, MO | 60 years
Fort Wayne, IN | Sec. Garden of Prayer, Lot 177, Unit Space 2
| Glaspie, Lue Jane | 21 Mar 2008
29 Mar 2008 | 28 Jun 1928
Fort Wayne, IN | 79 years
Fort Wayne, IN | Sec. Paradise Extended, Lot 133, Unit B-2
| Glaspie, Robert | 3 Jun 1983
7 Jun 1983 | 22 Oct 1917
Vardaman, MS | 65y 7m 19d
Fort Wayne, IN | Sec. Garden of Paradise, Lot 180
| Glass, Anna P. | 15 Jun 2008
19 Jun 2008 | 9 May 1931
| 77 years
Pennsylvanis | Sec. Seven, Lot 175, Unit 6
| Glass, Emma | 2 Jan 1983
5 Jan 1983 | 1 Mar 1903
Loveland, GA | 79y 10m 1d
Fort Wayne, IN | Sec. Garden of Paradise, Lot 81
| Glass, Herbert W. | 1 Jun 1988
| 2 Feb 1922
Carroll Co. IN | 66y 3m 29d
Fort Wayne, IN |
Cremated - remains to Tom Mungovan Funeral Home | Glass, Kathryn Ley | 5 Apr 2007
13 Jun 2008 | 1 Jul 1923
Ohio | 83 years
Brandon, FL | Sec. South Terrace, Lot 492, Unit Space 5
| Glass, Thomas A. | 11 Apr 2009
12 Jun 2009 | 16 Dec 1934
| 75 years
Pennsylvania | Sec. Seven, Lot 175, Unit Space 6 2nd Right
| Glass, Wendell C. | 15 Jan 1980
17 Jan 1980 | 10 Nov 1890
Bridgewater, MA | 89y
Fort Wayne, IN | Sec. A, Lot 105
| Glazounova, Zinaida M. | 24 May 2012
29 May 2012 | 15 Oct 1923
Moscow, Russia | 88 years
Fort Wayne, IN | Sec. I Extended, Lot 12, Unit 4
| Gleason, John O. | 6 Feb 2009
11 Feb 2009 | 21 Apr 1939
| 69 years
Fort Wayne, IN | Sec. Garden of the Cross, Lot 103, Unit A-1
| Gleason, Percy | 1 Jul 1980
5 Jul 1980 | 25 Oct 1908
Water Valley, KY | 71y
Fort Wayne, IN | Sec. Garden of Paradise, Lot 70
| Gleason, Sylvia | 9 Oct 1981
14 Oct 1981 | 23 Oct 1909
Kentucky | 71y
Fort Wayne, IN | Sec. Twenty-six, Lot 24
| Gleason, Tansel Tass | 11 Apr 1982
14 Apr 1982 | 22 Feb 1916
Water Valley, KY | 66y
Fort Wayne, IN | Sec. Westridge, Lot 42
| Glenn, Helen Marie | 31 Dec 2011
16 Jan 2012 | 28 Oct 1917
Olathe, CO | 94 years
Knoxville, TN | Sec. G, Lot 26, Unit Sp. 8 - 2nd right
a.k.a.Helen M. Blake-Hedges | Glenn, Scott Michael | 3 Mar 1992
6 Mar 1992 | 12 Feb 1972
Fort Wayne, IN | 20y 20d
Fort Wayne, IN | Sec. Six, Lot 383
| Glenn, Stan | 3 Aug 1984
9 Aug 1984 | 27 May 1950
Kingston, RI | 34y 2m 7d
Fort Worth, TX | Sec. Hillside, Lot 23
| Glickert, Marie M. | 6 Dec 2009
9 Dec 2009 | 6 Sep 1930
Scioto, OH | 79 years
Fort Wayne, IN | Sec. Sunset View, Lot 126, Unit B-2
| Glock, Maurice E. | 9 Dec 1984
11 Apr 1985 | 30 Oct 1910
Fort Wayne, IN | 74y 1m 10d
Avon Park, FL | Sec. South Terrace, Lot 148
| Glotz, Michael | 4 May 1984
| 4 Oct 1909
Poland | 74y 7m
Van Wert, OH |
Cremated - remains to D.O. McComb & Sons Funeral Home for interment in Ohio | Glotz, Wilhellmina | 28 Jul 1984
| 8 Feb 1915
Poland | 69y 5m 20d
Van Wert, OH |
Cremated - remains to D.O. McComb & Sons Funeral Home | Glover, Teaonia J. | 22 Apr 1980
25 Apr 1980 |
Fort Wayne, IN | 7m
Fort Wayne, IN | Sec. Garden of the Little Angels, Lot Bl 1 - Row 7 - Sp 184
| Glusenkamp, Frank F. | 4 Jan 2008
8 Jan 2008 | 20 Dec 1917
Fort Wayne, IN | 90 years
Fort Wayne, IN | Sec. Sunset View, Lot 107, Unit D-1
| Glusenkamp, Frieda M. | 26 Sep 1985
30 Sep 1985 | 31 May 1892
Fort Wayne, IN | 93y 3m 25d
Fort Wayne, IN | Sec. Two, Lot 255
| Glusenkamp, Hilda S. | 1 Apr 2007
5 Apr 2007 | 3 Jan 1909
Fort Wayne, IN | 98 years
Fort Wayne, IN | Sec. South Terrace Extended, Lot 419, Unit Space 6
|
|