|
Allen County Death Records
Wa
Wade, Clarence | 26 Jun 1926
Fort Wayne | | C. C. Wade
Margaret A. Wyell | C. C. Wade | Greenwood
Hanes | | Wade, Eli Francis | 16 Oct 1932
Fort Wayne | | Joseph Wade
Mary M. Joe | | New Madison, O.
McComb | | Wade, Loretta Hazel | 5 Sep 1926
Irene Byron San. | Howard Wade | Philip Bachelier
Alice DeWitt | | Lindenwood Cem.
Ryan-Melching | | Wade, Margaret A. | 21 Feb 1901
Fort Wayne | | James
Maria | | Catholic
Peltier | | Wade, Paul Louis | 26 Aug 1926
Fort Wayne | | Louis E. Wade
Genevieve Pearson | Genevieve Wade | Lindenwood
Peltier | | Wadge, George | 12 Mar 1900
Fort Wayne | | Richard Wadge
Charity Bellamy | | Lindenwood
Peltier | | Wadington, Benjamin C. | 18 Feb 1927
Fort Wayne | | Wm. J.
Rosana Anderson | ... Wadington | Lindenwood
Chalfant-Cutshall | | Wadington, Isabel | 31 Jul 1930
Fort Wayne | | Rob't Anderson
Mary Lusk | | Lindenwood
Chalfant-Cutshall | | Wafer, Leo | 26 Jun 1929
Fort Wayne | | Peter Wafer
Frances Oheny | | Catholic
Mungovan | | Wageman, George | 26 Apr 1927
Fort Wayne | | John Wageman
| G. Wageman | St. John
Chalfant-Cutshall | | Wageman, John | 6 Oct 1924
Fort Wayne | | John
| | Hatfield Cem.
Klaehn | | Waggoner, Elmer E. | 3 Jun 1928
Fort Wayne | | Frank E. Waggoner
Tillie Bara | | Pierceton, Ind.
Mungovan | | Waggoner, Melvin | 5 Dec 1928
Fort Wayne | | Absalom Waggoner
Maria Shilt | | Pierceton, Ind.
Mungovan | | Waggoner, Samuel | 8 Feb 1925
Fort Wayne | | James H.
Martha Westfall | | Pierceton, Ind.
Mungovan | | Wagman, Susanna | 17 Feb 1901
Fort Wayne | | John
Mary | Henry Wagman | Catholic
Schone & Veith | | Wagner, [stillborn female] | 11 May 1928
Fort Wayne | | Leo R. Wagner
Lotta Pritchard | | Prairie Grove
Brudi | | Wagner, Ann Grace | 28 Nov 1922
Fort Wayne | | John E.
| | Ashland, Wis.
Mungovan | | Wagner, Anna | 24 Aug 1930
Fort Wayne | | James Ormiston
Clesta Beden | | Lindenwood
Mungovan | | Wagner, Beatrice F. | 4 Nov 1927
Fort Wayne | | Roy Sowers
Ella Falls | | Catholic
Getz-Cahill | | Wagner, Caroline | 17 Sep 1926
Fort Wayne | | Jacob Carwin
| Ada White | Eel River
Sonday | | Wagner, Colista | 6 Aug 1929
Fort Wayne | | James Ormiston
Clista Bedin | | Lindenwood
Mungovan | | Wagner, Conrad | 21 Apr 1921
Fort Wayne | | Wagner
| | Auburn, Ind.
Klaehn | | Wagner, Cora | 15 Oct 1923
Fort Wayne | | Peter Schall
Christina Bauer | | Lindenwood
Chalfant | | Wagner, Cora | 17 Dec 1929
Fort Wayne | | Fred Buckland
Mary Spath | | Bippus, Ind.
Kelty | | Wagner, DeEtta Davis | 14 Feb 1924
Fort Wayne | | Wm. H. Davis
Maria Kirkham | | Lindenwood
Peltier | | Wagner, Donald | 9 Feb 1931
Fort Wayne | | Chas. Wagner
Elizabeth Parks Wagner | Mrs. Eliz. Wagner | IOOF, New Haven
Harper | | Wagner, Elizabeth | 5 Nov 1899
Washington Twp. | |
| | Hatfield
Roberson | | Wagner, Elizabeth | 7 Dec 1928
Fort Wayne | | Jacob Scholl
Margaret Kraft | | Lindenwood
Peltier | | Wagner, Elizabeth C. R. | 24 Apr 1923
Fort Wayne | | Benjamin Rice
Elizabeth Pillars | | Alpha Cem.
Gay-Zwick | | Wagner, Geo. W. | 11 Nov 1924
Allen Co. Infirmary | |
| | Prairie Grove Cem.
Chalfant | | Wagner, George E. | 11 Mar 1928
Fort Wayne | | Geo. E. Wagner
Lucrita Foreman | | Lindenwood
Chalfant | | Wagner, George Edw. | 18 Aug 1925
Fort Wayne | | John
Catherine Geiger | G. Kappel | Lindenwood
Mungovan | | Wagner, George Edw. | 18 Aug 1925
Fort Wayne | | John
Catherine Geigner | G. Kappel | Lindenwood
Mungovan | | Wagner, Henry J. | 25 Aug 1900
New Haven | | George Wagner
Anna Bode | Anna Wagner | New Haven
Harper | | Wagner, John B. | 1 Jun 1923
Fort Wayne | | John
Catherine Horn | | Lindenwood
Mungovan | | Wagner, John C. | 31 Mar 1927
Fort Wayne | |
| A. Wagner | Albion, Ind.
Getz-Cahill | | Wagner, John Thomas | 22 Dec 1928
Fort Wayne | | John T. Wagner
| | Lindenwood
Peltier | | Wagner, Lucretia Agnes | 24 Jul 1926
Fort Wayne | | John Forman
Emily Robinson | ... Rappel | Lindenwood
Mungovan | | Wagner, Mary | 30 Jun 1921
Fort Wayne | | John Gick
| | Concordia
Wellman | | Wagner, Mary | 21 Feb 1925
Fort Wayne | |
| | Catholic
Mungovan | | Wagner, Mary Ann | 8 Jul 1927
Fort Wayne | | Peter Goble
Sophia Goble | ... Wagner | Lindenwood
Peltier | | Wagner, Naomi | 13 Feb 1931
Fort Wayne | | Herbert Wagner
Beatrice | Herbert Wagner | Catholic
Getz-Cahill | | Wagner, Ruth | 23 Jun 1928
Fort Wayne | | Ray Wagner
Bertha Hartle | | Scipio Cem.
Chalfant-Cutshall | | Wagner, Sara M. | 11 Jul 1924
Fort Wayne | | Otto
| | Huntington
Mungovan | | Wagner, Sara M. | 29 Feb 1928
Fort Wayne | | Joseph Lingmaster
Catherine Stager | | Lindenwood
Klaehn | | Wagner, Velma Jean | 11 Jul 1924
Fort Wayne | | Charles
Lydia Harrison | | Sand Bank, Whitley Co.
Klaehn | | Wagoner, Dorothy Marie | 29 Dec 1925
Fort Wayne | | John P. Wagoner
Emma Schenider | J. P. Wagner | Lindenwood
Wellman | | Wagoner, Laura C. | 17 Mar 1928
Fort Wayne | | E. Welker
Mary Bowman | | Lindenwood
Scheuman | | Wahle, Bertha Beck | 7 Nov 1925
Fort Wayne | | John Beck
Cora Snyder | A. Wahle |
Klaehn | | Wahle, Betty Mae | 3 Dec 1925
Fort Wayne | | Raymond A. Wahle
Bertha Beck | Raymond A. Wahle | Ossian, Ind.
Klaehn | | Wahls, John Henry | 30 Nov 1931
Fort Wayne | | Otto Wahls
Ida Kinsey | | Memorial Pk.
Schone | | Wahls, John S. | 5 Jan 1922
Fort Wayne | | Abraham
| | Lindenwood
Chalfant | | Waibel, Chas. Leo | 5 Mar 1931
Fort Wayne | | Placidus Waibel
Angelina Smith | Geo. Weibel | Catholic
Ankenbruck | | Waibel, Leah | 19 Jun 1926
Fort Wayne | | Christian Voltz
Anna M. Seegerin | A. Geiger | Prairie Grove
Klaehn | | Waide, Fred, Jr. | 3 Oct 1927
Fort Wayne | | Fred Waide
Helen Telley | | Lindenwood
Mungovan | | Waide, Julia Ellen | 26 Aug 1923
Fort Wayne | | Fred
Helen ... | | Lindenwood
Mungovan | | Waikel, [stillborn female] | 30 Aug 1928
Fort Wayne | | Carl Waikel
Lucile Ham | Carl Waikel | Lindenwood
Mungovan | | Waikel, [stillborn male] | 6 Aug 1929
Fort Wayne | | Carl Waikel
Lucile Hamm | | Lindenwood
Mungovan | | Waikel, Cynthia | 2 Jun 1931
Fort Wayne | | Nelson Jarvis
Priscella Brown | | Lindenwood
Sloan | | Waikel, Dolores | 26 Sep 1921
Fort Wayne | | Martin
Pearl Johnson | | Lindenwood
Klaehn | | Waikel, Jasper | 13 Feb 1928
Fort Wayne | | Levi Waikel
| | Lindenwood
Klaehn | | Waikel, Levi | 29 Mar 1931
Fort Wayne | | Benj. Waikel
Susan Bailey | | Lindenwood
Sloan | | Waikel, Lucile | 27 Oct 1931
Fort Wayne | | Dewitt O. Ham
Ida Shelley | | Lindenwood
Mungovan | | Waikel, Ralph E. | 12 Mar 1927
Fort Wayne | | Jasper Waikel
Alice Ecenbarger | Mrs. Maude Waikel | Lindenwood
Klaehn | | Wait, Sara A. | 9 Aug 1922
Fort Wayne | | Daniel Cloovs
Theresa Ewing | | Lafayette, Ohio
Peltier | | Waite, Daisy | 4 Apr 1930
Fort Wayne | | David Windburn
Sara Jones | | Eel River
Oetting | | Waite, Perry | 7 Oct 1931
Fort Wayne | | Warren Waite
Eunice Miller | | Eel River
Oetting | | Waite, Warren M. | 18 Feb 1926
Springfield Twp. | Eunice Miller Waite | Wm. Waite
Mary Hannawalt | | New Harlan Cem.
Oetting | | Walbaum, Carrie O. | 6 Apr 1930
Fort Wayne | | Christian Walbaum
Leora Snyder | | New Albany, Ind.
Hauck | | Walbaum, Sophie | 18 Feb 1928
Fort Wayne | | Henry Walbaum
Louise Blicknere | | Concordia
Rodenbeck | | Walbold, John | 15 Apr 1900
Cedar Creek Twp. | |
| John Woldbolt, Jr. | Leo
Beams | | Walbolt, George | 2 Apr 1922
Fort Wayne | | John
Orpha Hall | | Leo Cem.
Klaehn | | Walburn, [stillborn male] | 16 Oct 1926
Fort Wayne | | Vern Walburn
Dora Blody | V. Walburn | St. John
Wellman | | Walburn, Perry E. | 15 Nov 1922
Fort Wayne | | Edwin Walburn
Janet Sherwood | | Prairie Grove
Klaehn | | Walch, Alice | 19 Apr 1923
Fort Wayne | | Nicholas Fetrich
Elizabeth Held | | Decatur, Ind.
Mungovan | | Walchle, Ida Marie | 1 Jun 1928
Wayne Twp. | Fred Walchle | Fred Walchle
Ollie Fender | | New Haven, Indiana
Scheuman | | Walda, [premature male] | 15 Jun 1928
Fort Wayne | | Carl Walda
Florence ... | | Concordia
Rodenbeck | | Walda, [stillborn male] | 20 Aug 1901
Fort Wayne | | Gustave Walda
Isabelle | | Concordia
Wellman | | Walda, Alfred | 28 Mar 1924
Fort Wayne | | Wm. C.
Emma Pfeiffer | | Concordia
Rodenbeck | | Walda, Anna | 13 Jul 1932
Fort Wayne | | Fred Kipfer
Minnie Eickmeyer | | Concordia
Wellman | | Walda, Charles F. W. | 21 Jun 1930
Fort Wayne | | Karl Walda
Wm. Schroeder | | Concordia
Rodenbeck | | Walda, Emma | 5 Oct 1931
Fort Wayne | | Fred B. Pfeiffer
Charlotte Lawson | | Concordia
Rodenbeck | | Walda, Frederick E. | 23 Oct 1931
Fort Wayne | | Carl Walda
| | Concordia
Rodenbeck | | Walda, Henry B. | 3 Jul 1924
Fort Wayne | | Wm. F.
Wilhelmina Buell | | Concordia
Klaehn | | Walda, Louise | 28 Apr 1923
Fort Wayne | | Bernard Seabold
Sophia Souers | | Lindenwood
Klaehn | | Walda, Lydia | 5 Jul 1923
Fort Wayne | | Jacob Hoeff
Christiana Weis | | Lindenwood
Ryan-Melching | | Walda, Marie | 5 Oct 1922
Fort Wayne | | Frederick Luhmann
| | Concordia
Rodenbeck | | Walda, Sophia | 28 May 1924
Fort Wayne | | Christoph Beneke
| | Concordia
Klaehn | | Walda, Sophia | 27 Nov 1927
Fort Wayne | |
| | Concordia
Rodenbeck | | Walda, William | 5 Jun 1922
Fort Wayne | | William Walda
| | Concordia
Klaehn | | Walda, William F. | 30 Jan 1900
Fort Wayne | | W. F. Walda
M. Wiedelmann | | Concordia
Scheumann | | Walderschmidt, Louis | 13 Oct 1929
Wayne Twp., Fort Wayne, County Infirmary | | Geo. Walderschmidt
| | Concordia Cem.
Scheuman | | Waldmann, John | 12 May 1925
Fort Wayne | | Chas. Waldmann
Augusta Smith | | Lindenwood
Mungovan | | Waldron, Mary May | 20 Sep 1928
Fort Wayne | | Wm. H. Waldron
Ruby Beadle | | Attica, Ind.
Chalfant-Cutshall | | Waldron, Ruby I. | 28 Feb 1927
Fort Wayne | | Alpha Beadle
Martha Patterson | Walden | Attica, Ind.
Chalfant-Cutshall | | Waldron, Wm. A. | 28 Feb 1927
Fort Wayne | | Waldron
Rudy A. Bradell | Wm. Waldron | Attica, Ind.
Chalfant-Cutshall | | Waldschmidt, Jacob | 24 Apr 1931
Fort Wayne | | Geo. Waldschmidt
Catherine Yobst | | Concordia
Klaehn | | Waldschmidt, Sophia | 11 Jun 1928
Fort Wayne | | Peter Felt
Silva Klein | | St. John
Ulmer | | Walenski, Emma | 22 Nov 1923
Fort Wayne | | John O. Gillie
| | Catholic
Mungovan | | Walker, [premature male] | 24 Sep 1926
Fort Wayne | | Joseph Walker
Dora Tombaugh | Joseph Walker | Prairie Grove
Wellman | | Walker, Addie | 23 Mar 1930
Fort Wayne | | Isaih Redding
Phoebe Bush | | Prairie Grove
Hauck | | Walker, Aubrey Grover | 3 Jan 1925
Fort Wayne | | Alva Walker
Gladys Elingwood | | Prairie Grove
Chalfant | | Walker, Clara A. | 25 Apr 1926
Fort Wayne | | Luke Tousley
Susanna Wiles | R. L. Walker | Lindenwood
Chalfant-Cutshall | | Walker, David Edward | 3 Sep 1930
Fort Wayne | | Joseph Walker
Dora Tombaugh | | Lindenwood
Scheuman | | Walker, Doris Jeane | 4 Nov 1926
Fort Wayne | | Erie J.
Marjorie Grogg | E. W. | Prairie Grove
Mungovan | | Walker, Earl | 24 Jun 1923
Fort Wayne | | Percy Walker
Dessie Carl | | Prairie Grove
Mungovan | | Walker, Effie | 30 Mar 1901
Indiana School for Feeble Minded Youth | |
| | Indiana School for Feeble Minded Youth
Peltier | | Walker, Emaline | 19 Sep 1901
Sheldon | | Louis
Catharine | Wm. M. Walker | Uniontown Cem.
Brindle | | Walker, Felix | 21 Jun 1927
Fort Wayne | | Bert Walker
J. Daugherty | S. Daugherty | Bluffton, Ind.
Hauck | | Walker, Floyd Benj. | 2 Sep 1922
Fort Wayne | | Wm. W.
Zetta Bulther | | Kokomo, Ind.
Peltier | | Walker, Gladys | 6 Feb 1929
Fort Wayne | | Sylvester Meyers
| | Scipio
Chalfant-Cutshall | | Walker, Helen Louise | 23 Aug 1923
Fort Wayne | | Isaac
Estelle Straub | | Selma, Ind.
Klaehn | | Walker, Herschel | 8 May 1924
Wayne Twp. | Laura Walker | Walker
Plessie Jane Stone | | Lindenwood
Klaehn | | Walker, Hershcel E. | 28 Dec 1928
Fort Wayne | | James Walker
Sophia Ambler | | Prairie Grove
Mungovan | | Walker, Jacob | 28 Nov 1929
Fort Wayne | | Wm. Walker
Emaline Perry | | Prairie Grove
Mungovan | | Walker, James | 8 Mar 1930
Fort Wayne | |
| | School Cem.
Peltier | | Walker, Jimmie | 16 May 1923
Fort Wayne | | Joe
Iva Tombaugh | | Lindenwood
Wellman | | Walker, John A. | 18 Jan 1926
Fort Wayne | | Leonard
Malinda Davis | J. A. Walker | Elm Grove
McBride | | Walker, Josie J. | 19 Apr 1931
Fort Wayne | | Erick Walker
Marjory Grogg | | Prairie Grove
Mungovan | | Walker, Leonard Sales | 12 Oct 1899
Fort Wayne | | John Wm. Walker
Sarah Sales | Wm. Diether | Uniontown, Wells Co.
Klaehn | | Walker, Martin V. | 15 Mar 1923
Fort Wayne | | William
Sara McBride | | Uniontown, Ind.
McGuffey | | Walker, Matthew G. | 1 Oct 1930
Fort Wayne | | Geo. Walker
| | Lindenwood
Chalfant-Cutshall | | Walker, Max Dale | 27 Jan 1923
Fort Wayne | | Alfred
Lela Tucker | | Coesse, Ind.
Sonday | | Walker, Maxine H. | 27 Feb 1921
Fort Wayne | | Jacob J.
Hilda Farell | | Lindenwood
Chalfant | | Walker, Neva May | 14 Dec 1928
Fort Wayne | | Alva Walker
Goldie Jackson | | Prairie Grove
Wellman | | Walker, Patricia Lou | 6 Oct 1929
Fort Wayne | | N. Harold Walker
Rachael Masterson | | Lindenwood
Klaehn | | Walker, Richard W. | 9 Dec 1921
Fort Wayne | | John
Clara Sales | | Prairie Grove
Elzey | | Walker, Sara R. | 4 Sep 1926
Fort Wayne | | Hallet Walker
Betsie Ross | B. H. McNett | Lindenwood
Chalfant-Cutshall | | Walker, William | 31 Aug 1901
Lafayette Twp. | | John Walker
| A. M. Bowman | Uniontown Cem.
Brindle | | Walkup, Ralph Clifford | 24 Oct 1930
Fort Wayne | | Wm. Walkup
Frieda Wilt | | Chicago
Peltier | | Wall, Rosllee P. Rita | 5 Aug 1924
Fort Wayne | | Herbert
Rosella Parish | | Catholic
Schone | | Wallace, Adelia | 2 Dec 1930
Perry Twp., Allen Co. Infirmary | Clarence Wallace | Steffey
| | Lindenwood Cem.
Klaehn | | Wallace, Edna I. | 9 Oct 1927
Lafayette Twp. | | Wm. Wallace
Bernice Winters | | Nine Mile Cem.
Elzey | | Wallace, George W. | 16 May 1930
Fort Wayne | | Wm. Wallace
| | Columbia City
Chalfant-Cutshall | | Wallace, Harvey | 20 Feb 1928
Pleasant Twp. | Reuben Wallace | Reuben Wallace
Annie Grimons | | Nine Mile
Koontz | | Wallace, John | 31 Jan 1931
Fort Wayne | | Robert Wallace
| | Lindenwood
Klaehn | | Wallace, Lillie | 16 Aug 1925
Fort Wayne | | Frederick Kims
Martha Hamilton | W. Wallace | Hicksville, Ohio
Chalfant | | Wallace, Opal | 6 Jan 1927
Fort Wayne | |
Lydia Waltenberger | | Antwerp, O.
Scheuman | | Wallace, Rebecca Jane | 21 Sep 1930
Pleasant Twp., Nine Mile | William Wallace | John L. Keller
Mary Anna Pfeiffer | | Nine Mile Cem.
Elzey | | Wallace, Viola | 22 Nov 1931
Fort Wayne | | Daniel Tucker
Deborah Carpenter | | Portland, Ind.
Baird | | Wallace, William | 18 May 1926
Pleasant Twp. | Rebecca Wallace | Reuben Wallace
Amie Grimes | | Nine Mile Cem.
Elzey | | Wallace, Wm. | 1 Oct 1925
Fort Wayne | |
| C. Wallace | Lindenwood
Klaehn | | Waller, Estella | 12 Nov 1923
Fort Wayne | | James Robinett
Cloe Haswell | | Hamilton, Ind.
Klaehn | | Waller, Merylin Jane | 20 Sep 1932
Fort Wayne | | Ralph Walter
Estella Henschen | | Lindenwood
Mungovan | | Wallies, Frederick | 25 Oct 1900
Fort Wayne | |
| | Concordia
Wellman | | Walling, Mary | 3 May 1926
Fort Wayne | | Al Barker
Cloe Wadsworth | G. W. Allen | Lake View
Irwin & ... | | Walp, Mildred A. | 15 Mar 1922
Fort Wayne | | Wm. M. West
Mary Browne | | Lindenwood
Ankenbruck | | Walsh, Deloris J. | 26 May 1928
Fort Wayne | | Thomas Walsh
Carrie Fisher | | Lindenwood
Mungovan | | Walsh, John C. | 25 May 1929
Fort Wayne | | James S. Walsh
Celeste E. Merz | | Catholic
Klaehn | | Walsh, John R. | 10 Oct 1930
Fort Wayne | | Walsh
Mary | | Lindenwood
Getz-Cahill | | Walsh, Joseph James | 4 Jan 1929
Perry Twp., Irene Byron Sanatorium | | William Walsh
Mary F. Newpaugh | | St. Ann Cem.
Harrison | | Walsh, Patrick H. | 23 Jun 1931
Fort Wayne | | Genett Walsh
Mary O'Keefe | | Catholic
Mungovan | | Walsh, Peter | 28 Mar 1928
Fort Wayne | |
| | Catholic
Ankenbruck | | Walsh, Thomas P. | 4 Aug 1924
Fort Wayne | | Alphonse Walsh
Mary Whalen | | Plymouth, Ind.
Mungovan | | Walston, Ida | 20 Sep 1930
Fort Wayne | | Kelby B. Walston
Rachel Pate | | School Cem.
Peltier | | Waltemath, Bethina | 11 Sep 1928
Fort Wayne | | Robert McKee
| | Lindenwood
Wellman | | Waltemath, Fred L. | 21 Apr 1926
Fort Wayne | | Henry
Sophia Kruse | L. Waltemath | Concordia
Klaehn | | Waltemath, Louis H. | 10 Jun 1925
Fort Wayne | | Henry
Sophia Kosice | | St. John
Schone | | Waltemath, Rosco | 7 Jan 1900
Fort Wayne | | Louis Waltemath
Anna Liebman | | Lindenwood
Wellman | | Waltemath, Wm. | 15 Oct 1926
Fort Wayne | | Wm. Waltemath
Bethene McKee | Mrs. Waltemath | Prairie Grove
Hauck | | Waltemuth, Wm. L. | 20 Jun 1923
Fort Wayne | | Henry Waltemuth
Lizette Berning | | Lindenwood
Chalfant | | Waltenburg, [stillborn male] | 23 Oct 1923
Fort Wayne | | Kenny E.
Francis Murphy | | Lindenwood
Chalfant | | Waltenburg, Maralee Lancie | 11 Aug 1930
Fort Wayne | | George C. Waltenburg
Helen Kamp | | Lindenwood
Chalfant-Cutshall | | Walter, David | 13 Jan 1931
Fort Wayne | | Jefferson Walter
Margaret Whan | | Lindenwood
Walter | | Walter, Esther Ann | 13 Oct 1921
Fort Wayne | | Joshua Antrim
Elizabeth Van Doren | | Muncie, Ind.
Klaehn | | Walter, Henrietta Daek | 3 Mar 1925
Fort Wayne | | Samuel
Katherine Longbaugh | | Lindenwood
Peltier | | Walter, Ida R. | 22 Mar 1923
Fort Wayne | | John Frederick
Malinda Pussel | | Huntington Co, Ind.
Peltier | | Walter, Minerva | 18 Jun 1929
Fort Wayne | | Amos Haifley
Lucy A. Bickhart | | Harlan, Ind.
Walter | | Walter, Myrtle M. | 23 Jan 1921
Fort Wayne | | Daniel Cochart
Mary Shafer | | Fostoria, Ohio
Klaehn | | Walter, Sara Elizabeth | 1 Jul 1923
Fort Wayne | | John Hagerman
Elizabeth Pitniger | | St. Joe, Ind.
Kinsey | | Walter, Wilhelmina | 12 Jun 1921
Fort Wayne | | Hettler
| | Concordia
Scheuman | | Walters, [infant female] | 9 Dec 1929
Fort Wayne | | Earl Walters
Ann Liggett | | Lindenwood
Mungovan | | Walters, [stillborn male] | 21 Dec 1928
Fort Wayne | | Ora Walter
Margaret Roach | | Eel River
Smith | | Walters, Gloria Jane | 2 Feb 1932
Fort Wayne | | Leo J. Walters
Margaret Yengling | | Lindenwood
Chalfant-Cutshall | | Walters, James | 30 Sep 1926
Fort Wayne | | Theodore
Eliza Hill | E. Walters | Antwerp, Ohio
Shelby & Son | | Walters, James E. | 14 Oct 1926
Fort Wayne | | Edward
Caroline Cook | C. Williams | Lindenwood
Mungovan | | Walters, Jesse James | 14 Nov 1900
Baldwin | | John Walters
Amanda Smith | | Stephenson
| | Walters, John D. | 24 Jan 1924
Fort Wayne | | J. M. Walters
Savanah Meyers | | Lindenwood
| | Walters, Lauraetta | 20 Aug 1928
Fort Wayne | | Isaac Ollinger
Jane Fredrick | | Catholic
Mungovan | | Walters, Leah | 30 Oct 1921
Fort Wayne | | Abraham Cope
Catherine Shutt | | Lindenwood
Ryan-Melching | | Walters, Majorie Ann | 7 Apr 1924
Fort Wayne | | Earl W.
Anna Liggett | | Edgerton, Ohio
Mungovan | | Walters, Mary | 9 Mar 1924
County Infirmary | David B. Walters | Jackson Swain
Charlotte Sargent | | Lindenwood
Peltier | | Walters, Monroe | 5 Jan 1900
Fort Wayne | | John Walters
Mary Biddle | Philip Walters | LaGrange
Klaehn | | Walters, Robert | 6 Aug 1931
Fort Wayne | |
| | Denver, Colorado
Sloan | | Waltke, August William | 27 May 1900
Fort Wayne | | William Waltke
L. McLure | | Concordia
Scheumann | | Waltke, Davey | 6 Mar 1930
Fort Wayne | | Kenneth Waltke
Katherine Grant | | New Haven, Ind.
Klaehn | | Waltke, Kathryn Agnes | 1 Dec 1930
Perry Twp., Irene Byron Sant. | Kenneth Waltke | George Giant
Mary Agnes Conrad | | IOOF Cem., New Haven, Ind.
Klaehn | | Walton, Joseph R. | 13 May 1900
Fort Wayne | | Thos. Walton
Rebecca Rhoades | | Lindenwood
Peltier | | Walton, Wm. W. | 6 Jul 1900
Fort Wayne | |
| | Roanoke
Schone & Veith | | Waltrude, Sister Mary | 28 Apr 1929
Fort Wayne | | Adelspeiger
| | So. Bend, Ind.
Mungovan | | Walts, Jennie B. | 13 Mar 1927
Fort Wayne | | Laurence Bradley
Jennie Shemire | Frank Walts | Lindenwood
Chalfant-Cutshall | | Waltz, Charles R. | 15 Sep 1924
Fort Wayne | | Frank
Florence Lumpkin | | Economy, Ind.
Schone | | Waltz, Edna | 29 Jan 1932
Fort Wayne | | Wm. A. Waltz
Bessie Roe | | Prairie Grove
Getz-Cahill | | Waltz, Emma | 23 Nov 1932
Fort Wayne | | James L. Campbell
Alvira Campbell | | Butler, Ind.
Ankenbruck | | Waltz, Louis A. | 29 Jun 1926
Fort Wayne | | Herman
Emma Heimlich | F. Waltz | Tipton, Ind.
Wellman | | Wambsgans, Carolina | 30 Jun 1931
Fort Wayne | | Henry Schelman
| | Concordia
Wellman | | Wambsganss, Beverly Ann | 19 Apr 1932
Fort Wayne | | Fred Wambsganss
Margaret Swihart | | Concordia
Wellman | | Wampler, Lou Virgil | 23 Nov 1927
Fort Wayne | | John Wampler
Dora Colegma | | Bircknell
Klaehn | | Wampole, Mabell | 23 Jun 1900
Jackson Twp. | | Charles Wampool
Bertha Wampool | Chas. Wampole | Stephenson
| | Wanamaker, Mary | 13 Nov 1927
Monroe Twp. | | Moses Ratledge
Patterson | | IOOF Cem.
Painter | | Wanas, Joseph | 8 Dec 1924
Irene Byron San. | Sophonia Wanas | James Wanas
| | Huntington
Bailey | | Wann, Leroy E. | 1 Sep 1900
Springfield Twp. | | Wallace W. Wann
Elsie D. Cummins | Wallce W. Wann | Harlan
Carrington | | Wann, Rosa L. | 4 Dec 1923
Springfield Twp. | Sam'l P. Wann | Cyrus Hollopeter
Lydia Conway | | Scipio Cem.
Oetting | | Wann, Wallace | 3 Nov 1924
Fort Wayne | | George
Rhoda Morton | | Harlan Cem.
Rodenbeck | | Wappes, Geo. S. | 1 Sep 1924
Eel River Twp. | Emma Glaus Wappes | Joseph Wappes
Sarah Zolman | | Fairview Cem.
Sonday | | Warcup, Geo. A. | 17 Nov 1925
Perry Twp. | Madora Lunten | Wm. Warcup
Ann Tate | | Fairview Cem.
Sonday | | Warcup, Sumner | 18 Aug 1900
Huntertown | | George A. Warcup
Mira Thornton | Beroge A. Warcup | Perry
| | Ward, Anna | 15 Jul 1922
Fort Wayne | |
| | Indpls., Ind.
Peltier | | Ward, Anna E. | 5 Nov 1929
Fort Wayne | | Wm. Hogen
Catherine Johnson | | Huntington, Ind.
Hauck | | Ward, Dale Alfred | 27 Apr 1923
Fort Wayne | | Herbert
May Miller | | So. Whitley, Ind.
Klaehn | | Ward, Elwood | 31 Mar 1926
Milan Twp. | | Robert Ward
Mary Jane Adams | | New Harlan Cem.
Oetting | | Ward, James | 19 Jun 1924
Fort Wayne | | Thomas
| | Catholic
Mungovan | | Ward, Jaunita M. | 3 Dec 1927
Rome City, Knapp Sanitarium | | Loren D. Ward
Emma Zauner | | Catholic Cem.
Mungovan | | Ward, Loren D. | 5 Aug 1926
Fort Wayne | | Joseph P. Ward
Elenora Bradley | Miss ... Ward | Lindenwood
Mungovan | | Ward, Mary Catherine | 3 Jul 1925
Fort Wayne | | Berkley
Florence Miller | | Catholic
Mungovan | | Ward, Maud | 9 Feb 1900
Fort Wayne | | Wm. McMullen
Mary Davis | Charles Ward | Lindenwood
Schone & Veith | | Ward, Pholly A. | 26 May 1927
Fort Wayne | | Peck
| J. M. Van | Zanesville, Ind.
McGuffey | | Ward, Sarah Ellen | 13 Jul 1924
Milan Twp. | Elwood Ward | Frederick Miney
Mary Votra | | New Harlan Cem.
Oetting | | Warden, Theodore High | 10 Oct 1928
Fort Wayne | | John Highwarden
Margaret Young | | Lindenwood
Micheaux | | Ware, Robert | 7 Feb 1924
Fort Wayne | | Claude
Delphine Wright | | Lindenwood
Mungovan | | Warfield, [male child] | 12 Oct 1901
Fort Wayne | | Mack Warfield
Agnes | | Lindenwood
Peltier | | Warfield, Henry | 26 Oct 1925
Fort Wayne | | John
Esther Brown | F. Warfield | Lindenwood
Ankenbruck | | Warfield, Jack | 17 Nov 1928
Fort Wayne | | Wm. Warfield
Barbara Green | | Lindenwood
