|
Allen County Death Records
Su
Subkowski, Caroline | 26 Apr 1928
Fort Wayne | | George Beyerlein
Minnie Epple | | Concordia
Klaehn | | Subkowski, Emil Paul | 5 May 1927
Fort Wayne | | Fred Subkowski
Marie Gershe | O. Subkowski | Concordia
Klaehn | | Subkowski, Emma A. | 21 Oct 1930
Fort Wayne | | Louis Greban
Augusta Beebe | | Concordia
Wellman | | Subkowski, Friedrich | 3 Oct 1899
Fort Wayne | | Fred. Subkowski
| | Concordia
Scheumann | | Suca, Tom | 9 Nov 1931
Fort Wayne | |
| | Lindenwood
Sloan | | Such, Anna | 11 Jan 1924
Fort Wayne | | John Leitz
Anna Liedke | | Concordia
Scheuman | | Such, Clara | 11 Aug 1930
Fort Wayne | | Henry Matsch
Sophia Miller | | Lindenwood
Scheuman | | Suci, George | 13 Sep 1930
Perry Twp., Co. Infirmary | | George Suci
| | Lindenwood Cem.
Sloan | | Sudbrink, Bertha S. | 8 Apr 1931
Fort Wayne | | Charles Gonsh
Katherine Alfather | | St. John
Wellman | | Sudbrink, Marie | 29 May 1932
Fort Wayne | | Bonshimer
| | Concordia
Scheuman | | Sudduth, Mary Belle | 31 Mar 1929
Monroeville | | C. Sylvester Sudduth
Mabel I. Stetzel | | Honduras, Ind.
Painter | | Sudlow, Nancy | 25 Jan 1928
Fort Wayne | | John Tyson
Riley | | Indianapolis, Ind.
Peltier | | Suedhoff, E. Henry | 10 Mar 1923
Fort Wayne | | Suedhoff
| | Concordia
Klaehn | | Suedhoff, Mary | 22 Dec 1923
Fort Wayne | | William Hagerman
| | Concordia
Klaehn | | Suelzer, Francis Leo | 10 May 1925
Fort Wayne | | John
Josephine Messaman | | Catholic
Schone | | Suelzer, John, Sr. | 13 Jul 1932
Fort Wayne | | Peter Suelzer
Elizabeth Neuhausen | | Catholic
Ankenbruck | | Suelzer, Joseph G. | 29 Nov 1925
Fort Wayne | | John Suelzer
Agnes Court | J. Suelzer | Catholic
Mungovan | | Suetterlin, Reinhard | 4 Jun 1930
Fort Wayne | | Reinhard Suetterlin
| | Concordia
Wellman | | Suggs, William | 15 Jan 1927
Fort Wayne | | Henry
| H. Suggs | Lindenwood
Micheaux | | Sukup, Margaret | 19 Feb 1923
Fort Wayne | | Breshler
| | Catholic
Getz-Cahill | | Suler, Elizabeth | 12 Nov 1930
Fort Wayne | | Wm. Terwers
Katherine Myers | | Cloverdale, Ohio
Kroemer | | Sulivan, Jessie P. | 7 Sep 1930
Fort Wayne | | Milton Barkley
Gertrude Wilrogen | | Mungovan
| | Sullivan, [premature female] | 11 Jun 1922
Fort Wayne | | A. P. Sullivan
Bertha Closson | | Catholic
Ryan-Melching | | Sullivan, Anna C. | 16 Oct 1930
Fort Wayne | |
| | Catholic
Mungovan | | Sullivan, Catherine | 16 Sep 1927
Lake Twp., Arcola | | Timothy Sullivan
Ellen McCarthy | | Catholic Cem.
Mungovan | | Sullivan, Cornelius | 14 Jan 1921
Fort Wayne | | Cornelius
Jeanette Laibe | | Catholic
Mungovan | | Sullivan, Erin ... | 8 Apr 1924
Fort Wayne | | Michael Langhlin
Mary Slamon | | Catholic
Mungovan | | Sullivan, Erin C. | 8 Apr 1924
Fort Wayne | | Michael Laughlin
Mary Shannon | | Catholic
Mungovan | | Sullivan, Francis J. | 26 Apr 1925
Fort Wayne | | M. H.
Catherine Nehere | | Paulding, Ohio
Mungovan | | Sullivan, Fred W. | 31 Mar 1929
Fort Wayne | |
| | Lindenwood
Schone | | Sullivan, Hannah F. | 4 Apr 1926
Fort Wayne | | William Wilkinson
Mary E. Madden | Patrick J. Sullivan | Catholic
Mungovan | | Sullivan, John F. | 21 May 1930
Fort Wayne | | John Sullivan
Honora Tulley | | Catholic
Mungovan | | Sullivan, John H. | 17 Oct 1926
Fort Wayne | | Eugene
Ellen Hartnet | N. Sullivan | Catholic
Getz-Cahill | | Sullivan, Leo | 30 Jan 1931
Fort Wayne | | Otto S. Sullivan
Goldie Woods | | Eel River
Sonday | | Sullivan, Mary Agnes | 3 Feb 1926
Fort Wayne | | Patrick
Mary Carman | Geo. Barrett | Catholic
Mungovan | | Sullivan, Miner | 3 Apr 1930
Fort Wayne | | Dilland Sullivan
Bergid | | Paulding, O.
Mungovan | | Sullivan, Walter | 4 Mar 1927
County Infirmary | |
| | Catholic Cem.
Hauck | | Sullivan, Walter | 4 Mar 1927
County Infirmary | |
| | Catholic Cem.
Hauck | | Summer, [stillborn female] | 7 Apr 1927
Fort Wayne | | Emil Summer
Clara Linski | C. Summer | Concordia
Wellman | | Summerfield, Florence | 10 Apr 1927
Fort Wayne | | Summerfield
| J. Jackson | Concordia
Peltier | | Summers, Nina M. | 25 Apr 1921
Fort Wayne | | Summers
Mary Ann Reddy | | Lindenwood
Klaehn | | Summers, Omer | 27 Apr 1930
Fort Wayne | | Falvin Summers
Sara Triester | | Huntington Co., Ind.
Chalfant-Cutshall | | Summers, Orvis | 30 Aug 1931
Fort Wayne | | John Summers
| | Lindenwood
Klaehn | | Sumney, Jacob | 15 Dec 1930
Fort Wayne | | Thos. Sumney
Mary J. Wilson | | Leo, Ind.
Hauck | | Sunday, Charlotte Amelia | 12 Jan 1927
Fort Wayne | | Emil
Mary Ehle | M. F. Sunday | St. John
Chalfant | | Sunday, Lewis | 30 Nov 1923
Wayne Twp. | | John Rudolphen
| | Catholic Cem.
Ankenbruck | | Sunday, Lizzie M. | 23 Feb 1927
Fort Wayne | | Martin Dewitt
Amanda Dennison | D. C. Sunday | Peru, Ind.
Getz-Cahill | | Sundberg, Eva Maie | 12 Jul 1926
Fort Wayne | | Arthur Sundberg
Maud Parker | Arthur Sundberg | Lindenwood
Ankenbruck | | Sunderland, Charles S. | 4 May 1928
Fort Wayne | | Joseph Sunderland
Rodia Sweet | | Lindenwood
Chalfant-Cutshall | | Sunderland, Hanna M. | 27 Jul 1931
Fort Wayne | | G. M. Galloway
Nellie Barrett | | Fairview Cem.
Sonday | | Sunderland, Jema | 29 Aug 1901
Fort Wayne | | J. Sunderland
E. | | Lindenwood
Peltier | | Sunderland, Melvina Greenmitt | 18 Jan 1929
Fort Wayne | | Jacob Derr
| | Lindenwood
Klaehn | | Sunderland, Theresa J. | 24 Jul 1926
Fort Wayne | | David Haines
Eliza Bowser | Bert Luther | Lindenwood
Klaehn | | Surface |
Perry Twp. [d. 1901] | |
| |
Beams | | Surface Maude Lenore | 19 Dec 1925
Fort Wayne | | Florius S.
Sara Pritchard | J. G. Jackson | Lafayette, Ind.
| | Surfus, Andrew J. | 16 Nov 1927
Perry Twp. | Mary Ellen Snyder | John Surfus
Ellen DeLong | | Huntertown
Sonday | | Surfus, Catherine | 23 Dec 1926
Fort Wayne | | Thomas Donley
Ellen David | | Auburn, Ind.
Mungovan | | Surfus, David Bruce | 27 Dec 1928
Perry Twp. | | Samuel Surfus
Julia Grace Parker | | Ft. Wayne, Indiana
Sonday | | Surfus, Eva Blanche | 24 Mar 1900
Perry Twp. | | Andrew J. Surfus
Mary E. Snyder | Jerry Surfus | Perry
Roberson | | Surfus, George W. | 31 Oct 1901
Perry Twp. | | John Surfus
Ellen Long | A. J. Surfus | Cedar Chapel, Dekalb Co.
| | Surgart, Martha | 12 Aug 1929
Fort Wayne | |
| | So. Park
Luckenbill | | Susan, Lillian Dell | 1 Oct 1930
Fort Wayne | | Earl Susan
Goldie Failorer | | So. Bend, Ind.
Schone | | Suselenberger, Susan | 8 Jun 1932
Fort Wayne | | Elijah Harness
Irma Shook | | Willshire, O.
Snyder | | Sussler, Barbara | 16 Apr 1930
Fort Wayne | | Michael Ehrman
Margaret Fuchs | | Lindenwood
Mungovan | | Sutemeyer, Henry | 10 Feb 1932
Fort Wayne | | Fred Sutemeyer
| | Concordia
Wellman | | Suter, Edward | 17 Jul 1924
Aboite Twp. | Eliz. Suter | Daniel Suter
Mary | | Roanoke, Ind.
Koontz | | Suter, Eliza Ann | 28 Dec 1929
Lafayette Twp. | Jacob Suter | Martin Shauffer
Susanne Lesing | | Nine Mile Cem.
Koontz | | Suter, Rob't E. | 14 Mar 1921
Fort Wayne | | Washington
Elizabeth Ayers | | Lafayette, Ind.
Mungovan | | Sutermeyer, Lizette | 22 Nov 1923
Fort Wayne | | D. Lange
| | Concordia
Klaehn | | Sutoris, Christian | 1 Aug 1928
Fort Wayne | | Theodore Sutoris
Mary Kurtz | | Eel River
Sonday | | Sutorius, Ludwig C. | 20 Mar 1901
Fort Wayne | | Christian Sutarius
Louisa | Christian Sutorius | St. John Luth.
Klaehn & Melching | | Sutorius, Theodore Frederick | 17 Jun 1924
Lake Twp. | Mary Sutorius | Jacob Sutorius
| | Eel River Cem.
Roberson | | Suttenfield, Asa M. | 16 Apr 1901
Fort Wayne | | Warren Suttenfield
Laura | | Lindenwood
Peltier | | Suttenfield, Thomas | 6 Mar 1932
Fort Wayne | | Thos. Irwin
Marie Green | | Catholic
Mungovan | | Sutter, Christina Wilhelmina | 3 Oct 1923
Fort Wayne | | George Kismiller
Mary Weller | | St. John
Klaehn | | Sutter, Wm. H. | 14 Jan 1930
Fort Wayne | | Godfrey Sutter
Mary Ruff | | St. John
Klaehn | | Sutton, Allen Edward | 21 Nov 1932
Fort Wayne | | Ray C. Sutton
Emma Kreick | | Lindenwood
Ankenbruck | | Sutton, Bessie | 27 Feb 1926
Fort Wayne | | J. Burdick
| Chas. Sutton | Lindenwood
Getz-Cahill | | Sutton, Elizabeth | 12 Feb 1928
Fort Wayne | | Plant
| | Lindenwood
Peltier | | Sutton, Ernest M. | 16 Feb 1927
Fort Wayne | | Mark
Mary Ann Riddle | E. Sutton | Lindenwood
Chalfant-Cutshall | | Sutton, Gloria Jane | 14 Jun 1926
Fort Wayne | | Arlington Sutton
Anna Bruick | A. Sutton | Lindenwood
Mungovan | | Sutton, James O. | 8 Nov 1928
Perry Twp., County Infirmary | |
| | Lindenwood Cem.
Hauck | | Sutz, Jacob | 14 Sep 1929
Fort Wayne | | William Sutz
| | Concordia
Mungovan | | Suver, James L. | 13 Feb 1901
Milan Twp. | | John Suver
| John Owens | Bowers
Carrington | |
|