|
Allen County Death Records
Po
Poch, Elizabeth | 14 Dec 1923
Fort Wayne | | Paul Koch
| | Goeglein
Rodenbeck | | Pocock, Fred Herbert, Jr. | 28 Jan 1928
Fort Wayne | | Fred
Jennie McMillen | | Lindenwood
Peltier | | Poe, James Arthur | 15 Feb 1925
Fort Wayne | | Herbert E. Poe
Lena Wolverton | | Cosperville, Ind.
Chalfant | | Poehler, [stillborn male] | 9 Jan 1926
Fort Wayne | | Martin
Louise Schaefer | M. Poehler | Concordia
Scheuman | | Poehler, John | 4 Dec 1924
Fort Wayne | | Carl Poehler
| | Decatur, Ind.
Scheuman | | Poehler, Maria | 18 Apr 1901
Wayne Twp. | | Kleinmueller
| Charles Poehler | Franke
Klaehn & Melching | | Poeppel, Henry | 11 Sep 1924
Wayne Twp. | |
| | Lindenwood
Rodenbeck | | Poff, Edna Emeline | 25 Aug 1924
Fort Wayne | | Chester W.
Edith Huffman | | Kokomo, Ind.
Peltier | | Pogazelski, Sophia | 15 Oct 1926
Wayne Twp., Fort Wayne | Walter Pogazelski | Joe Rubinski
| | Catholic Cem.
Schone | | Pohl, Frank | 10 Oct 1900
Fort Wayne | | Joseph Pohl
Mary Kallmeyer | Catherine Pohl | Coldwater, Ohio
Schone & Veith | | Pohle, Christine | 21 Dec 1932
Fort Wayne | | Michael Pohle
Rudolph | | St. John Cem.
Wellman | | Pohle, Emilie | 2 Dec 1932
Fort Wayne | | Michael Pohle
Justine Werk... | | St. John
Wellman | | Pohlman, William | 19 Apr 1900
Fort Wayne | | Wm. Pohlman
Mary Mensing | Wm. Pohlman | Catholic
Schone & Veith | | Pohlmeyer, Henry | 17 Oct 1932
Fort Wayne | | Fred C. Pohlmeyer
Louise Nass | | Concordia
McComb | | Pohlmeyer, Henry | 17 Oct 1932
Fort Wayne | | Fred C. Pohlmeyer
Louise Has | | Concordia
McComb | | Pohlmeyer, Louise L. | 4 Oct 1931
Fort Wayne | | Henry Kammeyer
Louis Pranger | | Concordia
McComb | | Pohlmeyer, William Charles | 8 Jun 1930
Fort Wayne, Irene Byron Sant. | Mrs. William Pohlmeyer | Fred C. Pohlmeyer
Louise Kammeier | | Concordia
Getz-Cahill | | Poince, Ione | 25 Mar 1921
Fort Wayne | | Wilbur Piper
Beryl Jackson | | Falmouth, Ind.
Klaehn | | Poinsett, John Robert | 21 Sep 1900
Aboite Twp. | | Joseph Poinsett
Emma Eggeman | Joseph Poinsett | Lindenwood
Klaehn | | Poinsett, Joseph | 11 Oct 1928
Fort Wayne | | Joseph Poinsett
Ellen Rockhill | | Lindenwood
Klaehn | | Poinsett, Julia Fell | 4 Mar 1923
Fort Wayne | | Christian Fell
Eliza Harris | | Prairie Grove
Klaehn | | Poinsette, Eugene J. | 29 Jul 1925
Fort Wayne | | Jacob
Magdaline Dirig | | Catholic
Schone | | Poinsette, Jacob | 9 Dec 1926
Fort Wayne | | Jacob
| W. Poinsette | Catholic
Ankenbruck | | Poirier, Adlard | 28 Nov 1927
Fort Wayne | |
| | Montreal, Can.
Schone | | Poirson, August F. | 27 Feb 1928
Washington Twp. | |
Victorine Huguenard | | St. Vincent Academie Cem.
Ankenbruck | | Poirson, Frank J. | 3 Mar 1921
Fort Wayne | | Felix
| | Lindenwood
Ryan-Melching | | Poirson, Margaret Jane | 4 Jun 1900
Fort Wayne | | Nicholas Pevert
Margaret Ober | Frederick Kahn | Catholic
Klaehn | | Poirson, Peter F. | 22 Feb 1900
Fort Wayne | | Phelix Poirson
Jane Pevert | | Catholic
Schone & Veith | | Poiry, Justin C. | 28 May 1923
Fort Wayne | | John F.
Cecelia Mettler | | Catholic
Getz-Cahill | | Polak, Eilida | 14 Feb 1922
Fort Wayne | | Joseph Frankenhaus
Dina De Leeman | | Lindenwood
Klaehn | | Poland, Anna M. | 5 Jun 1928
Fort Wayne | | Albert Reid
| | So. Whitley
Klaehn | | Polhamus, Donald Harry | 15 Apr 1927
Fort Wayne | | Harry K. Polhamus
Alice Mast | J. R. Polhamus | Lindenwood
Peltier | | Polhamus, John C. | 9 Oct 1926
Fort Wayne | | Albert Polhamus
Lucy Delano | D. S. ... | Lindenwood
Chalfant-Cutshall | | Polhamus, Kenneth Leonard | 12 Dec 1922
Fort Wayne | | Albert C.
Cora Blue | | Lindenwood
Peltier | | Polhamus, Mary Jane | 26 May 1924
Fort Wayne | | Zebulin Keene
Hanna Webster | | Lindenwood
Peltier | | Polhamus, Richard | 16 Jan 1923
Fort Wayne | | Albert C.
Cora E. Blue | | Lindenwood
Ankenbruck | | Poling, Sidney Pierce | 18 Oct 1925
Adams Twp. | | Ora Poling
Frances K. Osborn | | Oak Grove Cem.
Mungovan | | Poling, Walter G. | 29 Jun 1924
Fort Wayne | | Pearl
Mae Campbell | | IOOF
Klaehn | | Polley, Donald Elwood | 9 Dec 1932
Fort Wayne | | Elmer W. Polley
Elsie Johnson | | Cedar Chapel
Ankenbruck | | Pollock Anna May | 1 Mar 1930
Fort Wayne | | McKrill
| | Prairie Grove
Mungovan | | Pollock, Gladys | 20 Oct 1926
Fort Wayne | | Ron H.
Mary Engle | M. Pollock | Prairie Grove
Klaehn | | Pollock, Isabelle | 20 Apr 1923
Fort Wayne | | John Nixon
| | Prairie Grove
Klaehn | | Pollock, Roy | 26 Feb 1926
Fort Wayne | | James Pollock
Katherine Ferguson | Mrs. Marie Pollock | Prairie Grove
Klaehn | | Polson, Michael | 8 Dec 1928
Fort Wayne | |
| | Catholic
Mungovan | | Polstan, Anna | 21 Jul 1927
Fort Wayne | | Wm. Bishop
| | Lindenwood
Klaehn | | Polster, Katherine | 21 Dec 1929
Fort Wayne | | Arthur Mallory
| | Lindenwood
Klaehn | | Pomper, Herman | 11 Feb 1921
Fort Wayne | | Carl
| | Lindenwood
Ankenbruck | | Pomper, Otto O. | 6 Oct 1924
Fort Wayne | | Herman
Augusta Boondt | | Lindenwood
Ankenbruck | | Pond, Dorothy ... | 4 Sep 1923
Fort Wayne | | Chas. L.
Dorothy Armstrong | | Lindenwood
Mungovan | | Pond, Georgia Maria | 28 Oct 1901
Fort Wayne | | John A. Pond
Ida Snyder | | Lindenwood
Peltier | | Pond, Olan J. | 20 Feb 1929
Fort Wayne | | Charles
Jane Hartzog | | IOOF
Klaehn | | Ponice, Allen | 22 Dec 1928
Fort Wayne | | Henry Poince
Nancy Hurch | | Lindenwood
McComb | | Ponroy, Wm. P. | 19 Jul 1921
Fort Wayne | | Wm.
Anna Cummings | | Catholic
Mungovan | | Pontius, Alfred F. | 15 Sep 1924
Fort Wayne | | Amos
Sara Eberhart | | Lindenwood
Chalfant | | Pontius, Kenneth R. | 14 Nov 1926
Fort Wayne | | Albert
Anna Christian | A. Pontius | Geneva, Ind.
Chalfant-Cutshall | | Pook, Henry | 25 Sep 1922
Fort Wayne | | Henry
| | Concordia
Scheuman | | Pool, James F. | 28 Aug 1902
Wayne Twp. | | Rhoades Pool
Bertha M. Joker | Rhoades Pool | Lindenwood
Brindle | | Poole, Erwin Russel | 9 Mar 1924
Fort Wayne | | Harvey
Ethel Nickelson | | Payne, Ohio
Ryan-Melching | | Poole, Frank | 7 Apr 1924
Fort Wayne | | Emory O. Poole
Maria T. Lester | | Lindenwood
Peltier | | Poole, Martha W. | 23 May 1923
Fort Wayne | | Isaac Woolsey
Eliza Thompson | | Lindenwood
Peltier | | Pooler, Wallace W. | 12 Apr 1926
Fort Wayne | | Elom Pooler
Hannibal | A. Pooler | Eel River
Schone | | Poorman, Cleo | 14 Dec 1926
Fort Wayne | | Samuel Sheets
Emma Emrich | M. Poorman | Lindenwood
Chalfant-Cutshall | | Poot, Winfred | 10 Nov 1902
Fort Wayne | | W. F. Poot
Anna Alberda | Mrs. W. F. Poot | Lindenwood
Bloom | | Popa, Neagin | 5 Nov 1931
Fort Wayne | | Fudor Popa
Anna Lapedot | | Lindenwood
Sloan | | Popa, Neagu Nick | 5 Nov 1931
Fort Wayne | | Tudor Popa
Luna Lapadt | | Lindenwood
Sloan | | Pope, Minnie | 28 Mar 1921
Fort Wayne | | David Pope
| | Shelby Co., Ind.
Peltier | | Pophoff, George Peter | 24 Feb 1924
Fort Wayne | | Peter
Mary Kosma | | Lindenwood
Mungovan | | Popoff, Augie | 7 Jul 1925
Fort Wayne | | Elo Popoff
Dena Gagiuff | | Lindenwood
Chalfant | | Popoff, Thomas | 2 Jul 1924
Fort Wayne | | Ella
Diana | | Lindenwood
Mungovan | | Popp, Barbara | 31 May 1932
Fort Wayne | | Christian Zimmerman
| | Lindenwood
Klaehn | | Popp, Barbara | 31 May 1932
Fort Wayne | | Christian Zimmerman
| | Lindenwood
Klaehn | | Popp, George Homer | 14 Dec 1924
Fort Wayne | | Howard A.
Matilda Chapman | | Lindenwood
Klaehn | | Popp, Henry | 9 Feb 1925
Wayne Twp. | | Fredrick Popp
Barbara Zhender | | Leo Cem.
Klaehn | | Porter, [premature female] | 17 Sep 1924
Fort Wayne | | Paul C.
Edith Sarber | | Lindenwood
Klaehn | | Porter, [premature female] | 22 Sep 1924
Fort Wayne | | Paul
Edith Sarber | | Lindenwood
Klaehn | | Porter, [premature male] | 10 Sep 1925
Fort Wayne | | M. W.
Almeda Decker | | Spencerville, Ind.
Ryan-Melching | | Porter, Charles Dorwin | 15 Dec 1926
Fort Wayne | | John P.
Elizabeth Dorwin | B. P. Weaver | Decatur, Ind.
Peltier | | Porter, Charles H. | 29 Aug 1931
Fort Wayne | | Robert Porter
Rachel Johnson | | Lindenwood
Schone | | Porter, Chester H. | 9 Sep 1921
Fort Wayne | | R. S. Porter
Martha Moor | | Lindenwood
Ankenbruck | | Porter, Clara Jane | 4 Nov 1927
Springfield Twp. | Crawford Porter | Marion Walker
Abagail Brown | | N. Scipio Cem.
Hosack | | Porter, Flora A. | 30 Sep 1932
Fort Wayne | | Robert N. Nelgus
Irene Loring | | Oaklawn, Ossian
Mungovan | | Porter, Frank | 17 Dec 1923
I. B. San. | Eva Porter | Jacob Porter
| | Reishville Cem.
Bender | | Porter, Goldie | 11 Nov 1925
Fort Wayne | | Rob't
Lemine Christian | | Lindenwood
Schone | | Porter, Howard R. | 7 Jun 1921
Fort Wayne | | H. C.
Nellie Taylor | | Lindenwood
Chalfant | | Porter, Ireina R. | 6 Oct 1900
St. Joseph Twp. | | Oliver F. Porter
Ella Krine | Oliver F. Porter | Parker
Klaehn | | Porter, James Sylvester | 21 Aug 1929
St. Joseph Twp. | Anna Porter | Hiram Porter
Hester Arnold | | Leo, Ind.
Klaehn | | Porter, Jessie | 18 Jul 1932
Fort Wayne | |
| | Lindenwood
Schone | | Porter, John Crawford | 11 Nov 1927
Springfield Twp. | Lara Jane Porter | James Porter
Catherine Salmon | | N. Scipio
Hosack | | Porter, John H. | 6 May 1932
Fort Wayne | | Jno. Porter
Mary Millett | | Catholic
Mungovan | | Porter, John Raymond | 6 Jun 1928
Fort Wayne, Irene Byron Sanatorium | | Harper H. Porter
Bertha Van Etten | | Earlham Cem.
Pohlmeyer-Walter-Smith | | Porter, Margaret C. | 31 Oct 1930
Cedar Creek Twp. | Wm. Joseph Porter | Peter Notestine
Jane Blair | | Parker Cem.
Klaehn | | Porter, Miles Fuller | 3 Jun 1923
Fort Wayne | | Richard L.
Mattie Emora | | Lindenwood
Mungovan | | Porter, Nellie S. | 21 Jan 1930
Fort Wayne | | A. J. Taylor
Mary Smith | | Lindenwood
Hauck | | Porter, Nora | 8 Oct 1923
Fort Wayne | | Rob't J. Patterson
Nancy English | | Marion, Ind.
Klaehn | | Porter, Theodore A. | 29 Jun 1922
Fort Wayne | | R. S. Porter
Mattie Moore | |
Ankenbruck | | Porter, William P. | 7 Oct 1900
Fort Wayne | |
| | Pleasant Mills, Ind.
Schone & Veith | | Portig, Christiana | 22 Feb 1925
Fort Wayne | | Mertig
| | Concordia
Scheuman | | Posey, Edward | 7 May 1923
Fort Wayne | | Edward
Addie King | | Lindenwood
Ryan-Melching | | Poterfield, Amanda M. | 11 Jan 1926
Fort Wayne | | John Trimble
Ipahma Geeson | | LaGrange
Klaehn | | Potter, Carrie | 30 Oct 1922
Fort Wayne | | Ellinger, Jon
Mary A. Miller | | Lindenwood
Chalfant | | Potter, Catherine | 10 Feb 1925
Fort Wayne | | Fred Wepel
| | Lindenwood
Chalfant | | Potter, Eugene C. | 2 May 1925
Fort Wayne | | Potter
| | Lindenwood
Klaehn | | Potter, George E. | 8 Apr 1925
Fort Wayne | | William
Catherine Peabody | | Ashland, Ohio
Peltier | | Potter, James W. | 26 Nov 1928
Wayne Twp. | Ruth Potter | Norman Potter
Fidelia Bear | | Prairie Grove Cem.
Mungovan | | Potter, Margaret | 6 Aug 1922
Fort Wayne | | Nicholas Blum
Margaret Adt | | Catholic
Ankenbruck | | Potter, Melinda H. | 1 Sep 1925
Fort Wayne | | Emmanuel Erdman
Catherine | |
Peltier | | Potter, P. L. | 22 Mar 1901
Fort Wayne | |
| | Franklin, Ohio
Peltier | | Potter, Ruth Amelia | 2 Jul 1931
Fort Wayne | | Elna Flint
Rebecca Barr | Mungovan | Prairie Grove
Mungovan | | Potterfield, Thomas C. | 13 Nov 1931
Fort Wayne | |
| | Concordia
Rodenbeck | | Potthoff, Elizabeth May | 25 Dec 1925
Fort Wayne | | Bernard Ankenbruck
Katherine Timmes | | Catholic
Ankenbruck | | Pottlitzer, Seelig | 7 Dec 1899
Fort Wayne | |
| | New York
Scheumann | | Potts, Hiram | 22 Jul 1926
Wayne Twp. | | Thomas Potts
| |
Hauck | | Poulson, Frank | 6 Feb 1900
Fort Wayne | | Britton Poulson
Sarah Wise | Britton Poulson | Lindenwood
Klaehn | | Pouson, Felix | 16 Jan 1926
Washington Twp. | | John Pouson
Victorian Huegenard | | Academie Cem.
Ankenbruck | | Powell, [premature male] | 22 Dec 1926
Scipio Twp. | | James Powell
Mae Austin | | N. Scipio, Indiana
Schilb | | Powell, Aaron | 4 Nov 1900
Sheldon | | Mason Powell
Clara Brown | Polly Powell | Prairie Grove
Brindle | | Powell, Cleo Rosetta | 18 Aug 1930
Fort Wayne | | John Whitehead
Emma Baker | | Scipio
Schilb | | Powell, Edward | 23 Apr 1927
Fort Wayne | | Eben Powell
| Mrs. Estel Powell |
Klaehn | | Powell, George M. | 7 Aug 1927
Fort Wayne | | John Powell
Iva McCullough | | Eel River
Mungovan | | Powell, Harvy | 25 Apr 1901
County Infirmary | | Eli Powell
Mary Ann Fredrick | Thomas Turflinger | Prairie Grove
Klaehn & Melching | | Powell, James Edward | 14 Jan 1901
Fort Wayne | | Eaton Powell
Mary Allen | William H. Powell | Prospect Cem.
Brindle | | Powell, John | 16 Sep 1928
Fort Wayne | | Powell
| | Lindenwood
Klaehn | | Powell, Joseph | 7 Jul 1928
Scipio Twp. | Charlotte Powell | Powell
| | Tecumseh, Mich.
Schilb | | Powell, Mala | 27 Nov 1901
Sheldon | | Henry Powel
Deahy | Henry Powel | Uniontown [Wells Co.]
Elzey | | Powell, Mason | 5 May 1928
Lafayette Twp. | Nancy Powell | William Powell
Charity Wright | | Roanoke IOOF
Koontz | | Powell, Stanley Alvin | 19 Jan 1926
Fort Wayne | | Alvin
Mildred Stanley | A. Powell | Lindenwood
Klaehn | | Powell, Vertria Chorine | 26 Sep 1902
Pleasant Twp. | | Charles Powell
Lulu Wagner | Charlie Powell | Alhenen Cem.
Brindle | | Power, Frank M. | 5 Oct 1922
Fort Wayne | | James C. Power
| | Lindenwood
Ryan-Melching | | Powers, [stillborn female] | 8 Mar 1924
Fort Wayne | | Dorsey
Winnifred Kindard | | IOOF
Chalfant | | Powers, Charles A. | 27 Dec 1932
Fort Wayne | | Andrew Powers
| | Bluffton, Ind.
Chalfant-Cutshall | | Powers, Francis | 13 Aug 1929
Fort Wayne | | Henry Powers
A. Beebe | | Angola, Ind.
Klink | | Powers, Gertrude | 31 Oct 1924
Fort Wayne | | Herbert J. Ferris
Omega Zimmerman | | Powers Cem.
Klink | | Powers, Pearl | 14 Sep 1930
Fort Wayne | | Rudy Hardy
Mary Webber | | Oakwood, O.
Mungovan | | Powierza, William | 30 Jan 1926
Fort Wayne | | Adam
Amelia Krejewski | W. Powierza | Catholic
Schone | | Poysor, Thelma G... | 17 Jul 1925
Fort Wayne | | Amos E.
Ira M. Bunker | | Pennville, Ind.
Stuby | |
|