|
Allen County Death Records
Os
Osborn, Addie | 24 Jun 1901
Fort Wayne | | James L. Osborn
Minnie McKinzie | James L. Osborn | Lindenwood
Schone & Veith | | Osborn, Betty Ruth | 4 Nov 1924
Fort Wayne | | Raymond
Dollie M. Nebank | | New Haven, Ind.
Harper | | Osborn, Charlotte | 30 Sep 1925
Fort Wayne | | Wm. Mathias
| | Lindenwood
Scheuman | | Osborn, Emma Marie | 26 Apr 1929
Fort Wayne | | Oscar Trohberg
Anna Chickee | | Lindenwood
Klaehn | | Osborn, Emma Mary | 26 Apr 1929
Fort Wayne | | Oscar Frohberg
Anna Chickee | | Lindenwood
Klaehn | | Osborn, Hanna | 15 Apr 1929
Fort Wayne | | Eli Cook
Mary Young | | Huntertown, Ind.
Sloan | | Osborn, John | 19 Nov 1922
Fort Wayne | | Wieker
Sara Moore | | Huntertown, Ind.
Ryan-Melching | | Osborn, Ned Volney | 17 Jan 1928
Fort Wayne | | Dr. Sidney Osborn
Marguerite Eppert | | Lindenwood
Klaehn | | Osburn, Jean Marilyn | 12 Jul 1929
Fort Wayne | | O. L. Osburn
Dorothy Berry | | Lindenwood
Sloan | | Osburn, Mellia | 24 Jun 1901
Fort Wayne | | James Osburn
Minnie McKensie | John McKinsey | Lindenwood
Schone & Veith | | Osby, Odella | 6 Dec 1930
Fort Wayne | | Tom Osby
Marie Jackson | | Bloomington, Ind.
Peltier | | Osenbaugh, John K. | 17 Dec 1924
Fort Wayne | | Isaac
Rebecca Monroe | | Lindenwood
Mungovan | | Oser, [stillborn male] | 3 Feb 1901
Fort Wayne | | Frank Oser
Emma Dupont | Frank Oser | Catholic
Klaehn | | Oser, Emma | 3 Feb 1901
Fort Wayne | | Marcellus Dupont
Mary Bernarden | Frank Oser | Arcola Catholic
Klaehn | | Oser, Frank | 30 Jan 1930
Fort Wayne | | John Oser
Josephine | | Arcola
Mungovan | | Oser, Jessie M. | 14 Mar 1924
Fort Wayne | | Jesse Crouse
Anna Kelly | | Arcola, Ind.
Luckenbill-Stickler | | Oser, Lewis W. | 23 Nov 1924
Aboite Twp. | Mazie Mossman | John Oser
Mary Brown | | Lenville Cem.
Luckenbill-Stickler | | O'Shaughnessey, Delores | 11 Mar 1929
Monroe Twp. | | John O'Shaughnessey
Mary Jiant | | Monroeville Cem.
Painter | | O'Shaughnessey, Mary Alice | 15 Oct 1930
Monroeville | | John M. O'Shaughnessey
Argie Kennally | | Monroeville, Ind.
Schone | | Osman, Donald Lloyd | 5 Feb 1921
Fort Wayne | | Lloyd
Hyde, Myrtle | | Lindenwood
Getz-Cahill | | Osman, Donald Lloyd | 5 Feb 1921
Fort Wayne | | Lloyd
Myrtle Hyde | | Lindenwood
Getz-Cahill | | Osman, Logan | 29 Aug 1922
Fort Wayne | | Wm.
Cora Hill | | Lindenwood
Rodenbeck | | Osman, Lois Irene | 5 Aug 1928
Fort Wayne | | Wm. G. Osman
Clara Hill | | Arcola, Ind.
Ulmer | | Osmum Ellis Z. | 11 Jul 1932
Fort Wayne | | Jess Osmum
Elmira Dirth | | Prairie Grove
Getz-Cahill | | Ossaforth, Maggie | 25 Sep 1900
Fort Wayne | |
Kate Ossaforth | | Catholic
Schone & Veith | | Oster, Francis | 10 May 1901
Fort Wayne | |
| | Lindenwood
Scheumann | | Osterman, Aug. G. | 13 Oct 1927
Fort Wayne | | Frederick W. Osterman
| | Seymour, Ind.
Wellman | | Osterman, Harriett | 10 Nov 1924
Fort Wayne | | Charles
Eva Stewart | | Lindenwood
Klaehn | | Osterman, Mary | 11 Dec 1899
Fort Wayne | | John G. Wigger
Mary M. Engel | | Catholic
Schone & Veith | | Ostheimer, Sara Caroline | 21 Sep 1930
Fort Wayne | | Shedd
| | New Haven
Harper | | Ostman, Bernard Chas. | 3 Jan 1929
Fort Wayne | | Wm. Ostman
Eugena Schele | | Lindenwood
Schone | | Ostman, Edw. Francis | 21 Sep 1925
Fort Wayne | | Edw. H.
Lovella Tulley | | Catholic
Ankenbruck | | Ostoman, Edward | 29 Jul 1901
St. Vincent Orphan Asylum | |
| Sr. M. Martha | Catholic
Schone & Veith | | Oswald, Barbara | 27 Oct 1929
Fort Wayne | | Wm. Scherdel
McKinnie | | Catholic
Schone | | Oswald, Fedele | 27 Mar 1901
Fort Wayne | |
| Jas. Oswald | Catholic
Schone & Veith | | Oswald, Gabriel | 26 Jun 1931
Fort Wayne | | Gabriel Oswald, Sr.
Mary Smith | | Lindenwood
Mungovan | | Oswald, George | 26 Jul 1922
Fort Wayne | |
| | Chicago, Ill.
Ankenbruck | | Oswald, George B. | 7 Jun 1927
Fort Wayne | | Ignatius Oswald
Christiana Egge | M. Oswald | Lindenwood
Hauck | | Oswald, Richard C. | 28 Jun 1930
Fort Wayne | | Carl Oswald
Rose Boeher | | Catholic
Schone | | Oswalt, Aaron | 4 Jan 1927
Fort Wayne | | John
Mary Klinger | R. ... | Wabash, Ind.
Mungovan | | Oswalt, John H., Mrs. |
Fort Wayne (Oct. 1899) | |
| |
| |
|