|
Allen County Death Records
Gu
Gudeman, Mary | 18 Nov 1923
Fort Wayne | | Joseph Schoock
Madelena Geingvich | | Leo Cem.
Oetting | | Gudeman, Nathan | 3 Dec 1930
Fort Wayne | | Nathan Gudeman
Mary Schrock | | Leo
Sloan | | Guenther, Clara Belle | 10 Jun 1927
Fort Wayne | | John Gray
Nettie Hagg | J. Gray | Concordia
Wellman | | Guenther, Florence Juanita | 21 Feb 1923
Fort Wayne | | Ernest K.
Ruby D. Falt | | IOOF Cem.
Harper | | Guenther, Ralph W. | 18 May 1925
Fort Wayne | | J. W. Guenther
Isabelle Cartwright | | Lindenwood
Getz-Cahill | | Guenther, Stephan | 22 May 1925
Fort Wayne | | J. W. Guenther
Isabel Cartwright | | Lindenwood
Getz-Cahill | | Guenther, Wilhelmina | 15 Jan 1932
Fort Wayne | | Wm. Kramer
Sophia Brandt | | Concordia
McComb | | Guenthner, Rose | 12 Dec 1923
Fort Wayne | | Mathew G.
Katherine Boner | | H..., N. D.
Rodenbeck | | Guerin, Raney Elmer | 18 Aug 1931
Fort Wayne | | William Guerin
Rolada Ellen Thompson | | Paulding, Ohio
Crowell | | Guethe, Valeria | 21 Oct 1921
Fort Wayne | | Joseph
Emily Guethe | | Concordia
Scheuman | | Guibeler, Felestia M. | 18 Nov 1899
Hoagland | | Napolian B. Pievert
Margaret Aubrey | H. A. Miller | Arcola
Koenemann & Small | | Guiff, [stillborn female] | 22 Feb 1901
Adams Twp. | | Jos. Guiff
Daisy Manter | Henry Sax | St. Joseph Twp.
Schone & Vieth | | Guiff, Louie Anthony | 4 Feb 1901
Allen Co. | | Marshal Guiff
Mary Pachin | Frank Johns | Ege
Moore | | Guiff, Paul, Jr. | 25 Nov 1901
Perry Twp. | | Paul Guiff
Frances Grevey | | St. Vincent
Peltier | | Guild, Daniel H., D.D. | 23 Jun 1929
Fort Wayne | | Geo. Guild
Sara Hull | | ...ondit, O.
Chalfant-Cutshall | | Guild, Marian Louise | 25 Mar 1922
Fort Wayne | | Chas. G.
Clara Humphrey | | Lindenwood
Peltier | | Guild, Martha Jolene | 15 Oct 1924
Fort Wayne | | Frank Tolan
Kate Ross | | Lindenwood
Peltier | | Guilford, [infant male] | 30 Jul 1902
Harlan | | Ezra Guilford
Gertrude Minnick | Ezra E. Guilford | Maysville
Carrington | | Guillaume, Julia | 1 Nov 1928
Fort Wayne | | Theophie Guillaume
Julia Rosell | | Bowers
Smith-High | | Guillaume, Matilda | 8 Sep 1924
Fort Wayne | | Montauge
| | Lindenwood
Klaehn | | Guinn, Willie | 12 Feb 1930
Irene Byron Sant., Fort Wayne | |
| | Auburn, Ind.
Loy | | Guldlin, Olaf W. | 6 Sep 1932
Fort Wayne | | Lars Guldlin
Marie Sander | | Lindenwood
Klaehn | | Gullett, Lee | 22 Nov 1925
Fort Wayne | | Benjamin
Mary Jackson | E. Gullett | Royalton, Ind.
| | Gulley, Matilda | 30 May 1931
Fort Wayne | | Hilery Brown
Rigby | | Lindenwood
Chalfant-Cutshall | | Gulley, Wm. Wade | 15 Aug 1930
Fort Wayne | | Marion S. Gulley
Genevieve Baron | | Lindenwood
Chalfant-Cutshall | | Gumbert, Henry | 25 Dec 1923
Fort Wayne | | Henry
| | St. John
Wellman | | Gump, [stillborn male] | 22 Oct 1899
Fort Wayne | | Perry Gump
Houck | | Huntertown
Bloom | | Gump, Francis Marion | 9 Aug 1928
Perry Twp. | Lola Ream Gump | Geo. Gump
Harriet Hagenbrade | | Huntertown, Ind.
Sonday | | Gump, Gloria Maxine | 2 Mar 1928
Perry Twp. | | Forrest Gump
Vonelle Heffelfinger | |
Sonday | | Gump, Jackey Boyd | 14 May 1929
Fort Wayne | | Forest Gump
Vonell Heffellinger | | Huntertown, Ind.
Sonday | | Gump, Sarah | 7 Oct 1924
Eel River Twp. | Jeremiah Gump | Jacob Schultz
Eva Roop | | Fairview Cem.
Sonday | | Gumpper, Jacob D. | 29 Mar 1931
Fort Wayne | | Christian Gumpper
Dorothy Aldrige | | Lindenwood
Mungovan | | Gunder, Charles | 20 Mar 1900
Fort Wayne | | George Gunder, Jr.
Sarah A. McKinley | Henry Gunder | Lindenwood
Klaehn | | Gunder, Esther | 26 Aug 1900
Fort Wayne | | Henry Gunder
Lucy Bates | Henry Gunder | Lindenwood
Klaehn | | Gunderman, Zoe ... | 6 Aug 1923
Fort Wayne | | Wm. H. Andrews
Welsheimer | | Catholic
Ankenbruck | | Gundy, Lulu B. | 28 Nov 1929
Fort Wayne | | John Denning
Nancy Charles | | Roanoke, Ind.
Koontz | | Gunkel, Catherine E. | 5 Apr 1932
Fort Wayne | | Otto Gunkel
Teresa Freiburger | | Catholic
Getz-Cahill | | Gunkler, Elizabeth | 20 Mar 1929
Fort Wayne | | Peter Becker
Anna Franke | | Lindenwood
Rodenbeck | | Gunnepper, Sara | 5 Jan 1929
Fort Wayne | |
| | Lindenwood
Mungovan | | Gunsett, Anna | 14 Nov 1929
Fort Wayne | | Christopher Kreisdman
Susan ...eope | | Decatur, Ind.
Hauck | | Gunsett, Clara | 9 Nov 1930
Fort Wayne | | Peter Kiehl
Caroline Huffman | | Convoy, O.
Smith-High | | Gunther, [stillborn male] | 25 Nov 1926
Fort Wayne | | Paul
Elsie Mueller | P. Guenther | Lindenwood
Hauck | | Gunzenhauser, Anna | 2 Jun 1923
Fort Wayne | | Albert Maner
| | Lindenwood
Klaehn | | Gurewska, Catherine | 4 Jan 1931
Fort Wayne | | Augustus Vaselcyff
Augusta Dgocoria | | Lindenwood
Bailey-Gaunt | | Gusching, Frances A. | 25 Jul 1927
Fort Wayne | | John Muhaus
| | Auburn, Ind.
Ankenbruck | | Gusching, Joseph | 6 May 1928
Fort Wayne | | Ballhaser Gueshing
Elizabeth Bucher | | Catholic
Ankenbruck | | Gushing Helen M. | 19 Jan 1923
Fort Wayne | | Frank Wilkinson
Margaret Gordon | | Catholic
Ankenbruck | | Gusman, [stillborn male] | 12 Aug 1924
Fort Wayne | | Guberco
| | Catholic
Schone | | Gustafson, Frank | 1 Nov 1924
Fort Wayne | |
| | So. Bend
Schone | | Gustin, Almira A. | 12 May 1900
Springfield Twp. | | Jasper Wentworth
Lucretia Davis | | Scipio
Carrington | | Gustin, Dorothy Catherine | 25 Jul 1932
Fort Wayne | | Theodore Smith
Martha Swihart | | West Lawn, Ohio
Sloan | | Gustin, Eleanor Jeanette | 9 Feb 1927
Scipio Twp. | | Chester Gustin
Clara Jude | | Scipio Cem.
Schilb | | Gustin, Harold J. | 25 Dec 1932
Fort Wayne | | LeRoy Gustin
Dorothy Simett | | Lindenwood
Sloan | | Guston, Sidney Martin | 7 Feb 1929
Allen Co. | | Milo Gustonn
Elizabeth Waters | | N. Scipio Cem.
Schilb | | Gutelius, William B. | 16 May 1932
Fort Wayne | | Wm. Allen Gutelius
Mary T. Buckles | | Bluffton, Ind.
Peltier | | Gutermuth, Benjamin | 27 Feb 1927
Fort Wayne | | George
| L. Gutermuth | Lindenwood
Klaehn | | Guthrey, William L | 13 Jul 1928
Fort Wayne | | John D. Guthrey
Susan Fredricks | | Marion, Ohio
Ankenbruck | | Guthrie, Annie Elizabeth | 13 Jun 1900
Fort Wayne | | William Guthrie
Caroline Millemann | Wm. M. Guthrie | Concordia
Klaehn | | Guy, Margaet Elenore | 1 Jun 1924
Fort Wayne | | Leo W.
Vida McGhee | | Prairie Grove
Mungovan | |
|