|
Allen County Death Records
Fe
Feagler, Clinton | 13 Mar 1931
Fort Wayne | | Wm. Feagler
Eliza Wetzell | | Cedar Chapel
Klaehn |  | Feber, Harold W. | 17 Dec 1929
Fort Wayne | | Fred Feber
Mildred Myers | | Woodland Cem.
Smith-High |  | Fecke, Mary | 10 Nov 1931
Fort Wayne | | Henry Stark
| | Catholic
Wellman |  | Feddern, Emil | 16 Nov 1924
Lake Twp. | Charlotte Feddern | Henry Feddern
Caroline David | | Lindenwood Cem.
Klaehn |  | Federspiel, Charles J. | 11 Oct 1900
Milan Twp. | | Michael Federspiel
Anna B. Kiefhaber | G. Schaffer | Bowers
Harper |  | Federspiel, Chas. E. | 9 Mar 1922
Fort Wayne | | Joseph
Fern Mock | | Huntington, Ind.
Ryan-Melching |  | Federspiel, Dick | 29 Nov 1923
Fort Wayne | | Edw.
Olive Lee | | Lindenwood
Klaehn |  | Federspiel, John Bee | 9 Apr 1926
Fort Wayne | | Michael
Barbara Kiefharber | Mary Federspiel | Lindenwood
Klaehn |  | Federspiel, Magdelana | 3 Jan 1902
New Haven | Baltzer Federspiel | Philip Singar
| Baltzer Federspiel | New Haven
Harper |  | Federspiel, Martha Ann | 20 Dec 1928
Milan Twp. | Peter B. Federspiel | Edward Mercer
Elizabeth Emmons | | IOOF Cem., New Haven
Harper |  | Federspiel, Peter B. | 8 Nov 1930
Milan Twp. | | Balsan Federspiel
Magdelena Singer | | New Haven, Ind.
Harper |  | Federspiel, Richard Martin | 26 Jul 1921
Fort Wayne | | Anthony
Loretta Gest | | Catholic
M. R. L. |  | Fedorezyk, Thomas | 29 Apr 1930
Fort Wayne | |
| | Catholic
Schone |  | Fedorko, Anna | 3 Sep 1924
Fort Wayne | | George Kenworty
| | Whiting, Ind.
Ankenbruck |  | Fee, [stillborn male] | 10 Apr 1931
Fort Wayne | | Earl Fee
Phendell Bach | | Prairie Grove
Sloan |  | Fegan, Anna Leona | 7 Apr 1926
Fort Wayne | | James Fegan
Anna Summers | James Jackson |
Schone |  | Fehling, [infant female] | 28 Aug 1923
Fort Wayne | | B. M. Gardner
A. Fehling | | Prairie Grove
Ryan-Melching |  | Fehling, August | 19 Jul 1930
Fort Wayne | | Henry Fehling
Minnie Nieman | | Concordia
Klaehn |  | Fehling, Dora | 26 May 1927
Fort Wayne | | William Waltke
| A. Kohnberg | Concordia
Klaehn |  | Fehling, Lawrence | 24 Aug 1900
Fort Wayne | | Fred H. Fehling
| | Concordia
Wellman |  | Feibel, Frank | 19 Nov 1928
Fort Wayne | | Nicholas Feibel
Katherine M... | | Catholic
Ankenbruck |  | Feigel, Caroline | 25 Dec 1924
Fort Wayne | | Brinkeman
| | Concordia
Wellman |  | Feigley, Leanah | 27 May 1929
Fort Wayne | | Abraham Kelley
Kaziah Clapsaddle | | Harlan, Ind.
Oetting |  | Feldheiser, Julia J. | 3 Jul 1924
Fort Wayne | | Harold
Martha Lugar | | Lindenwood
Schone |  | Felger, Anna | 15 Apr 1923
Fort Wayne | | Emenderfer
| | Lindenwood
Klaehn |  | Felger, Edward F. | 16 Jul 1930
Fort Wayne | | Fred Felger
Frederick Blessing | | Parker Chapel
Brudi |  | Felger, G. David | 1 Jul 1923
Fort Wayne | | Jacob
Lavina Pfeiffer | | Lindenwood
Klaehn |  | Felger, Gertrude | 13 Jul 1921
Fort Wayne | | James D. Butt
Catherine Krom... | | Eel River
Klaehn |  | Felger, Grace B. | 19 Dec 1927
Fort Wayne | | Henry Barrow
Samantha Biggs | | New Haven, Ind.
Chalfant-Cutshall |  | Felger, John William | 3 Jun 1932
Fort Wayne | | Christopher Felger
| | Arcola, Ind.
Sonday |  | Felger, Louise | 18 May 1925
Fort Wayne | | Ernest Gleish
Henrietta Metzger | | Lindenwood
Klaehn |  | Felger, Louise Cath | 9 Oct 1923
Eel River Twp. | Geo Felger | Jacob Gedring
| | Eel River
Roberson |  | Felger, Mary Theresa | 27 Mar 1930
Lake Twp. | John W. Felger | Joseph Gahreny
Mary Hoertz | | Eel River Cem.
Sonday |  | Felger, Pauline C. | 8 Jun 1929
Pleasant Twp. | Fred E. Felger | Jacob Gehring
Mary Hoertz | | Eel River Twp.
Sonday |  | Felger, Raymond W. | 3 Jul 1900
Lake Twp. | | William Felger
Kate Bentz | Henry G. Felger | Lindenwood
|  | Felger, Wm. H. | 15 Jul 1921
Fort Wayne | | Fred
Blessing | | Lindenwood
Klaehn |  | Felix, Reuben J. | 25 Nov 1922
Fort Wayne | |
| | Catholic
Mungovan |  | Fell, Clara Ellen | 12 Nov 1926
Pleasant Twp. | James T. Fell | John Frick
Dorothy Gerhardt | | Prairie Grove
Klaehn |  | Fell, Donald Hershel | 13 Sep 1923
Fort Wayne | | Herschel
Zella Mills | | Lindenwood
Klaehn |  | Fellers, W. Paul | 3 Aug 1922
Fort Wayne | | Daniel Fellars
Scheretta Lample | | Roanoke, Ind.
Koontz |  | Felmlee, [stillborn male] | 4 Feb 1922
Fort Wayne | | John
Minnie Ek | | Oak Grove
Mungovan |  | Felnogle, Arthur | 6 Jun 1929
Fort Wayne | | Samuel Felnogle
| | Grand Rapids, Mich.
Schone |  | Fels, Ernest Cornell | 23 Oct 1923
Fort Wayne | | Chas E.
Dora M. Cornell | | Auburn, Ind.
Chas. Fels (father) |  | Felt, Lucy | 21 Dec 1901
Marion Twp. | | William Felt
Mary Pepples | William Felt |
Harper |  | Felt, Madgalena | 3 Dec 1927
Fort Wayne | | Christian Hann
Catherine Becker | | IOOF
Mungovan |  | Felt, Mary A. | 25 Nov 1901
Marion Twp. | | Louis Pepples
Anna M. Bender | William Felt | Marion Twp.
Harper |  | Felts, Charles E. | 21 Aug 1926
Fort Wayne | | Edwin Felts
| Josephine Feltz | Catholic Cem.
Ankenbruck |  | Felts, Jno. Emmett | 8 Mar 1923
Fort Wayne | | Edmund
Lydia Hodgen | | Lindenwood
Mungovan |  | Felts, Wilhelmina | 15 Mar 1923
Fort Wayne | | Henry Schoppman
Berdina Berning | | Catholic
Ankenbruck |  | Feltz, Lillian D. | 21 Apr 1929
Fort Wayne | |
| | Lindenwood
Klaehn |  | Fenan, Edward | 19 Mar 1926
Monroe Twp. | | John Fenan
Mary | | Catholic Cem., Monroeville
Painter |  | Fender, Mary Louise | 24 Aug 1927
Fort Wayne | | James E. Fender
Nettie Tracey | | Prairie Grove
McComb |  | Fenske, Ray H. | 15 Jul 1925
Fort Wayne | | William
Henrietta Brown | | Brainerd, Minn.
Ryan-Melching |  | Fenton, Benjamin Franklin | 8 Feb 1924
Monroe Twp. | | Wm. C. Fenton
Sarah Pence | | IOOF Monroeville
Painter |  | Fenton, Frederick L. | 11 Nov 1929
Fort Wayne | | Fenton
Esther Rates | | Lindenwood
Klaehn |  | Fenton, Michael F. | 1 Mar 1928
Fort Wayne | | Richard
Bridget Mulcahey | | Catholic
Getz-Cahill |  | Fenton, Rebecca | 16 Dec 1925
Fort Wayne | | Henry Rhoads
| | Prairie Grove
Mungovan |  | Fentress, Samuel M. | 27 May 1929
Fort Wayne | | Silas E. Fentress
Harriett Falmore | | Okla. City, Okla.
Peltier |  | Ferber, [adult male] | 17 Oct 1901
| | Conrad Ferber
Caroline Soest | |
Small |  | Ferber, Elizabeth | 28 Apr 1902
Marion Twp. | | Georg Keiser
Anna Greim | |
Small |  | Ferber, Henry | 1 Apr 1926
Fort Wayne | | Kasper Ferber
Catherine Schaup | Wm. Ferber | Concordia
Rodenbeck |  | Ferber, Paul | 28 Feb 1900
Fort Wayne | | Henry Ferber
Sophia Lepper | Henry Ferber | Concordia
Klaehn |  | Ferckel, Bertha | 21 Sep 1924
Fort Wayne | | Reinhart Leachner
Elizabeth Mills | | Lindenwood
Chalfant |  | Ferckel, Ruth Virginia | 25 Nov 1923
Fort Wayne | | Charles A.
Mamie C. Meyers | | Lindenwood
Chalfant |  | Fererspiel, Mary Matilda | 16 Aug 1928
Washington Twp. | John B. Federspiel | Abraham Bixler
Margaret Rothgeb | | Lindenwood Cem.
Klaehn |  | Ferguson, [stillborn male] | 7 Jul 1922
Fort Wayne | | Clese
Ora Hester | | Oak Grove
Klaehn |  | Ferguson, [stillborn male] | 8 Apr 1929
Fort Wayne | | Morris E. Ferguson
Gladys E. Vevens | | Lindenwood
Chalfant |  | Ferguson, Alice | 3 Aug 1932
Fort Wayne | | Wm. E. Ferguson
Ruth Peckover | | Lindenwood
Sloan |  | Ferguson, Durcus E. | 28 May 1924
Fort Wayne | | Albert O.
Josephine Krieg | | Lindenwood
Ankenbruck |  | Ferguson, Ellen | 16 Feb 1924
Fort Wayne | | Herbert Shearer
Ellen Ake | | Poe, Ind.
Scheuman |  | Ferguson, Joseph B. | 18 Mar 1932
Fort Wayne | | Jno. Fegan
Mary Hill | | Catholic
Getz-Cahill |  | Ferguson, Marinda Philips | 2 Feb 1901
Fort Wayne | | Isaac Yongker
| |
Bloom |  | Ferguson, William H. | 21 Aug 1931
Fort Wayne | | Finley Ferguson
Elizabeth Stott | | Lindenwood
Chalfant-Cutshall |  | Fergusson, Margaret | 31 Jan 1932
Fort Wayne | | Geo. Gall
| | Lindenwood
Klaehn |  | Fernandez, Donald John | 11 Oct 1931
Fort Wayne | | A. E. Fernandez
Jamie Carey | | South Bend, Ind.
McGown |  | Fernwalt, Harry G. | 8 Nov 1925
Fort Wayne | | Peter
M. D. | | Prairie Grove
Ryan-Melching |  | Ferrell, Anna Barbara | 26 Dec 1925
Fort Wayne | | John Bouschet
Kathryn Weigman | L. C. Ferrell | Roanoke, Ind.
Koontz |  | Ferrell, Bertha | 20 Nov 1929
Fort Wayne | | Lincoln Bolinger
Martha Moses | | Roanoke, Ind.
Koontz |  | Ferrier, Mildred R. | 4 Jun 1928
Fort Wayne | | Vernon Ferrier
Clara M. Speck | | Oak Grove
Sloan |  | Fetch, Laurence John | 13 Mar 1928
Perry Twp., Huntertown | | Ernest Fetch
Bernice Stroyer | | Huntertown, Indiana
Sonday |  | Fetter, Anna Mary | 31 May 1901
Fort Wayne | |
| |
Schone & Veith |  | Fetters, John D. | 21 Sep 1928
Fort Wayne | | Henry Fetters
Sara Draggoo | | St. Joe Cem.
Kinsey |  | Fetters, Martin | 8 Nov 1926
Fort Wayne | | William
| W. Fetters | Catholic
Ankenbruck |  | Feuchter, Rosina | 22 Nov 1932
Fort Wayne | | Hursh
| | Greenlawn
Sloan |  | Feustel, Rob't Maximillen | 8 May 1932
Fort Wayne | | Aug. F. Feustel
Sophia D. Hiefer | | Lindenwood
Peltier |  | Feustel, Ruth Parham | 14 Jun 1922
Fort Wayne | | Edward L. Feustel
Edna M. Parham | | Lindenwood
Chalfant |  | Feverie, Claud S. | 6 Feb 1924
Washington Twp. | |
| | Besancon, Ind.
Getz-Cahill |  |
|