|
Allen County Death Records
Ch
Chaffee, Maud | 31 Jul 1927
Fort Wayne | | H. L. Wallis
Sally Borup | | Centralia, Ill.
Klaehn | | Chahavan, Della Minerva | 3 Jul 1926
Fort Wayne | | Soloman C.
Hanna Horn | C. Sterlis | Huntertown, Ind.
| | Chalfant, Lillian May | 3 Jun 1929
Fort Wayne | | Allen Bidlack
Mary Stair | | Oakwood
Mungovan | | Chalfant, Milton | 31 Oct 1929
Fort Wayne | | John Chalfant
Flora Wienmar | | Ossian, Ind.
McComb | | Chalfant, Wanda Mae | 30 Jun 1930
Fort Wayne | | Chas. B. Chalfant
Nettie Hart | | Anderson, Ind.
Peltier | | Chaloupe, Joseph | 16 Jul 1929
Fort Wayne | | Jacob Chaloupe
Catherine Marshall | | Catholic
Mungovan | | Chaloupe, Louise | 28 May 1932
Fort Wayne | | Chaloupe
| | Catholic
Mungovan | | Chambers, [premature male] | 2 Nov 1930
Fort Wayne | | Paul E. Chambers
Lucy Hill | | Lindenwood
Micheaux | | Chambers, John Wesley | 26 Dec 1922
Fort Wayne | | James
Mary Shaffer | | Fairview Cem.
Thoma | | Chambers, Lewis | 19 Oct 1932
Fort Wayne | | J. S. Chambers
Sara Callander | | Lindenwood
Micheaux | | Chance, Hester Leroy | 25 Sep 1929
Fort Wayne | | Leroy Chance
Gail Tarmer | | Catholic
Peltier | | Chandler, Clement V. | 27 Feb 1932
Fort Wayne | | Abraham J. Chandler
Hanna | | Catholic
Mungovan | | Chandler, John F. | 1 Apr 1902
Harlan | | Freeman Chandler
| Grace Spitler |
Carrington | | Chandler, Joseph | 4 Feb 1929
Fort Wayne | | Rob't G. Chandler
Thelma Feist | | Catholic
Ankenbruck | | Chandler, Marjorie Leah | 15 Mar 1921
Fort Wayne | | Conrid
Elsie ... | | Lindenwood
Chalfant | | Chandler, Marjorie Leah | 15 Mar 1921
Fort Wayne | | Cyril
Elsie Josse | | Lindenwood
Chalfant | | Chaney, Atalia | 30 Apr 1929
Fort Wayne | |
| | Scipio
Schone | | Chaney, Clarence Wilbur | 28 Sep 1924
Fort Wayne | | John
Rebecca Christian | | Scipio Cem.
Oetting | | Chaney, Fred Ray | 22 Sep 1930
Perry Twp., Irene Byron Sant. | | Otto Chaney
Margaret Dennis | | Zanesville
Koontz | | Chaney, George | 21 Jan 1902
Springfield Twp. | | Charles Chaney
Barbara Thomas | R. E. Chaney | Spencerville
Beams | | Chaney, Wayne Rob't | 7 Jul 1929
Fort Wayne | | Alton Chaney
Jessie M. Gusten | | Maumee
Schilb | | Chanrey, Francis | 6 Apr 1925
Fort Wayne | | Francis
| | Catholic
Ankenbruck | | Chapel, [stillborn male] | 29 Apr 1923
Fort Wayne | | Carl
Clara Theater | | IOOF
Scheuman | | Chapel, [stillborn male] | 29 Apr 1923
Fort Wayne | | Carl
Clara Theater | | IOOF
Scheuman | | Chapin, Alvina Emerson | 21 Jan 1923
Fort Wayne | | Avory Emerson
Sopliconia Allen | | Lindenwood
Peltier | | Chapin, Artena Mary | 19 Dec 1924
Fort Wayne | | Aug. A.
Elmira Emerson | | Lindenwood
Peltier | | Chapman, [infant male] | 21 Feb 1926
Monroe Twp. | | J. W. Chapman
Eva Simmons | | Decatur Cem.
Gay-Zwick-Myers | | Chapman, [stillborn male] |
Pleasant Twp. (1899) | | Marion L. Chapman
Frances Murphy | | Poe
Chapman | | Chapman, Anna F. | 13 Apr 1924
Fort Wayne | | Benj. Garman
Rachel Smith | | Huntertown, Ind.
Wellman | | Chapman, Anna Sowers | 3 Jan 1929
Fort Wayne | | Abner Sowers
Elizabeth Laney | | Lindenwood
Peltier | | Chapman, Arminda E. | 19 Jul 1924
Madison Twp. | | John Chapman
Eunice Harrod | | Antioch Cem.
Painter | | Chapman, C. | 31 May 1900
Fort Wayne | |
| | County Asylum
Wellman | | Chapman, Catherine | 24 Dec 1931
Fort Wayne | | Fred Chapman
| | School Cem.
Peltier | | Chapman, Della Minerva | 3 Jul 1926
Fort Wayne | | Soloman C. Chapman
Hannah Horn | Clara Sterlen | Huntertown Cem.
Conroy-McComb | | Chapman, Frank | 6 Apr 1929
Fort Wayne | |
| | Lindenwood
Ulmer | | Chapman, George | 13 Dec 1930
Fort Wayne | | Chapman
| | Lindenwood
Klaehn | | Chapman, George | 13 Dec 1930
Fort Wayne | | Chapman
| |
| | Chapman, Grace E. | 30 Sep 1923
Fort Wayne | | L. H.
| | I. S. F. M. Y.
Peltier | | Chapman, Henry Paschall | 2 Oct 1928
Fort Wayne | | Henry B. Chapman
Anna G. Paschall | | Lindenwood
Peltier | | Chapman, Jane | 21 Nov 1927
Fort Wayne | | Kellis Hoard
Angela Moore | | Columbia City
Mungovan | | Chapman, John W. | 26 Sep 1925
Madison Twp. | | John Chapman
| | Antioch Cem., Hoagland
Painter | | Chapman, Lillian | 23 Nov 1899
Madison Twp. | | Charles L. Chapman
Ida E. Ehr | Charles L. Chapman | Maplewood Cem., Decatur
Gay & Zwick | | Chapman, Myrtle | 15 Apr 1901
Fort Wayne | | George W. Chapman
Minnie Carroline Chapman | George Chapman | Lindenwood
Bloom | | Chapman, Orah May | 18 Feb 1932
Fort Wayne | | Andrew Jackson
| | Prairie Grove
Klaehn | | Chapman, Preston E. | 9 Jan 1929
Marion Twp., Poe | Jane Sommers Chapman | Geo. Chapman
Johanna Aker | | Poe, Indiana
Scherer | | Chapman, Sanford F. | 29 Nov 1931
Fort Wayne | | S. T. Chapman
Lucinda Mosher | | So. Whitley, Ind.
Miller-Pook | | Chapman, William J. | 9 Sep 1929
Fort Wayne | | William Chapman
Malinda Bowser | | Huntertown
McComb | | Chappel, Norman | 26 Aug 1932
Fort Wayne | | Jay Chappel
Mable Birely | | Lindenwood
Klaehn | | Charhita, Thresa | 16 Apr 1928
Fort Wayne | | John Buza
| | Lindenwood
Sloan | | Charle, Irma Friedericka | 23 Dec 1901
Fort Wayne | | Hugo R. Charle
Augusta Menke | Hugo R. Charle | Quincy, Ill.
| | Charles, Mary E. | 3 Mar 1923
Fort Wayne | | John
Laura McClish | | Catholic
Getz-Cahill | | Charleston, Keith | 12 Apr 1930
Fort Wayne | | Harry Charleston
Thelma Myer | | Geneva, Ind.
McComb | | Charleswood, Elaine Mable | 9 Mar 1900
Fort Wayne | | Sheridan Frank Charleswood
Orila Irene Lake | | Lindenwood
Peltier | | Charmanne, Mary Cornelle | 22 Jun 1928
Fort Wayne | | John Cornelle
| | Catholic
Schone | | Charter, William E. | 3 Mar 1927
Perry Twp., Fort Wayne | | Wm. P. Charter
Ruth Ann Rogers | | Lake View Cem.
Berhalter | | Chase, Abbie Fish | 24 Oct 1931
Fort Wayne | | Ira I. Chase
Emily Bacon | | Lindenwood
McComb | | Chase, Ira J. | 17 Feb 1900
Eel River Twp. | | Levi Chase
Sarah Roads | | Eel River
Roberson | | Chase, Mortimer | 6 Feb 1902
Fort Wayne | |
| | Lindenwood
Klaehn & Melching | | Chase, Pheobe | 2 Dec 1921
Fort Wayne | | Abraham Carl
| | Hatfield Cem.
Klaehn | | Chase, Phoebe | 2 Dec 1921
Fort Wayne | |
| | Lindenwood
Wellman | | Chase, Phoebe | 2 Dec 1921
Fort Wayne | | Abraham Carl
| | Hatfield Cem.
Klaehn | | Chase, Sarah E. | 22 Oct 1924
Eel River Twp. | Levi Chase | Jacob Rhoades
Sophia Blyler | | Eel River
Sonday | | Chasey, Jack | 27 Mar 1926
Fort Wayne | | Wm. Chaney
Rose Pfeil | R. Chaney | Wabash, Ind.
Schone | | Chatelain, Jean Emil | 16 Dec 1932
Fort Wayne | |
| | Lindenwood
Ankenbruck | | Chaurey, Mary | 15 Jan 1929
Fort Wayne | | John V. Charey
Ann Dufey | | Catholic
Mungovan | | Chausse, Amedee | 24 Feb 1901
Jefferson Twp. | | Abraham Chausse
| Alfred Chausse | Bowers
Erwin | | Chausse, Edward A. | 4 Jan 1929
St. Joseph Twp. | Jennie Chausee | Aime Chausse
Ellee Busche | | Bowers Chapel, Ind.
Harper | | Chauvey, Eugenia | 7 Jul 1921
Fort Wayne | | James Lamoly
Rosa Dittoe | | Catholic
Ankenbruck | | Chehe, Louis | 23 Jul 1924
Maumee Twp. | Eliz. Chehi | Louis Chehe
Anna Cannyiezia | | Maumee Twp.
Harper | | Chelf, Helen Virginia | 13 Apr 1929
Fort Wayne | | Luther Chelf
Bessie Lapp | | Hartford City
Sloan | | Chelman, Dmitri | 9 May 1923
Fort Wayne | |
| | Lindenwood
Ryan-Melching | | Chenneour, Mary Ann | 13 Nov 1928
Fort Wayne | | Robert Gullett
Elizabeth Skelly | | Roanoke, Ind.
Koontz | | Chenoweth, John Alexander | 5 Jun 1930
Fort Wayne | | Abner Chenoweth
Jane Fisher | | Mt. Hope
Chalfant-Cutshall | | Cherry, Hayden | 1 Apr 1901
Fort Wayne | | Wm. H. Cherry
Ella Hewes | | Lindenwood
Peltier | | Cherry, Mary Ellen | 27 Mar 1931
Fort Wayne | | James H. Hewes
Julia Yahn | | Lindenwood
Mungovan | | Cherry, William | 10 Jun 1926
Wayne Twp. | Ella | Anthony Cherry
Susie Cantini | | Lindenwood Cem.
Mungovan | | Cherryholmes, Alonzo S. | 30 Jan 1926
Fort Wayne | | Lorenzo
Catherine Fritaker [Tritschler] | L. Holmes | Lindenwood
Chalfant | | Chester, Maurice Franklin | 27 Apr 1929
Milan Twp. | | Frank Chester
Caroline Federspiel | | Harlan Cem.
Oetting | | Chester, Nellie E. | 7 Aug 1925
Springfield Twp. | Charles E. Chester | Horace Loucks
Julian Miller | | Harlan Cem.
Oetting | | Cheveron, Amelia | 2 Oct 1925
Fort Wayne | | Xavier
Martha | | Catholic
Getz-Cahill | | Chevillot, August | 11 Nov 1925
Fort Wayne | | Aug. Chevillot
Josephine Horton | | Besancon
Mungovan | | Chevillot, Philip | 20 Sep 1924
Jefferson Twp. | | August Chevillot
Josephine Jurden | | Besancon, Ind.
Harper | | Chevilott, Amelia | 15 Oct 1932
Fort Wayne | | Louis Sordleth
Pauline Sweeny | | St. Louis Cem. [Besancon]
Brudi | | Cheviron, Frank | 30 Mar 1924
Fort Wayne | | Thos.
Schnalin | | Catholic
Peltier | | Chilcote, Saprona Jane | 1 Jan 1928
Fort Wayne | | John F. Champion
Emma Hiles | | Lindenwood
Chalfant-Cutshall | | Chodynski, Veronica | 28 Apr 1926
Fort Wayne | | Eline Polson
Donacilla Ckiernisky | R. Chodynski | Catholic
Schone | | Chorr, Andrew | 5 Dec 1924
Fort Wayne | | John Chorr
Theresa ... | | Catholic
Ankenbruck | | Chrisman, Lloyd C. | 17 Oct 1928
Fort Wayne | | Charles M. Chrisman
Lizzie M. Rhoades | | Geneva, Ind.
Wells | | Chrisman, Sara A. | 24 Dec 1923
Fort Wayne | | Alexander Fisher
Cynthia Laymon | | Lindenwood
Klaehn | | Christ, Vasel | 6 Jun 1922
Fort Wayne | | Mishoff Christ
| | Lindenwood Cem.
Ankenbruck | | Christen, Carroll Marie | 3 Aug 1932
Fort Wayne | | Alfred Christen
Dorothy Morina | | Catholic
Mungovan | | Christen, Charles W. | 2 Dec 1926
Fort Wayne | | Albright
Mary O. Lord | |
| | Christen, Frances | 28 Jul 1927
Fort Wayne | | Jacob Glutting
Julia Brown | | Catholic
Getz-Cahill | | Christian, Anna Jane | 9 Apr 1927
Fort Wayne | | James W. McConghey
Anna Riehm | Wm. Long | Lindenwood
Wellman | | Christian, Helen Marie | 12 Nov 1921
Fort Wayne | | John
Anna Brown | | Catholic
Mungovan | | Christian, Margaret C. | 23 Aug 1926
Fort Wayne | | James Haley
Catherine Matthews | Blanch Schondell | Lindenwood
Klaehn | | Christian, Martha Rovena | 20 Feb 1929
Eel River Twp. | Geo. H. Christian | Daniel Fulk
Sarah Bagan | | Eel River Twp.
Sonday | | Christian, Samuel D. | 29 Mar 1926
Fort Wayne | | John
Nancy Goodyear | M. Christian | Lindenwood
Klaehn | | Christianer, Christina | 8 Dec 1921
Fort Wayne | | Fred Rotten
| | St. Peters
Scheuman | | Christianer, John F. | 10 Dec 1923
Fort Wayne | | Fred
Louise Berning | | Concordia
Scheuman | | Christianer, Louisa | 29 Jun 1924
Madison Twp. | Henry Christianer | Chrsitian Boerger
Engle Thrilling | | St. Peters Lutheran Cem., Decatur, Ind.
Gay-Zwick-Myers | | Christie, Daniel Thomas | 1 Oct 1930
Fort Wayne | | Leo P. Christie
Lois Swihart | | Catholic
Mungovan | | Christie, Mary | 28 Jun 1922
Fort Wayne | | E. S. Morehead
Mary Miller | | Catholic
Ankenbruck | | Christie, Robt. | 10 Dec 1922
Fort Wayne | | Paul
Lois Swihart | | La G..., Ind.
Rodenbeck | | Christle, Alice | 20 Dec 1931
Fort Wayne | | Edward Christle
Elizabeth McCluskey | | LaGrange
McGown | | Christle, Jerry Paul | 14 Jun 1932
Fort Wayne | | Leo P. Christle
Lois Swihart | | Catholic
Mungovan | | Christlieb, Dora F. | 1 Aug 1928
Fort Wayne | | Theo. Lane
Anne Butler | | Osborn
Sloan | | Christlieb, Helen | 24 Sep 1921
Fort Wayne | | Geo. Giant
Agnes Conrad | | IOOF
Ryan-Melching | | Christlieb, Jay | 23 Mar 1930
Fort Wayne | | John Christlieb
Angaugh | | Hooper Cem.
McCleland | | Christman, Celenie | 13 Oct 1929
Fort Wayne | |
| | Catholic
Schone | | Christman, John P. | 8 May 1929
Fort Wayne | | Mathias Christman
Catherine Schmidt | | Catholic
Mungovan | | Christman, Marie Viola | 25 Dec 1901
Pleasant Twp. | | Peter Christman
Margaret Bishop | | Pleasant Twp.
Peltier | | Christman, Mathias | 8 Sep 1932
Fort Wayne | | Joseph Christman
Smith | | Catholic
Mungovan | | Christman, Nicholas | 23 Oct 1900
Fort Wayne | | Micheal Christman
Magdalene Frenzel | | Pleasant Twp.
Peltier | | Christoff, Panayotte | 31 Dec 1932
Fort Wayne | | Christ Christoff
Kettria Wells | | Lindenwood
Chalfant-Cutshall | | Christoph, [premature male] | 12 Aug 1927
Fort Wayne | | Walter N. Christoff
Verona Biege | | Prairie Grove
Chalfant-Cutshall | | Chrysler, Kenneth A. | 7 Nov 1924
Fort Wayne | | Wm.
Helen Buca | | Jamestown, ...
Klink | |
|