|
Allen County Death Records
Br
Brabandt, Emma Augusta | 30 Nov 1925
Fort Wayne | | Ferdinand Boehme
Fredericka Richter | | Concordia
Klaehn | | Bracht, [stillborn male] | 27 Dec 1931
Fort Wayne | | Charles Bracht
Helen Curtis | | Catholic
Mungovan | | Bracht, Catherine | 13 Jan 1923
Fort Wayne | | Michael Stansbaugh
Elizabeth Marks | | Catholic
Mungovan | | Braclet, [premature female] | 23 Aug 1930
Fort Wayne | | Charles C. Braslet
Helen Curtis | | Catholic
Mungovan | | Bradbury, Elizabeth | 27 Feb 1900
Fort Wayne | | Cornelius Cooper
| | Prairie Grove
Brindle | | Bradbury, Iva | 29 Jul 1931
Fort Wayne | | Francis Albro
Alice York | | Prairie Grove
Koontz | | Braddock, Sara Elizabeth | 4 Jun 1923
Fort Wayne | | David Friend
Hanna Ettinger | | So. Park
Luckenbill-Stickler | | Braden, Wallace | 2 Aug 1928
Fort Wayne | | Sam Braden
| | Sparta Cem.
Sloan | | Bradford, Amos | 5 Dec 1932
Fort Wayne | | Daniel Bradford
Mary Roberts | |
Hahn Garrand | | Bradley, [infant male] | 23 Nov 1923
Fort Wayne | | John Bradley
Rowena Hart | | Oak Grove
Scheuman | | Bradley, Enoch Benjamin | 8 Oct 1932
Fort Wayne | | Wm. M. Bradley
Sara F. Day | | Lindenwood
Chalfant-Cutshall | | Bradley, Isabelle B. | 27 Sep 1927
Fort Wayne | | John Brag
Sara Bradley | | Adrian, Mich.
Klaehn | | Bradley, Jack | 27 Jul 1922
Fort Wayne | | Nelson L.
Ethel Hawith | | Lindenwood
Peltier | | Bradley, Maria B. |
Fort Wayne | |
| | Lindenwood
Chalfant-Cutshall | | Bradmiller, Elias | 25 Oct 1931
Fort Wayne | | John Geiger
Ann M. Hetrick | | New Haven, Ind.
Schilb | | Bradmiller, Julius, Jr. | 23 Jun 1929
Fort Wayne | | Julius H. Bradmiller
Anita Hanefeld | | New Haven
Harper | | Bradrick, Lucinda A. | 12 Aug 1929
Fort Wayne | | Daniel Jackson
Elizabeth Jackson | | Floral Grove
McComb | | Bradshaw, [stillborn female] | 4 Dec 1926
Fort Wayne | |
Mary Bradshaw | M. Bradshaw | Prairie Grove
Schone | | Bradshaw, Canalzeta | 22 May 1926
Fort Wayne | |
| L. White | Lindenwood
Peltier | | Bradshaw, Ellen | 25 Feb 1929
Fort Wayne | | Anthony Druklage
Cora Graham | | Lindenwood
Schone | | Bradshaw, Frank | 22 Mar 1929
Fort Wayne | | Jerry Bradshaw
| | Lindenwood
Ankenbruck | | Bradtmiller, Clarence | 19 Oct 1930
Fort Wayne | | Carl Bradtmiller
Anna Witte | | Martini
Scheuman | | Bradtmiller, Karl | 16 Mar 1926
Fort Wayne | | William
Louise Rolfing | Fred Bradtmiller | Concordia
Rodenbeck | | Bradtmiller, Louis | 2 Sep 1900
Adams Twp. | | William Bradtmiller
W. Paul | | Stocks Cem.
Scheumann | | Bradtmiller, Louisa | 7 Dec 1900
Fort Wayne | |
| | Concorida
Scheumann | | Bradtmiller, Mary | 30 Apr 1928
Allen Co. Infirmary | Charles Bradtmiller | Chas. Neireiter
| | IOOF Cem., New [Haven]
Scheuman | | Bradtmiller, Wilhelmina | 8 Mar 1901
Adams Twp. | |
| | Adams Twp.
Scheumann | | Bradtmueller, Irene | 13 Sep 1928
Marion Twp. | |
| |
| | Bradtmueller, Pauline | 12 May 1924
Marion Twp. | | Lawrence Bradtmueller
Alma Boenker | |
Gay-Zwick-Myers | | Bradtmueller, Velma Pauline | 18 May 1928
Fort Wayne | | Adolph H. Bradtmueller
Viola Muoffer | | Concordia
Klaehn | | Bradway, Ellen | 18 Apr 1929
Fort Wayne | | Wm. Goush
| | Lindenwood
Klaehn | | Bradway, Orlando E. | 24 Oct 1922
Fort Wayne | | Wm. H
Sallie ... | | Lindenwood
Klaehn | | Brady, Emma Jane | 2 May 1923
Fort Wayne | | James Daniels
Rachel Cande | | Lindenwood
| | Brady, Mary | 30 Oct 1926
Fort Wayne | | Michael Brady
Margaret Eilbrain | C. B. Sullivan |
Lamb | | Brady, Ralph | 17 May 1926
Fort Wayne | | Asa
Eliza | J. G. Jackson |
Peltier | | Brady, William Hartman | 1 Jul 1900
Fort Wayne | | Samuel A. Brady
Jane Hartman | | Lindenwood
Peltier | | Braeuer, John Conrad | 2 Dec 1932
Fort Wayne | | Braeuer
| | Lindenwood
Klaehn | | Braeuer, Katherine | 26 Feb 1901
Fort Wayne | | Wm. Schoeffler
| | Concordia
Wellman | | Bragg, Jurry | 23 Nov 1930
Fort Wayne | | Dawson Burnett
Adline Elliott | | Chidester, Ind.
Micheaux | | Brahier, Theodore | 1 Oct 1929
Fort Wayne | | Frank Brahier
Joan Grosjean | | St. Vincent, Allen Co.
Getz-Cahill | | Braithwait, Chas. Leroy | 26 Nov 1923
Fort Wayne | | Charles F.
Phoeby Pickens | | Lindenwood
Chalfant | | Braitinger, Amanda | 3 Jul 1925
Fort Wayne | | Ernest Scheiman
Caroline Bevelheimer | | Montpelier, Ind.
Klaehn | | Brake, Ellen C. | 14 Apr 1925
Fort Wayne | | John C. Boyle
Anna Sherman | | Lindenwood
Mungovan | | Braker, Lillian Pearl | 27 Feb 1929
Fort Wayne | | Jackson Clouch
Armanda Finch | | Lindenwood
Getz-Cahill | | Bramblett, Eugene E. | 17 Jun 1930
Fort Wayne | | Benjamin Bramblett
Martha Adams | | Lindenwood
Sloan | | Brames, Catherine | 8 Mar 1932
Fort Wayne | | Peter Wagner
Madeline Baker | | Catholic
Ankenbruck | | Brames, Catherine | 8 Mar 1932
Fort Wayne | | Peter Wagner
Madeline Baker | | Catholic
Ankenbruck | | Brames, Catherine | 8 Mar 1932
Fort Wayne | |
| |
| | Bramle, Rhorny | 25 Feb 1931
Fort Wayne | | Lebolt Bramle
Emma Brand | Lamb | Henry Berg
Payne, O. | | Brand, Helen | 11 Jul 1927
Fort Wayne | | Max Brand
Ella Franke | M. Brand | Concordia
Scheuman | | Brand, William | 26 Oct 1932
Fort Wayne | | A. H. Brand
| | Concordia
Scheuman | | Brand, William | 26 Oct 1932
Fort Wayne | | Rob't Brand
| | Concordia
Scheuman | | Brand, William H. | 26 Oct 1932
Fort Wayne | | Rob't. Brand
| |
| | Brandenburg, Mary J. | 12 Dec 1932
Fort Wayne | | Robert Ross
Mary Miller | | Ridgeville, Ind.
| | Brandenburger, Fred | 5 Jan 1932
Fort Wayne | | Fred Brandenburger
| | Concordia
Scheuman | | Brandenburger, Matilda Klingenberger | 22 May 1924
Wayne Twp. | Arthur Brandenburger | Armandes Klingenberger
Elizabeth Sorg | | Catholic Cem.
Mungovan | | Brandhorst, Minnie | 1 Feb 1932
Fort Wayne | | Bauermeister
| | Bethlehem
Scheuman | | Brandige, Walter D. | 9 Aug 1929
Jefferson Twp., Roanoke | | Albert Brandige
Edith L. Hill | | So. Milford
Schone | | Brandom, Jennie M. | 3 Feb 1902
Milan Twp. | | Charles E. Brandom
Mattie Thomas | Mrs. Widdifield | Harlan
Carrington | | Brandon, Alexander F. | 17 May 1927
Fort Wayne | | Francis Brandon
Ann Cunningham | M. J. Brandon | Montpelier, Ind.
Ankenbruck | | Brandon, Ethel | 21 Mar 1927
Fort Wayne | | Asa Brandon
Maria Ackerman | A. Brandon | Lindenwood
Chalfant-Cutshall | | Brandriff, Alfred Dixon | 17 Jun 1900
Fort Wayne | | Jesse Brandriff
| | Lindenwood
Peltier | | Brandt, Aug. C. | 5 Apr 1926
Fort Wayne | | Frederick
Catherine Kaetker | C. Uplegger | Concordia
Klaehn | | Brandt, Charles Richard | 18 May 1931
Fort Wayne | | Raymond Brandt
Janet Weich | | Lindenwood
McComb | | Brandt, Christian | 6 Apr 1926
Fort Wayne | | Fred Brandt
Chalh Holtrua | R. Brandt | Concordia
Scheuman | | Brandt, Frances Joan | 11 May 1932
Fort Wayne | | Raymond Brandt
Janet Weich | | L. Harshman
McComb | | Brandt, Julia | 14 Nov 1922
Fort Wayne | | Chas. Uplegger
Anna | | Lindenwood
Klaehn | | Brandt, Otto | 24 Jun 1900
Fort Wayne | | Adolf Brandt
Maria Schock | | St. Johns
Wellman | | Brandt, Wilhelmina S. | 13 May 1923
Fort Wayne | | Carl
Sophia Becker | | Concordia
Klaehn | | Brandyberry, George W. | 26 Feb 1902
Monroe Twp. | Lida Brandeberry | Abraham Brandeberry
Elizabeth | Lida A. Brandeberry | I.O.O.F., Monroeville
Erwin | | Brannan, Richard | 2 Jul 1927
Fort Wayne | | John Brannan
| C. Brannan | Lindenwood
Peltier | | Branning, Catherine C. | 27 Nov 1924
Fort Wayne | | Harry
Minnie Hodson | | Concordia
Scheuman | | Branning, Ernst F. W. | 2 May 1901
Wayne Twp. | |
| | Concordia
Scheumann | | Branning, Frederick | 29 Apr 1930
Aboite Twp. | | Conrad Branning
Sophia Dammeyer | | Concordia
Klaehn | | Branning, Junior | 25 Nov 1921
Fort Wayne | | Frederick
Clara Aye | | Concordia
Klaehn | | Brannon, Elizabeth | 12 Jul 1931
Fort Wayne | | Thos. Brannon
Julia Brown | | Catholic
Mungovan | | Branstrator, Bessie May | 24 Mar 1929
Lafayette Twp., Zanesville | Willis Branstrator | Otho K. Chaney
Sarah Weaver | | Roanoke, Indiana
Koontz | | Branstrator, Sarrah | 8 Dec 1901
Zanesville | | Hugh Slane
Sarrah Slane | George Branstrator | Zanesville
Scott | | Branstrator, William | 4 May 1900
Lafayette Twp. | | Andrew Branstrator
Francis Wilkinson | C. W. Branstrator | Lindenwood
Scott | | Brant, Amanda M. | 17 Mar 1929
Fort Wayne | | David Blair
Elizabeth Russel | | Lafayette, Ind.
Klaehn | | Brant, Marion Logan | 7 Jul 1900
Fort Wayne | | T. J. Brant
| | Greencastle Cem.
Peltier | | Brasch, Charles | 2 Dec 1930
Fort Wayne | | Fred Brasch
| | Concordia
Wellman | | Brase, Alice Carroll | 7 Oct 1928
Fort Wayne | | Carroll Patrick
Mary Corney | | Catholic
Mungovan | | Brase, Dora | 21 May 1923
Fort Wayne | | Henry Nestremeb
Margaret Mueller | | Concordia
Wellman | | Brashce, Delores Jeanne | 28 Feb 1927
Fort Wayne | | Edw. Brasche
Margaret H. Brown | E. Brasche | Catholic
Mungovan | | Bratman, [stillborn male] | 10 Aug 1930
Fort Wayne | | Louis Bratman
Alberta Wicks | | IOOF, New Haven
Chalfant-Cutshall | | Bratman, Alberta | 10 Aug 1930
Fort Wayne | | George H. Wyss
Jennie Wallen | | IOOF, New Haven
Chalfant-Cutshall | | Brattain, Amanda | 4 Jan 1932
Fort Wayne | | Thos. Boner
Cynthia Edgar | | Greenlawn
Chalfant-Cutshall | | Brattain, Gus, Dr. | 16 Oct 1927
Fort Wayne | | Ralph Brattain
Amelia Hubbard | | Antwerp, Ohio
Schilb | | Brattain, Mary Catherine | 20 May 1926
Springfield Twp. | | Jacob Stall
Catherine Singer | | Harlan
Walter | | Brattain, Richard | 4 Oct 1930
Fort Wayne | | Hugh C. Brattain
Eva Lipcutt | | Lindenwood
Ankenbruck | | Braum, Emil G. | 14 Aug 1921
Fort Wayne | | Fred
Christian Kaden | | Lindenwood
Klaehn | | Braum, Louise Sophia | 4 Oct 1927
Fort Wayne | | Frederick Braum
| | St. John
Wellman | | Braun, [infant male] | 7 Dec 1900
Fort Wayne | | Wm. Braun
Louise Goeglein | | St. John
Wellman | | Braun, [infant male] | 28 Oct 1929
Fort Wayne | | Hecket Braun
Jessie Orr | |
| | Braun, [stillborn female] | 1 Nov 1927
Wayne Twp., Fort Wayne | | Altone Braun
Ruth Rinken | | Prairie Grove Cem.
Chalfant-Cutshall | | Braun, Arthur, Jr. | 3 Jul 1926
Fort Wayne | | Arthur
Mary Woldinan | A. Braun | St. John
Klaehn | | Braun, Charles | 23 Apr 1929
Fort Wayne | | Arthur C. Braun
Mary Waldman | | St. John
Klaehn | | Braun, Emile Jean | 6 Aug 1926
Fort Wayne | | Alfonse Braun
Ruth Rankin | Alfonce Braun | Catholic
Mungovan | | Braun, Henry G. | 6 Jan 1927
Fort Wayne | | John
Barbara Heber | J. Braun | St. John
Scheuman | | Braun, John H. | 6 Jun 1932
Fort Wayne | | Jonathan Braun
Barbara Heuber | | St. John
Wellman | | Braun, Louis | 29 Jul 1923
Fort Wayne | |
| | Concordia
Scheuman | | Braun, Martha | 5 Feb 1923
Fort Wayne | | Fred Relsloff
| | St. John Cem.
Scheuman | | Braun, Martha C. | 26 Mar 1921
Fort Wayne | | Jacob Erb
Caroline Mair | | Catholic
Getz-Cahill | | Braun, Mary Ida, Sister | 12 Apr 1925
Fort Wayne | | F. Braun
Josephine Kaufiger | | Catholic
Ankenbruck | | Braun, Mattie | 1 Jul 1923
Fort Wayne | | Nelson Leonard
Donzella Ind | | Lindenwood
Peltier | | Braun, Ralph H. | 14 Jun 1900
Fort Wayne | | Charles G. Braun
Gertrude Alexander | | Lindenwood
Peltier | | Braun, Stephan M. | 5 Jul 1932
Fort Wayne | |
| | Catholic
Mungovan | | Braun, William | 25 Feb 1932
Fort Wayne | | Fred Braun
Katherine Schmidt | | St. John
Klaehn | | Braungart, Elizabeth | 18 Dec 1926
Fort Wayne | | Frederick Baus
Barbara Stifert | F. Braungart | Catholic
Mungovan | | Brauns, Francis Marie | 9 Aug 1925
Fort Wayne | | William Ford
Mary Isborn | | Upper Sandusky
Borgman | | Bray, Douglas Frank | 13 May 1926
Fort Wayne | | Frank Bray
Emma Crathorn | James G. Jackson | School Cem.
Peltier | | Braybrook, Lucinda | 20 Jul 1928
Springfield Twp. | | Jacob Swaidner
Barbara Goodhue | | Scipio Cem.
Walter | | Brayman, Mary L. | 15 Jan 1932
Fort Wayne | | Levi L. LeRoy
Mahala Watson | | Lindenwood
Mungovan | | Brazelton, May Ola | 20 Dec 1922
Fort Wayne | | Wm. R. Brazelton
Adeline Marsh | | Greensburg, Ind.
Peltier | | Brazier, Henry | 30 Oct 1932
Fort Wayne | | James Brazier
| | Lindenwood
Chalfant-Cutshall | | Breading, Bertha May | 8 Apr 1926
Fort Wayne | | Emanial
Mary F. Kellogg | F. E. Breading | Warsaw, Ind.
Kelley | | Breading, Donald Lee | 24 Apr 1929
Fort Wayne | | Robert Breading
Hazel Baumgartner | | Warsaw, Ind.
Kelley | | Brecomet, Katherine ... | 7 Oct 1923
Fort Wayne | | Robert
Helen Claumiller | | Lindenwood
Klaehn | | Bredemeier, Valida ... | 9 Mar 1928
Fort Wayne | | Herman Bredemeier
Della Burke | | Evansville, Ind.
Peltier | | Bredemeyer, Florence | 12 Sep 1924
Irene Byron San. | Chas. Bredemeyer | Fred Emerick
Lula France | | Lindenwood
Wellman | | Bredemeyer, Fred | 30 Mar 1926
Fort Wayne | | August
| ... Bredemeyer | Concordia
Scheuman | | Bredemeyer, Henry | 14 Feb 1924
Fort Wayne | | Bredemeyer
| | Concordia
Wellman | | Bredemeyer, Mary | 1 May 1900
Fort Wayne | | Henry Bredemeyer
Sophia Meyer | Henry Bredemeyer | Concordia
Klaehn | | Bredemeyer, Ralph Walter | 7 Aug 1930
Fort Wayne | | Albert Bredemeyer
Esther Linnemeier | | Concordia
Ulmer | | Breedlove, Frank | 15 Apr 1925
Fort Wayne | | Chas Breedlove
| | Celina, Ohio
Mungovan | | Breen, Catherine L. | 10 Jul 1931
Fort Wayne | | Jim Leighton
Ellen Mostagh | | Catholic
Mungovan | | Breen, William P. | 22 Apr 1930
Fort Wayne | | James Breen
Margaret Danne | | Catholic
Mungovan | | Breer, Fred H. | 23 Dec 1928
Fort Wayne | | Henry Breer
| | Catholic
Schone | | Breer, Mary J. | 23 Dec 1928
Fort Wayne | | Fred Breer
M. Fleicher | | Catholic
Schone | | Breer, Richard A. | 23 Dec 1928
Fort Wayne | | Fred Breer
M. Fleicher | | Catholic
Schone | | Breer, Robert H. | 23 Dec 1928
Fort Wayne | | Fred Breer
M. Fleicher | | Catholic
Schone | | Breese, George | 9 Oct 1927
Fort Wayne | | Samuel Breese
| | Lindenwood
Wellman | | Breese, John Breese, Jr. | 16 Oct 1928
Fort Wayne | | John H. Breese
Nona E. Hess | | Prairie Grove
McComb | | Breese, Sara | 13 Feb 1926
Fort Wayne | | Frederick Rhine
| Geo. Breese | Lindenwood
Wellman | | Brehm, Henry C. | 3 Aug 1926
Fort Wayne | | John Brehm
| Geo. J. Brehm | Celina, Ohio
Wellman | | Brehm, J. Fred | 27 Jan 1930
Fort Wayne | | John Brehm
| | Lindenwood
Getz-Cahill | | Breidenstein, Margaret M. | 1 Jul 1927
Fort Wayne | | Mathias Rotheflen
Mary Bow | R. Breidenstein | Lindenwood
Klaehn | | Breight, Clayton C. | 17 Oct 1921
Fort Wayne | | Charles
Arthemis Placil | | Catholic
Mungovan | | Breimeier, [stillborn female] | 20 Apr 1922
Fort Wayne | | Otto
Clara Tellman | | Concordia
Scheuman | | Breimeier, Clara | 30 Apr 1922
Fort Wayne | | John Tellman
Kate Meyer | | Concordia
Scheuman | | Breimeier, Eliza | 28 Apr 1926
Fort Wayne | | Christian Koch
Luechewer | J. Breimeier | Concordia
Klaehn | | Breimeier, Ernest H. | 3 Nov 1928
Fort Wayne | | Ernest Breimeier
Voss | | Concordia
Scheuman | | Breimeier, Louis | 17 Mar 1932
Fort Wayne | | Ernest Breimeier
Julia Gerke | | Concordia
Klaehn | | Breimeier, Wilhelmina | 14 Mar 1932
Fort Wayne | | J. H. Hobrock
Caroline Eickmeyer | | Concordia
Klaehn | | Breman, Charles J. | 5 Apr 1918
Monroeville | Veranadnia Breman | Breman
| | Monroeville Catholic Cem.
Painter | | Bremer, Henry | 12 Sep 1901
Maumee Twp. | | John F. Bremer
Marguret Galner | William Bremer | New Haven
Harper | | Bremer, John F. | 5 Jun 1901
Milan Twp. | | Fredrick Bremer
Margaret Gelner | Andrew Rushart | New Haven
Harper | | Bremer, Lizzie | 11 Jul 1900
New Haven | | Marten Bremer
Emma Fruechtenicht | Marten Bremer | New Haven
Harper | | Bremer, Louisa C. | 24 Aug 1901
Maumee Twp. | | Henry Werling
Minnie Galmeyer | William Bremer | New Haven
Harper | | Bremer, Mary Caroline | 17 Sep 1925
Jefferson Twp. | Wm. Bremer | Henry Werling
Wilhimina Gallmeyer | | Lutheran Cem.
Ulmer | | Bremer, Sophia C. | 6 Oct 1901
Maumee Twp. | | Henry Bremer
Christenia Werling | Martain Bremer | New Haven
Harper | | Bremes, B. aka Sister Mary Secundilla | 16 Feb 1922
Fort Wayne | | Herman Bremes
Fredericke Beckers | | Catholic
| | Brenizer, Emmerson L. | 28 Oct 1929
Fort Wayne | | John Brenizer
Elizabeth Daly | | Lindenwood
Klaehn | | Brenizer, Mary Elizabeth | 6 May 1931
Fort Wayne | | John Whidig
Elizabeth McCormick | | Lindenwood
Chalfant-Cutshall | | Brenneke, Sophia | 12 Jan 1925
Maumee Twp. | Aug. Brenneke | Hy Feusse
Mary Tesing | | Bull Rapids Cem.
Oetting | | Brenoneke, Henry | 11 Aug 1925
Fort Wayne | | August
Sophia Tenkse | | Woodburn
Schilb | | Brenton, Helen | 11 Dec 1927
Fort Wayne | | Samuel Brenton
Eliza Holiner | | Lindenwood
Peltier | | Brenton, Marian Humphrey | 30 May 1928
Fort Wayne | | Noah Humphrey
Lucina Walder | | Lindenwood
Peltier | | Bresnahan, Mary | 19 Jun 1927
Fort Wayne | | Thos. Toomey
Catherine Burns | M. Brasnahan | Catholic
Getz-Cahill | | Bresnahaust, [infant female] | 27 Dec 1922
Fort Wayne | | E.
Julia Flynn | | Catholic
Getz-Cahill | | Brett, Jesse Thomkess | 20 Jan 1923
Fort Wayne | | Jesse H.
Gladys Shouk | | Lindenwood
Chalfant | | Brettell, Sara A. | 6 Dec 1928
Fort Wayne | | Benjamin Coley
Hanna | | Muncie, Ind.
Thomas | | Breuer, Wm. | 16 Oct 1921
Fort Wayne | | Wm.
| | Concordia
Klaehn | | Brew, George W. | 1 Jan 1929
Fort Wayne | | Wm. Brew
| | Grand Rapids
Schone | | Brewer, [stillborn male] | 21 Jan 1929
Milan Twp. | | Harold Brewer
Bessie Stallbaum | | Wiltsie Cem., Payne
Snyder | | Brewer, Gertrude A. | 1 Apr 1910
Monroeville | August Brewer | Fred Hisner
Mary E. Savieo | | IOOF Cem.
Painter | | Brewer, John W. | 27 Apr 1926
Fort Wayne | | Martin Brewer
Mary J. Woek | V. R. Brewer | Lindenwood
Klaehn | | Brewster, Harold Wm., Jr. | 9 Jun 1927
Fort Wayne | | Wm. H. Brewster
De Loris Summoyer | | Portland, Ind.
McComb-Walter | | Brey, James Carl | 7 Oct 1926
Fort Wayne | | John Brey
Violet Terry | Gladys Brey | Lindenwood
Mungovan | | Brey, John | 15 Aug 1932
Fort Wayne | | Joseph Brey
| | Huntington, Ind.
Rodenbeck | | Brey, Viola | 9 Jan 1923
Fort Wayne | | John Terry
Elizabeth A...tt...i | | Valparaiso, Ind.
Mungovan | | Briant, Lucinda A. | 14 Feb 1900
Fort Wayne | |
| | Lindenwood
Peltier | | Brick, Elizabeth | 15 Nov 1900
Fort Wayne | | Fred. Brick
Mary Balzer | | Lindenwood
Wellman | | Bricke, Mary | 6 May 1901
Madison Twp. | | Jacob Adam
Christiania Gumbert | August Bricke | Marion Twp.
Small | | Bricker, David | 10 Jun 1901
Fort Wayne | | Conrad Bricker
Susann Hohn | Lydia Carman | Lindenwood
Bloom | | Bricker, Ella | 16 Apr 1926
Fort Wayne | | Abraham Landis
Emily Hughes | W. H. Bricker | Hicksville, Ohio
Hosack | | Bricker, Emma | 12 Feb 1927
Fort Wayne | | Samuel Homsher
| H. Bricker | Lindenwood
Chalfant-Cutshall | | Brickley, Chas. Edw. | 19 May 1923
Fort Wayne | | Henry S.
Ariel B. Noonan | | Catholic
Peltier | | Brickley, Howard C. | 31 Oct 1930
Fort Wayne | | Alexander Brickley
Carrie Donaldson | | Concordia
Klaehn | | Bridegam, Hattie | 8 Jul 1930
Fort Wayne | | Joseph Sheets
Bertha Bush | | Columbia
DeMoney | | Briede, Willard H. | 24 Aug 1927
Fort Wayne | | Willard Briede
Lois Penrod | | Catholic
Mungovan | | Briedenstein, Hildegard | 25 Sep 1921
Fort Wayne | | J. N.
Hilda Hane | | Lindenwood
Peltier | | Briggeman, Harrold Wm. | 21 Mar 1931
Fort Wayne | | Emil Briggeman
Anna Luecke | Emil Briggeman | St. John
Miller-Pook | | Briggs, Alford W. | 5 Jan 1927
Fort Wayne | | Jesse Briggs
| H. Miller | Eel River
Chalfant-Cutshall | | Briggs, Charles E. | 13 Jan 1900
Aboite Twp. | | David R. Briggs
Catherine E. Mitten | | South Bend, Ind.
Peltier | | Briggs, Frederick Ed. | 28 Jan 1921
Fort Wayne | | Chester
Mary Korst | | Lindenwood
Chalfant | | Briggs, Laura King | 28 Sep 1927
Fort Wayne | | Henry King
Nancy Taylor | | Columbia, Ind.
Micheaux | | Briggs, Lura Mae | 20 Apr 1928
Fort Wayne | | Park Caver
Eva Shull | | Huntington, Ind.
Stults-Briggs | | Bright, Benjamin W. | 31 Jul 1928
Fort Wayne | | Wm. Bright
Wm. Bright | | Lindenwood
Rodenbeck | | Bright, Ernestine | 24 Nov 1928
Fort Wayne | | Homer Bright
Emma Wiggins | | Lindenwood
Micheaux | | Bright, Louisa J. | 2 Sep 1922
Fort Wayne | | Benjamin Waddington
Nancy Burnley | | Lindenwood
Chalfant | | Bright, William | 19 Mar 1927
Fort Wayne | | John Bright
Charlotte Graham | A. Joyce | Lindenwood
Rodenbeck | | Brighton, John R. | 9 Dec 1899
Fort Wayne | |
| |
Peltier | | Brimmer, Joseph | 28 Feb 1931
Fort Wayne | | J. H. Brimmer
| Mary Brimmer | Lindenwood
Peltier | | Brimmer, Rhoda Ellen | 20 Apr 1928
Fort Wayne | | John H. Buckles
Harriett Vodshu | | Lindenwood
Peltier | | Brindle, Chloe Belle | 19 Apr 1902
Lafayette Twp. | | William Brindle
Armanda A. Greek | | Uniontown Cem.
Brindle | | Brindle, Daniel | 11 Dec 1926
Fort Wayne | | Henry
| F. Baker |
Elzey | | Brindle, Delilah | 23 Sep 1928
Fort Wayne | |
| | Ossian, Ind.
Chalfant-Cutshall | | Brindle, Malissa C. | 9 Dec 1929
Fort Wayne | | James Reed
| | Lindenwood
Kinsey | | Brindle, William | 14 Aug 1926
Lafayette Twp. | Armanda Brindle | Samuel Brindle
| | Wells Co.
Koontz | | Brindley, Cora Jane | 9 Jun 1923
Fort Wayne | | Wm. C. Phelps
Charlot Severs | | Lindenwood
Ryan-Melching | | Brineman, [infant male] | 29 Apr 1928
Fort Wayne | | John H. Brineman
Georgia Waterman | | Lindenwood
Peltier | | Brink, Alois J. | 2 Jan 1924
Fort Wayne | | Henry Brink
Margaret Miller | | Catholic
Getz-Cahill | | Brink, Henry H. | 15 Oct 1930
Fort Wayne | | Brink
| | Catholic
Getz-Cahill | | Brinker, [premature infant male] | 20 May 1902
Fort Wayne | |
Mary Brinker | Theo. Brinker | Catholic
Bloom | | Brinkman, Anna Martha | 6 Jul 1927
Fort Wayne | | Geo. Neukomm
| E. Cromkman | St. John
Wellman | | Brinkman, Fred | 11 Aug 1921
Fort Wayne | | Tom Wayne
Ella Miller | | Lindenwood
Klaehn | | Brinkroeger, Henrietta | 3 Jul 1927
Fort Wayne | | Michael Scheimer
Frances Menzer | Brinkroeger | Concordia
Klaehn | | Brinsley, [child] | 16 May 1900
Fort Wayne | | Clifford Brinsley
| | Lindenwood
Peltier | | Brinsley, Geo. C. | 19 Jan 1923
Fort Wayne | | George
| | Lindenwood
Wellman | | Brinsley, John C. | 8 Mar 1900
Fort Wayne | | Charles Brinsley
Ann Jackson | | Lindenwood
Peltier | | Brintzenhofe, Rosie | 11 Oct 1926
Fort Wayne | | George Thain
Caroline Hill | A. S. Brintzenhofe | Lindenwood
Peltier | | Brise, Anna | 22 Apr 1922
Fort Wayne | | Geo. W. Adams
Susan Burns | | Lindenwood
Klaehn | | Bristol, Myrtle M. | 27 Feb 1923
Fort Wayne | | Frank Hougland
Lillian Plettler | | Huntertown, Ind.
Klaehn | | Brittane, Lodenia | 11 Dec 1929
Fort Wayne | | John Horn
Nancy Henry | | Woodland Cem.
Smith-High | | Britton, Eilean | 17 Jan 1900
Fort Wayne | | Charles Britton
Fannie Brown | | Lindenwood
Wellman | | Britton, Marie | 27 Apr 1901
Wayne Twp. | | Isaac Younker
Elisa Rooles | Isaac Younker | Lindenwood
Klaehn & Melching | | Brockerman, Erver | 18 Sep 1930
Fort Wayne | | Leonard Brockerman
Lulu Leslie | | Lindenwood
Mungovan | | Brockerman, Lulu | 15 May 1929
Wayne Twp., Fort Wayne, Co. Infirmary | Edward S. Brockerman | Joseph Leslie
| | Lindenwood Cem., Ft. Wayne
Mungovan | | Brockerman, Rudy | 29 Apr 1924
Fort Wayne | | Thomas
Claudia Boyer | | Lindenwood
Schone | | Brockerman, Velma | 22 Apr 1921
Fort Wayne | | Benton
Margaret Shaughnasy | | Lindenwood
Mungovan | | Brockhaus, Johana B. | 12 Oct 1929
Jefferson Twp. | | John B. Brockhaus
Elnora Metzger | | Catholic Cem., New Haven
Harper | | Brockhaus, Mary | 16 Dec 1929
Fort Wayne | | Peter Sleiger
Barbara Albracht | | Catholic
Ankenbruck | | Brocking, Christian | 8 Nov 1923
Fort Wayne | | Jacob
| | Concordia
Scheuman | | Brockmeyer, Edw. G. | 18 Sep 1925
Fort Wayne | | Wm.
Sophia Kraft | | Concordia
Wellman | | Brockmeyer, Henry F. | 17 Mar 1925
Fort Wayne | | Wilhelm
Sophia Kraft | | St. John
