|
Allen County Death Records
Bl
Blace, Wilhelmina | 30 Mar 1925
Fort Wayne | | Henry Oetting
Wilhelmina Steckman | | Concordia
Oetting | | Black, [stillborn female] | 23 Aug 1925
Fort Wayne | | James
Marguerite Miles | | Lindenwood
Chalfant | | Black, Annie | 1 Jun 1926
Fort Wayne | | Paskette
| Kimball Black | Lindenwood
Ryan-Melching | | Black, Della | 5 Mar 1925
Fort Wayne | | Chas. Meyer
| | Lindenwood
Wellman | | Black, Emma Benedict | 1 Jun 1931
Fort Wayne | | Luther Benedict
Nancy Cotton | | Ossian, Ind.
Elzey | | Black, Fred H., Jr. | 6 Jun 1927
Fort Wayne | | Fred Black
Wilhelmina .... | F. Black, Jr. | Concordia
Scheuman | | Black, Geo. Wm. | 3 Mar 1925
Aboite Twp. | Mary E. Black | Levi Black
Lucunda Carter | | Roanoke
Koontz | | Black, John Calvin | 7 Oct 1932
Fort Wayne | | John T. Black
Rachel Dinius | | Lindenwood
Peltier | | Black, Kimball | 5 Aug 1932
Fort Wayne | | Kimble Black
Josephine Gerser | | Lindenwood
Micheaux | | Black, Kimbel, Jr. 3 | 7 Apr 1922
Fort Wayne | | Kimball Black, Jr.
Melvin Cunningham | | Prairie Grove
Ryan-Melching | | Blackburn, Hazel | 1 Jan 1932
Fort Wayne | | Emmet Allyson
Bertha Beard | | Lindenwood
Mungovan | | Blackburn, James H. | 6 Apr 1931
Fort Wayne | | Thom. Blackburn
| | Lindenwood
Klaehn | | Blackburn, Jane | 22 Oct 1901
Scipio Twp. | | Gustin
| | Scipio
| | Blackburn, Leonard | 5 Sep 1902
Springfield Twp. | | L. Blackburn
Gers | Leroy Blackburn | Scipio
Carrington | | Blackburn, Mary C. | 18 Feb 1930
Fort Wayne | | Dr. Jos. Williams
Shisler | |
Klaehn | | Blackburn, Mary C. | 18 Feb 1930
Fort Wayne | | J. H. Williams, Dr.
Mary Shisler | | Oak Hill Cem.
Klaehn | | Blackburn, Wm. Page | 20 Dec 1924
Fort Wayne | | Wm.
Mary Blackburn | | Upper Sandusky, Ohio
Klaehn | | Blackford, Amanda J. | 10 Aug 1932
Fort Wayne | | Bill Buben
| | Whitley Co., Ind.
Scheuman | | Blacksmith, Herbert | 11 Dec 1924
Fort Wayne | | Frank
Blanch Racine | | Catholic
Mungovan | | Blackstone, Wm. Bryant | 26 Dec 1925
Fort Wayne | | John King
Margaret Bryant | | Hebron, Ind.
Brudi | | Blackwell, Jerry Joseph | 13 Jun 1928
Fort Wayne | | Richard Blackwell
Catherine Daly | | Lafayette, Ind.
Mungovan | | Blackwood, Catherine | 23 Nov 1923
Fort Wayne | | Christ Conrad
Catherine Miller | | Lindenwood
Ankenbruck | | Blain, [stillborn male] | 14 Sep 1924
Fort Wayne | | Wm. W.
Enid Muzzy | | Catholic
Schone | | Blain, Mary E. | 31 Jan 1927
Fort Wayne | | Nicholas Bing
Anna Meary | A. Burg | Lindenwood
Ulmer | | Blair, Dora | 29 Sep 1931
Fort Wayne | | Thorton T. Mitchel
Nancy Stevens | | Woodlawn, Lima, O.
Klaehn | | Blair, Dora Killt | 29 Sep 1931
Fort Wayne | | Thorton T. Mitchel
Nancy Stevens | | Woodlawn, Lima, O.
Klaehn | | Blair, Harriett | 10 Apr 1921
Fort Wayne | | Ross Craker
Margaret Miller | | IOOF
Ankenbruck | | Blair, Helen | 15 May 1922
Fort Wayne | |
| | Louisville, Ky.
Mungovan | | Blair, Laben Harry | 15 Jul 1921
Fort Wayne | | John
| |
| | Blair, Laben Harry | 15 Jul 1921
Fort Wayne | | John
| | IOOF
Ankenbruck | | Blair, Nancy Caroline | 8 Nov 1925
Fort Wayne | | Chas. W. Hoover
Nellie Blankenship | | Prairie Grove
Klaehn | | Blair, Phebe | 15 Sep 1932
Fort Wayne | | John Heller
Lydia Shoemaker | | Alberson Cem.
Wells | | Blair, Rosetta Mary | 23 Feb 1930
Fort Wayne | | Wm. Hartman
Sara A. Hetrick | | Criagville, Ind.
Klaehn | | Blaising, Amelia Josephine | 6 Jan 1924
Fort Wayne | | Alexander Brossard
Josephine Vodac | | Catholic
Klaehn | | Blaising, John | 19 Feb 1932
Fort Wayne | |
| | Catholic
Schone | | Blaising, Mary | 17 Feb 1929
Fort Wayne | | Joseph Fisher
| | Catholic
Schone | | Blaising, Mary Jeanette | 19 Aug 1921
Fort Wayne | | Louis Blaising
Mary C. Merz | | Catholic
Mungovan | | Blaising, Mary Madeline | 17 Aug 1900
Fort Wayne | | Philip Blaising
Mary M. Peltier | | Catholic
Peltier | | Blake, Marjorie Ann | 6 Sep 1923
Fort Wayne | | Alva C.
Mary Catterman | | Paulding Co., Ohio
Rodenbeck | | Blakely, Irene Stella | 3 Nov 1927
Fort Wayne | | Rob't C. Clauseney
Sophia Nahrwald | | Concordia
Ulmer | | Blakley, J. W. | 26 Mar 1928
Fort Wayne | | Truman Blakley
Mary Hursh | | Lindenwood
Schone | | Blanchard, Henrietta | 29 Jan 1927
Fort Wayne | |
Henrietta Earlland | A. Powley | Prairie Grove
Schone | | Blande, Lloyd G. | 20 May 1925
Fort Wayne | | Jacob
Mary Cable | | Evansville, Ind.
Ryan-Melching | | Blaney, William J. | 21 Mar 1900
Fort Wayne | |
| | Catholic
Schone & Veith | | Blankenbaker, Lavina Elisabeth | 14 Dec 1900
Fort Wayne | | Harry Lee Blankenbaker
Clema Velma Shadrach | | Columbus, O.
| | Blanks, Cornelia | 30 Nov 1927
Fort Wayne | |
| | Lindenwood
Micheaux | | Blanks, Irene | 17 Apr 1929
Fort Wayne, Irene Byron Sanitarium | Thomas Blanks | John Dixie
Mary Callwell | | Lindenwood Cem.
Micheaux | | Blanks, Robert, Rev. | 5 Mar 1930
Fort Wayne | | Elijah Blanks
| | Lindenwood
Micheaux | | Blanton, Simon F. | 27 Jan 1932
Fort Wayne | | Wm. Balnton
Rebecca Taylor | | Lindenwood
Scheuman | | Blass, Ralph Aldrich | 15 Aug 1928
Fort Wayne | | George Blass
Jennie Aldrich | | Angola, Ind.
Mungovan | | Blatzacker, Joseph E. | 17 Apr 1901
Fort Wayne | | Dallas Blatzacker
Alice Beaber | Dallas Blatzacker | Catholic
Klaehn & Melching | | Blaugh, Mary | 28 Jan 1929
Fort Wayne | | Lester Wence
Della Pence | | Evergreen Co.
Luckenbill | | Blauvelt, Vesty Lucille | 26 Jul 1924
Fort Wayne | | Herbert A.
Daisy Mayner | | Lindenwood
Chalfant | | Blauvelt, Daisy | 5 Apr 1931
Fort Wayne | | Leven B. Moyer
Lottie Swathwood | | New Haven
Chalfant-Cutshall | | Blauvelt, Richard Eugene | 3 Apr 1929
Wayne Twp. | | Charles Blauvelt
Golda Blew | | Lindenwood Cem.
Sloan | | Blazier, Betty Viola | 10 Sep 1929
Fort Wayne | | Albert Blazer
Doris Nichols | | Lindenwood
Klaehn | | Bledsoe, Marrietta | 15 Aug 1931
Fort Wayne | | John Meyers
Esther Thomas | | Roanoke, Ind.
Koontz | | Blee, Charles A. | 1 Jul 1900
Fort Wayne | | Thomas Blee
Bridget Daugherty | | Fort Wayne
Peltier | | Blee, Wm. | 13 Jan 1923
Fort Wayne | | Charles
Varma Deoles | | Catholic
Mungovan | | Bleeke, Arnold Wm. Ernest | 1 Jan 1926
Fort Wayne | | Richard
Lydia Kruckeberg | R. Bleeke | Decatur
Gay-Zwick | | Bleeke, Frederick | 15 Feb 1931
Fort Wayne | |
| | Concordia
Rodenbeck | | Bleeke, Norma | 13 Jan 1925
Fort Wayne | | Ferdinand
Matilda Koldewey | | Concordia
Wellman | | Bleekman, Henrietta Sixby | 20 Apr 1922
Fort Wayne | | Col. John Sixby
Sally Vander Werker | | Lindenwood
Klaehn | | Bleich, Emelia | 19 Mar 1930
Fort Wayne | | Daniel Sonenberg
Buchholtz | | St. John
Wellman | | Bleich, Henry | 16 Jan 1928
Fort Wayne | | John Bleich
| | Concordia
Wellman | | Bleich, John Immanuel | 22 Jul 1932
Fort Wayne | | Bleich
| | St. John Cem.
McComb | | Bleish, Christian | 22 Feb 1926
Fort Wayne | | Rinehart Bleish
Helen Faulkner | Reinhart Bleish | Woodburn, Ind.
Wellman | | Bleke, Carl | 3 May 1927
Marion Twp. | Mary Bleke | Christian Bleke
| | Trinity Lutheran
Scheuman | | Bleke, Diederick August | 22 Oct 1900
Fort Wayne | | D. F. Bleke
| | Concordia
Scheumann | | Bleke, Emma | 12 Jul 1927
Fort Wayne | | Wm. Vollmer
Louise Schoenfelder | Vollmer | Lindenwood
Wellman | | Bleke, Henry F. | 27 Mar 1929
Perry Twp. | Justine Bleke | Charles Bleke
Louise Rose | | Lindenwood Cem.
Klaehn | | Bleke, Marie | 30 Apr 1925
Marion Twp. | Carl Bleke | Martin Fresk
| | Trinity Cem.
Scheuman | | Bleke, Minnie | 30 Dec 1928
Fort Wayne | Charles Bleke | Christian Rose
| | Lutheran Cem.
Klaehn | | Bleke, Sarah | 20 Aug 1927
Washington Twp. | Wm. Bleke | Rupp
| | Lutheran Cem., Coldwater Rd.
Klaehn | | Bleke, Sophia | 24 May 1921
Fort Wayne | | Krugman
| | Concordia
Wellman | | Bleke, Sophia | 24 May 1921
Fort Wayne | | Krugman
| | Concordia
Wellman | | Bleke, William | 27 Jun 1901
Washington Twp. | | Carl Bleke
Gieseking | | Washington Twp.
Klaehn & Melching | | Blenhoit, Abel | 9 Nov 1923
Wayne Twp. | | Felix Blonhoit
| | Lindenwood
Scheuman | | Bletzacher, Alice | 16 Feb 1927
Fort Wayne | | Joseph Beaver
Elizabeth Brown | H. Bletzacher | Catholic
Mungovan | | Blew, Wm. O. | 4 Mar 1923
Fort Wayne | | Earl
Ethel Gangerer | | Columbia City, Ind.
DeMoney | | Bley, Lena | 23 Jun 1923
Fort Wayne | | Frederick Gesden
Victoria Gase | | Lindenwood
Getz-Cahill | | Bley, Lillian | 18 Mar 1930
Fort Wayne | | Thos. Bley
Lena Gessler | | Lindenwood
Getz-Cahill | | Blietschan, Caroline C. | 14 Dec 1922
Fort Wayne | | Karl
| | Catholic
Getz-Cahill | | Blievernicht, Betty N... | 10 Nov 1922
Fort Wayne | | Henry
Amanda Noldy | | Concordia
Blievernicht | | Blocker, Frank | 14 Dec 1924
Fort Wayne | |
| | ..., Ind.
Ankenbruck | | Bloenker, Ernest W. | 21 Apr 1921
Fort Wayne | | Ernest Bloemker
| | Lindenwood
Wellman | | Blombach, Otto | 27 May 1922
Fort Wayne | | Ludwig Blombach
Amelia Nadel | | Lindenwood Cem.
Klaehn | | Blomberg, Jack Christian | 27 Jan 1923
Fort Wayne | | Walter Blomberg
Agnes Kern | | Catholic
Mungovan | | Blomenberg, Wilhelmina | 5 Aug 1930
Fort Wayne | | Conrad Witte
Wilhelmine Horstmeyer | | Friedheim Cem.
Zwick | | Blondell, August Emil | 23 Jun 1921
Fort Wayne | | John
Rosina Cudda | | Lindenwood
Peltier | | Blondell, Gutave | 29 Mar 1901
Fort Wayne | | Gustave Blondell
Mary Lilla | | Catholic
Peltier | | Blondoit, Wm. H. | 27 Feb 1924
Fort Wayne | | Felix Bloudoit
| | Lindenwood
Scheuman | | Blood, Dolly Martha | 12 Aug 1924
Fort Wayne | | John
Anna Tren | | St. John
Klaehn | | Blood, Pearl E. | 5 Jan 1931
Fort Wayne | | Kelly Vickery
Louisa Rupert | | N. Manchester
Hauck | | Bloom, Ada Bell | 3 Aug 1926
Fort Wayne | | Jacob Green
Lavina Green | Fred Bloom | DeKalb Co., Ind.
Hinkley | | Bloom, John A. | 25 Dec 1927
Fort Wayne | | Martin Blume
Margaret Heim | | Lindenwood
Klaehn | | Bloom, Mary | 19 Sep 1922
Fort Wayne | | Burnas Johnson
Rose Arthur | | Roann, Ind.
Ankenbruck | | Blossard, John B. | 20 Jan 1928
Fort Wayne | |
| | Catholic
Schone | | Blosser, Otis Junior | 14 Sep 1927
Fort Wayne | | Otis B. Blosser
Grace Mosure | C. I. Blosser | Van Wert, O.
Knoll | | Blotkamp, Anna | 17 Jan 1923
Fort Wayne | | Frank Shele
Mary Eda | | Catholic
Mungovan | | Blough, Albert C. | 14 Jun 1931
Fort Wayne | | Jesse Blough
Emeline Mock | | Lindenwood
Chalfant-Cutshall | | Blugnot, Clemence | 31 Mar 1931
Fort Wayne | | Bernard Girardot
| | New Haven
Mungovan | | Blum, Fred F. | 26 Mar 1926
St. Joseph Twp. | Charlotte Blum | August Blum
Louise Daseler | | Concordia
Ryan-Melching | | Blum, Harry | 12 Jan 1928
Monroe Twp. | | Frank Blum
Fay Anderson | | Cedar Ridge U.B.
Painter | | Blum, John | 20 Jan 1929
Fort Wayne | | Nicholas Blum
Margaret Adt | | Catholic
Ankenbruck | | Blum, Peter | 29 May 1932
Fort Wayne | | Nick Blum
Mary Audt | | Catholic
Schone | | Blume, [stillborn female] | 13 Mar 1929
Fort Wayne | | Ralph J. Blume
Geraldine Openlock | | Catholic
Peltier | | Blume, [stillborn female] | 13 Mar 1929
Fort Wayne | | Ralph Blume
Geraldine Ofenloch | | Catholic
Peltier | | Blume, Alexander | 6 Aug 1923
Fort Wayne | | Peter
Dorcas Hedge | | Delphos, Ohio
Mungovan | | Blume, Robert Eugene | 13 Sep 1930
Fort Wayne | | Henry Blume
Ileene Rickerson | | Lindenwood
Mungovan | | Blust, Aloysious | 22 May 1924
Fort Wayne | | Ignatius
Mary Reigle | | Lindenwood
Schone | | Blust, Belle T. | 12 Mar 1929
Fort Wayne | | Richard Walker
Addie Redding | | Prairie Grove
Hauck | | Blust, Clement Charles | 13 Apr 1924
Fort Wayne | | Charles
Belle Washer | | Prairie Grove
Mungovan | | Blust, Frank J. | 8 Oct 1929
Fort Wayne | | Ignatius Blust
Mary Riegel | | Prairie Grove
Hauck | | Blust, Louise | 7 Sep 1925
Fort Wayne | | Ignatius Blust
Louise Hoffer | | Catholic
Hauck | | Bly, Abraham Oliver | 11 Aug 1925
Fort Wayne | | Wm.
Elizabeth Blouser | | Prairie Grove
Chalfant | | Bly, Elizabeth | 3 Jan 1902
Zanesville | | Abraham Blauser
Martha Turflinger | Nancy Denny | Zanesville
Scott | | Blystone, Elizabeth | 14 May 1901
Fort Wayne | |
| Isaac Blystone | Lindenwood
Bloom | | Blystone, Oliver A. | 12 Sep 1926
Fort Wayne | | Isaac Blystone
Elizabeth Long | ... Blystone | Lindenwood
Klaehn | |
|